/cdn.vox-cdn.com/uploads/chorus_image/image/52033825/usa-today-9706499.0.jpeg)
Yesterday the Saints hung 49 on the Rams. It seemed like they were sending a message to Rams' defense coordinator Gregg Williams because he got the franchise in trouble for all of the BountyGate stuff. That's pretty silly because there is no way Sean Payton didn't know what was going on under Williams, but that's not what we are hear to talk about. The fact is the Rams lost and that loss moves their pick, which the Titans get via the trade for Jared Goff last year, to #7.
The loss also moves Jeff Fisher to within 2 losses of the all-time loss record. How does that man keep his job??
Anyway, here is the top 20 for the 2017 draft as it currently sits after 12 weeks:
# | Team | Rec. | Rec. % | SoS % |
1 | Cleveland Browns | 0-12 | 0.000 | 0.549 |
2 | San Francisco 49ers | 1-10 | 0.091 | 0.517 |
3 | Chicago Bears | 2-9 | 0.182 | 0.514 |
4 | Jacksonville Jaguars | 2-9 | 0.182 | 0.531 |
5 | New York Jets | 3-8 | 0.273 | 0.506 |
6 | Cincinnati Bengals | 3-7-1 | 0.300 | 0.517 |
7 | Los Angeles Rams (pick belongs to Titans) | 4-7 | 0.364 | 0.500 |
8 | Carolina Panthers | 4-7 | 0.364 | 0.538 |
9 | Arizona Cardinals | 4-6-1 | 0.400 | 0.480 |
10 | Green Bay Packers | 4-6 | 0.400 | 0.529 |
11 | Indianapolis Colts | 5-6 | 0.455 | 0.480 |
12 | San Diego Chargers | 5-6 | 0.455 | 0.539 |
13 | New Orleans Saints | 5-6 | 0.455 | 0.540 |
14 | Tennessee Titans | 6-6 | 0.500 | 0.460 |
15 | Philadelphia Eagles (pick belongs to Browns) | 5-5 | 0.500 | 0.558 |
16 | Buffalo Bills | 6-5 | 0.545 | 0.460 |
17 | Minnesota Vikings (pick belongs to Eagles) | 6-5 | 0.545 | 0.477 |
18 | Pittsburgh Steelers | 6-5 | 0.545 | 0.489 |
19 | Tampa Bay Buccaneers | 6-5 | 0.545 | 0.512 |
20 | Denver Broncos | 7-4 | 0.636 | 0.551 |
Next Monday night we should all be chanting J-E-T-S Jets, Jets, Jets because a win for the Jets against the Colts helps the Titans in the playoff race and in the Rams draft pick race.