clock menu more-arrow no yes mobile

Filed under:

2016 NFL Draft Order: Titans move back to #2

Christopher Hanewinckel-USA TODAY Sports

The Titans win yesterday moved them back to the 2nd pick in the draft. While I would love for the Titans to have the first pick because I think they could turn that into multiple picks, that win yesterday was a lot of fun. Last year I was cheering for losses. This year I want to see Marcus Mariota win football games. It will payoff in the long run.

Another thought, I don't want the Titans to hire Mike Mularkey, but he has done a heck of a job as the interim coach. The team obviously loves playing for him, and he has protected Mariota. That was the #1 job task.

Here is the current 2016 NFL Draft order (will be updated after Monday night's game):

1. Cleveland Browns: 2-10 (.531 strength of schedule)
2. Tennessee Titans: 3-9 (.495 SOS)
3. San Diego Chargers: 3-9 (.526 SOS)
4. Dallas Cowboys: 3-8 (.532 SOS)
5. Jacksonville Jaguars: 4-8 (.484 SOS)
6. Baltimore Ravens: 4-8 (.502 SOS)
7. New Orleans Saints: 4-8 (.521 SOS)
8. San Francisco 49ers: 4-8 (.526 SOS - 3-7 in conference)
9. Detroit Lions: 4-8 (.526 SOS - 3-5 in conference)
10. St. Louis Rams: 4-8 (.529 SOS)
11. Miami Dolphins: 5-7 (.474 SOS)
12. New York Giants: 5-7 (.500 SOS)
13. Oakland Raiders: 5-7 (.510 SOS)
14. Philadelphia Eagles: 5-7 (.511 SOS)
15. Chicago Bears: 5-7 (.529 SOS)
16. Tampa Bay Buccaneers: 6-6 (.474 SOS)
17. Atlanta Falcons: 6-6 (.505 SOS)
18. Houston Texans: 6-6 (.516 SOS - 4-4 in conference)
19. Buffalo Bills: 6-6 (.516 SOS - 6-5 in conference)
20. Pittsburgh Steelers: 7-5 (.510 SOS)

Projected to make the playoffs:

21. Washington: 5-6 (.479 SOS)
22. Indianapolis Colts: 6-6 (.517 SOS)
23. New York Jets: 7-5 (.453 SOS)
24. Seattle Seahawks: 7-5 (.492 SOS)
25. Kansas City Chiefs: 7-5 (.500 SOS)
26. Minnesota Vikings: 8-4 (.495 SOS)
27. Green Bay Packers: 8-4 (.492 SOS)
28. Arizona Cardinals: 10-2 (.453 SOS)
29. Cincinnati Bengals: 10-2 (.458 SOS)
30. New England Patriots: 10-2 (.474 SOS) - PICK FORFEITED
31. Denver Broncos: 10-2 (.490 SOS)
32. Carolina Panthers: 12-0