clock menu more-arrow no yes mobile

Filed under:

2016 NFL Draft Order: Titans can't win for losing

Glenn Beil-USA TODAY Sports

I am not sure what happened here. The Titans lost on Thursday. That was supposed to give them the inside track at the #1 overall pick. However, the Titans actually moved down to the #3 pick after this weekend's events in the NFL.

How in the world are the Chargers 2-8? Remember this offseason when we had the debate about trading the #2 pick to the Chargers for Philip Rivers? Gramsey convinced me to be for the idea. What a disaster that would have been. We would still probably have a similar record. Ken Whisenhunt would probably still be the coach. The future would be dark, but our future is bright because of Marcus Mariota.

Here is the current 2016 NFL Draft order (will be updated after Monday's game):

1. Cleveland Browns: 2-8 (.500 strength of schedule)
2. San Diego Chargers: 2-8 (.513 SOS)
3. Tennessee Titans: 2-8 (.519 SOS)
4. Baltimore Ravens: 3-7 (.494 SOS)
5. Detroit Lions: 3-7 (.519 SOS)
6. San Francisco 49ers: 3-7 (.531 SOS)
7. Dallas Cowboys: 3-7 (.544 SOS)
8. Miami Dolphins: 4-6 (.481 SOS - 2-5 in conference)
9. Oakland Raiders: 4-6 (.481 SOS - 4-3 in conference)
10. Jacksonville Jaguars: 4-6 (.487 SOS)
11. St. Louis Rams: 4-6 (.506 SOS - 3-4 in conference)
12. Washington: 4-6 (.506 SOS - 4-3 in conference)
13. Chicago Bears: 4-6 (.513 SOS)
14. Philadelphia Eagles: 4-6 (.525 SOS)
15. New Orleans Saints: 4-6 (.531 SOS)
16. New York Jets: 5-5 (.474 SOS)
17. Seattle Seahawks: 5-5 (.488 SOS)
18. Kansas City Chiefs: 5-5 (.491 SOS)
19. Tampa Bay Buccaneers: 5-5 (.500 SOS)
20. Houston Texans: 5-5 (.525 SOS)

Projected to make the playoffs:

21. New York Giants: 5-5 (.506 SOS)
22. Indianapolis Colts: 5-5 (.531 SOS)
23. Buffalo Bills: 5-4 (.513 SOS)
24. Pittsburgh Steelers: 6-4 (.497 SOS)
25. Atlanta Falcons: 6-4 (.500 SOS)
26. Green Bay Packers: 7-3 (.469 SOS)
27. Minnesota Vikings: 7-3 (.488 SOS)
28. Cincinnati Bengals: 8-2 (.447 SOS)
29. Arizona Cardinals: 8-2 (.450 SOS)
30. Denver Broncos: 8-2 (.478 SOS)
31. New England Patriots: 9-0 (.468 SOS) - PICK FORFEITED
32. Carolina Panthers: 10-0 (.463 SOS)