/cdn.vox-cdn.com/uploads/chorus_image/image/47673067/usa-today-8928144.0.jpg)
Don't look now, but the Titans are a loss and the Cleveland Browns bye week away from having the top pick! That really isn't something I wanted to be talking about at this point in this season, but hey, that's where we are. As it stands right now, the Titans have the 2nd pick....again.
Dan Kadar, who provided us with this draft order, points out that the Titans job will be a really attractive one after the season with Marcus Mariota, Taylor Lewan and a top 5 pick. At lease we have that!
Current 2016 NFL Draft order (will be updated after Monday's game):
1. Cleveland Browns: 2-8 (.514 strength of schedule)
2. Tennessee Titans: 2-7 (.465 SOS)
3. Baltimore Ravens: 2-7 (.507 SOS)
4. San Diego Chargers: 2-7 (.513 SOS)
5. Dallas Cowboys: 2-7 (.524 SOS)
6. Detroit Lions: 2-7 (.531 SOS)
7. Jacksonville Jaguars: 3-6 (.440 SOS)
8. San Francisco 49ers: 3-6 (.532 SOS)
9. Houston Texans: 3-5 (.493 SOS)
10. New Orleans Saints: 4-6 (.444 SOS)
11. Tampa Bay Buccaneers: 4-5 (.432 SOS)
12. Miami Dolphins: 4-5 (.479 SOS)
13. Oakland Raiders: 4-5 (.483 SOS - 4-3 in conference)
14. Washington: 4-5 (.483 SOS - 4-2 in conference)
15. Philadelphia Eagles: 4-5 (.490 SOS)
16. Kansas City Chiefs: 4-5 (.493 SOS)
17. St. Louis Rams: 4-5 (.503 SOS)
18. Chicago Bears: 4-5 (.507 SOS)
19. Seattle Seahawks: 4-5 (.490 SOS)
20. New York Jets: 5-4 (.476 SOS)
Projected to make the playoffs:
21. Indianapolis Colts: 4-5 (.486 SOS)
22. Buffalo Bills: 5-4 (.524 SOS)
23. New York Giants: 5-5 (.490 SOS)
24. Pittsburgh Steelers: 6-4 (.500 SOS)
25. Atlanta Falcons: 6-3 (.418 SOS)
26. Green Bay Packers: 6-3 (.465 SOS)
*27. Arizona Cardinals: 7-2 (.459 SOS - 4-1 in conference)
*28. Minnesota Vikings: 7-2 (.483 SOS - 4-1 in conference)
29. Denver Broncos: 7-2 (.483 SOS)
30. Cincinnati Bengals: 8-0 (.429 SOS)
31. Carolina Panthers: 9-0 (.445 SOS)
32. New England Patriots: 9-0 (.470 SOS) - PICK FORFEITED