clock menu more-arrow no yes mobile

Filed under:

2016 NFL Draft Order: Titans move down to 4

Derick E. Hingle-USA TODAY Sports

The Tennessee Titans had a really nice win on Sunday.  Marcus Mariota played well and the team was fun to watch.  Those are the two most important things for the rest of the year.  Last year I wanted the Titans to lose a lot so Ken Whisenhunt would get fired and the Titans would have a high pick.  This year I want them to win!

Here is a look at the draft order after week 9:

Current 2016 NFL Draft order:

1. Detroit Lions: 1-7 (.542 strength of schedule)
2. San Diego Chargers: 2-7 (.508 SOS)
3. Cleveland Browns: 2-7 (.530 SOS)
4. Jacksonville Jaguars: 2-6 (.444 SOS)
5. Tennessee Titans: 2-6 (.459 SOS)
6. Baltimore Ravens: 2-6 (.507 SOS)
7. Dallas Cowboys: 2-6 (.539 SOS)
8. San Francisco 49ers: 3-6 (.545 SOS)
9. Tampa Bay Buccaneers: 3-5 (.448 SOS)
10. Miami Dolphins: 3-5 (.481 SOS)
11. Houston Texans: 3-5 (.485 SOS)
12. Chicago Bears: 3-5 (.500 SOS 0-5 in conference)
13. Kansas City Chiefs: 3-5 (.500 SOS - 2-2 in conference)
14. Washington: 3-5 (.500 SOS - 3-2 in conference)
15. New Orleans Saints: 4-5 (.439 SOS)
16. Philadelphia Eagles: 4-4 (.485 SOS - 3-4 in conference)
17. Oakland Raiders: 4-4 (.485 SOS - 4-3 in conference)
18. St. Louis Rams: 4-4 (.492 SOS - 3-3 in conference)
19. Seattle Seahawks: 4-4 (.492 SOS - 4-3 in conference)
20. Buffalo Bills: 4-4 (.523 SOS)

Projected to make the playoffs:

21. Indianapolis Colts: 4-5 (.481 SOS)
22. New York Giants: 5-4 (.489 SOS)
23. Pittsburgh Steelers: 5-4 (.519 SOS)
24. New York Jets: 5-3 (.466 SOS)
25. Atlanta Falcons: 6-3 (.421 SOS)
26. Green Bay Packers: 6-2 (.454 SOS)
27. Arizona Cardinals: 6-2 (.474 SOS)
28. Minnesota Vikings: 6-2 (.485 SOS)
29. Denver Broncos: 7-1 (.474 SOS)
30. Cincinnati Bengals: 8-0 (.433 SOS)
31. Carolina Panthers: 8-0 (.455 SOS)
32. New England Patriots: 8-0 (.466 SOS) - PICK FORFEITED