/cdn.vox-cdn.com/uploads/chorus_image/image/43322284/20140508_jla_bm4_328.jpg.0.jpg)
The Titans did not get the help they needed yesterday in terms of moving up in the draft. The teams that currently hold the top 4 picks all lost. That is not really surprising because they are all bad teams, like the Titans, but we can hope that a couple of them get hot in the second half of the season.
This draft is pass rusher heavy and suspect at quarterback. So if you want the Titans to pick a pass rusher, you really want the Raiders and the Jaguars to win some games because they could take a pass rusher.
If you want a quarterback, you need the Jets and Buccaneers to get behind us.
Man, do I long for the day when we are having this conversation about a playoff spot.
Here is the draft order without the Sunday night results (h/t Bucs Nation):
Pick | Team | Record | Strength of Schedule |
1 | OAK | 0 - 8 | 61 - 45 |
2 | NYJ | 1 - 8 | 52 - 45 |
3 | JAX | 1 - 8 | 61 - 49 - 1 |
4 | TB | 1 - 7 | 54 - 57 - 3 |
5 | TEN | 2 - 6 | 55 - 58 - 1 |
6 | ATL | 2 - 6 | 53 - 49 - 3 |
7 | WSH | 3 - 6 | 61 - 61 |
8 | CHI | 3 - 5 | 52 - 56 - 1 |
9 | STL | 3 - 5 | 52 - 37 |
10 | CAR | 3 - 5 - 1 | 51 - 52 - 1 |
11 | NYG | 3 - 4 | 63 - 52 |
12 | MIN | 4 - 5 | 49 - 49 - 1 |
13 | HOU | 4 - 4 | 55 - 65 - 1 |
14 | NO | 4 - 4 | 59 - 61 - 3 |
15 | SEA | 4 - 4 | 54 - 42 - 1 |
16 | SD | 5 - 4 | 55 - 60 |
17 | PIT | 4 - 3 | 58 - 70 - 3 |
18 | CLE | 5 - 3 | 55 - 70 - 3 |
19 | MIA | 5 - 3 | 59 - 67 |
20 | KC | 5 - 3 | 55 - 59 |
21 | CLE via BUF | 5 - 3 | 62 - 63 |
22 | BAL | 5 - 3 | 55 - 55 - 3 |
23 | IND | 5 - 3 | 61 - 60 - 1 |
24 | GB | 5 - 3 | 59 - 57 - 1 |
25 | SF | 5 - 3 | 62 - 51 |
26 | DAL | 6 - 3 | 56 - 55 |
27 | CIN | 5 - 2 - 1 | 51 - 52 - 1 |
28 | DET | 6 - 2 | 50 - 64 - 1 |
29 | DEN | 6 - 2 | 50 - 55 - 1 |
30 | PHI | 6 - 2 | 47 - 50 - 1 |
31 | NE | 7 - 2 | 51 - 55 - 1 |
32 | ARI | 7 - 1 | 58 - 55 |
To buy tickets, visit the NFL Ticket Exchange.