/cdn.vox-cdn.com/uploads/chorus_image/image/20252885/20130922_sal_sq9_371.0.jpg)
Jets | Titans | |
---|---|---|
133.7 (T-6th) | Rush offense | 133.7 (T-6th) |
244.7 (17th) | Pass offense | 176 (30th) |
378.3 (10th) | Total offense | 309.7 (28th) |
18.3 (26th) | Points scored | 20 (21st) |
79.7 (6th) | Rush defense | 101.7 (13th) |
190.3 (7th) | Pass defense | 206 (10th) |
270 (3rd) | Total defense | 307.7 (8th) |
16.7 (7th) | Points allowed | 18.7 (10th) |
-6 | Turnover diff. | +5 |
This is obviously going to be a defensive struggle. The key number there is the turnover differential. The team that wins that on Sunday will win the game.