/cdn.vox-cdn.com/uploads/chorus_image/image/25938359/20131229_ads_sq9_069.0.jpg)
1. Houston Texans - 2-14 (.559)
2. St. Louis Rams (via Washington Redskins) - 3-13 (.516)
3. Jacksonville Jaguars - 4-12 (.504)
4. Cleveland Browns - 4-12 (.516)
5. Oakland Raiders - 4-12 (.524)
6. Atlanta Falcons - 4-12 (.553)
7. Tampa Bay Buccaneers - 4-12 (.573)
8. Minnesota Vikings - 5-10-1 (.512)
9. Buffalo Bills - 6-10 (.520)
10. Detroit Lions - 7-9 (.457)
11. Tennessee Titans - 7-9 (.504)
12. New York Giants - 7-9 (.520)
13. St. Louis Rams - 7-9 (.553)
14. Chicago Bears - 8-8 (.465)
15. Pittsburgh Steelers - 8-8 (.469)
16 or 17. Dallas Cowboys 8-8 (.484)
16 or 17. Baltimore Ravens - 8-8 (.484)
18. New York Jets - 8-8 (.488)
19. Miami Dolphins - 8-8 (.523)
20. Dallas Cowboys - 10-6 (.529)
The Ravens and Cowboys will flip a coin at the combine to see how gets the 16th pick.