/cdn.vox-cdn.com/uploads/chorus_image/image/25617769/20131222_gav_av1_163.0.jpg)
1. Houston Texans - 2-13 (.552)
2. St. Louis Rams (via Washington Redskins) - 3-12 (.521)
3. Jacksonville Jaguars - 4-11 (.502)
4. Cleveland Browns - 4-11 (.517) (3-8 conference record)
5. Oakland Raiders - 4-11 (.517) (4-7 conference record)
6. Tampa Bay Buccaneers - 4-11 (.582)
7. Atlanta Falcons - 4-10 (.553)
8. Minnesota Vikings - 4-10-1 (.521)
9. Tennessee Titans - 6-9 (.502)
10. Buffalo Bills - 6-9 (.519)
11. New York Giants - 6-9 (.529)
12. Detroit Lions - 7-8 (.458)
13. Pittsburgh Steelers - 7-8 (.471)
14. New York Jets - 7-8 (.490)
15. St. Louis Rams - 7-8 (.553)
16. Green Bay Packers - 7-7-1 (.462)
17 or 18. Baltimore Ravens - 8-7 (.487)
17 or 18. Dallas Cowboys - 8-7 (.487)
19. San Diego Chargers - 8-7 (.500)
20. Arizona Cardinals - 10-5 (.532)
Teams 21-32 are currently on pace to make the playoffs. Elimination will determine the the final order, so this is ordered by record.
21. Chicago Bears - 8-7 (.470)
22. Miami Dolphins - 8-7 (.515)
23. Philadelphia Eagles - 9-6 (.466)
24. Cincinnati Bengals - 10-5 (.479)
25. Cleveland Browns (via Indianapolis Colts) - 10-5 (.485)
26. New Orleans Saints - 10-5 (.527)
27. San Francisco 49ers - 10-4 (.502)
28. Kansas City Chiefs - 11-4 (.442)
29. New England Patriots - 11-4 (.473)
30. Carolina Panthers - 11-4 (.498)
31. Denver Broncos - 12-3 (.467)
32. Seattle Seahawks - 12-3 (.489)