Sunday was a big day at the combine with the quarterbacks taking the field for their workouts. Here is a look at what various people around the internet had to say about what went on:
- Wes Bunting says Christian Ponder was good while Cam Newton was inconsistent.
- Bunting also talks about how Jake Locker and Ryan Mallett looked. He also mentions in that post that Julio Jones is clearly the best athlete at the wide receiver position in this draft, but we already knew that.
- Doug Farrar has a very detailed breakdown of Cam Newton's throwing session.
- Nick Fairley said he isn't a dirty player- Yeah, OK.
- Oregon State DT Stephen Paea set a combine record with 49 reps on the bench press.
Click through the jump for the top 40 times, top bench presses and top verticals from the workouts so far at the combine.
Quarterbacks
Name | Time | |
Taylor, Tyrod | 4.51 | |
Kaepernick, Colin | 4.53 | |
Newton, Cam | 4.59 | |
Locker, Jake | 4.59 | |
Portis, Joshua | 4.62 |
Running Backs
Name | Time | |
Scott, Da'Rel | 4.34 | |
Fannin, Mario | 4.38 | |
Locke, Derrick | 4.40 | |
Todman, Jordan | 4.40 | |
Murray, DeMarco | 4.41 |
Wide Receivers
Name | Time | |
Gates, Edmond | 4.37 | |
Lockette, Ricardo | 4.37 | |
Jones, Julio | 4.39 | |
Hankerson, Leonard | 4.43 | |
Robinson, Aldrick | 4.43 |
Tight Ends
Name | Time | |
Housler, Robert | 4.55 | |
Cameron, Jordan | 4.59 | |
Green, Virgil | 4.64 | |
Williams, D.J. | 4.67 | |
Oordt, Schuylar | 4.67 |
Offensive Linemen
Name | Time | |
Kelce, Jason | 4.93 | |
Bartholomew, Ryan | 4.97 | |
Newton, Derek | 5.01 | |
Solder, Nate | 5.05 | |
King, Jarriel | 5.09 |
BENCH PRESS
Running Backs
Name | Reps | |
Sherman, Anthony | 32 | |
Vereen, Shane | 31 | |
Bradford, Allen | 28 | |
Carter, Delone | 27 | |
Evans, Darren | 26 |
Wide Receivers
Name | Reps | |
Little, Greg | 27 | |
Paul, Niles | 24 | |
Shorts, Cecil | 21 | |
Baldwin, Jonathan | 20 | |
Brown, DeAndre | 20 |
Tight Ends
Name | Reps | |
Stocker, Luke | 27 | |
Gantt, Charlie | 27 | |
Smith, Lee | 25 | |
Kendricks, Lance | 25 | |
Cameron, Jordan | 23 |
Offensive Linemen
Name | Reps | |
Bartholomew, Ryan | 34 | |
Hairston, Chris | 33 | |
Taylor, Zane | 33 | |
Cannon, Marcus | 33 | |
O'Dowd, Kristofer | 31 |
Defensive Linemen
Name | Reps | |
Paea, Stephen | 49 | |
Austin, Marvin | 38 | |
Miller, Bruce | 35 | |
Taylor, Adrian | 34 | |
Watt, J.J. | 34 |
Linebackers
Name | Reps | |
Homan, Ross | 32 | |
Houston, Justin | 30 | |
Herzlich, Mark | 29 | |
Rolle, Brian | 28 | |
Lemon, Orie | 27 |
VERTICAL JUMP
Quarterbacks
Name | Height | |
Portis, Joshua | 40.0 | |
Taylor, Tyrod | 37.5 | |
Newton, Cam | 35.0 | |
Locker, Jake | 35.0 | |
Ponder, Christian | 34.0 |
Running Backs
Name | Height | |
Allen, Anthony | 41.5 | |
Williams, Ryan | 40.0 | |
Leshoure, Mikel | 38.0 | |
Todman, Jordan | 38.0 | |
Fannin, Mario | 37.5 |
Wide Receivers
Name | Height | |
Baldwin, Jonathan | 42.0 | |
Smith, Torrey | 41.0 | |
Turner, Terrance | 41.0 | |
Little, Greg | 40.5 | |
Gates, Edmond | 40.0 |
Tight Ends
Name | Height | |
Green, Virgil | 42.5 | |
Cameron, Jordan | 37.5 | |
Housler, Robert | 37.0 | |
Oordt, Schuylar | 36.0 | |
Thomas, Julius | 35.5 |
Offensive Linemen
Name | Height | |
Kilgore, Daniel | 32.5 | |
O'Dowd, Kristofer | 32.5 | |
Hix, Kyle | 32.0 | |
Solder, Nate | 32.0 | |
Carimi, Gabe | 31.5 |