Name | Position | Injury | Practice Status | Game Status |
TEN | ||||
Stanford Keglar | LB | Hamstring | Did Not Participate | Doubtful |
Eugene Amano | G | Illness | Did Not Participate | Questionable |
Rob Bironas |
K |
Ankle |
Did Not Participate | Questionable |
Vince Young |
QB | Illness | Did Not Participate | Questionable |
Bo Scaife | TE | Knee | Limited Participation | Questionable |
Craig Hentrich | P | Left Calf | Out | Out |
NYJ | ||||
Lito Sheppard | CB | Quadricep | Did Not Participate | Out |
Donald Strickland | CB | Ankle | Did Not Participate | Out |
Kellen Clemens | QB | right Elbow | Full Participation | Probable |
Kris Jenkins | DT | Back | Full Participation | Probable |
Jim Leonhard | S | Knee | Full Participation | Probable |
Dwight Lowery | CB | Ankle | Full Participation | Probable |
Nick Mangold | C | Toes | Full Participation | Probable |
Sione Pouha | DT | Ankle | Full Participation | Probable |
Mark Sanchez | QB | Knee | Full Participation | Probable |
Bryan Thomas | LB | Ankle | Full Participation | Probable |
Jamaal Westerman | LB | Quadricep | Full Participation | Probable |
Damien Woody | T | Shoulder | Full Participation | Probable |
Wallace Wright | WR | Hamstring | Full Participation | Probable |
Matt Slauson | G | Ankle | Limited Participation | Questionable |
Filed under: