Name | Position | Injury | Practice Status | Game Status |
TEN | ||||
Eugene Amano | G | Illness | Did Not Participate | -- |
Stanford Keglar | LB | Hamstring | Did Not Participate | -- |
Bo Scaife | TE | Knee | Limited Participation | -- |
Craig Hentrich | P | Left Calf | Out | -- |
NYJ | ||||
Lito Sheppard | CB | Quadricep | Did Not Participate | -- |
Donald Strickland | CB | Ankle | Did Not Participate | -- |
Kellen Clemens | QB | right Elbow | Full Participation | -- |
Kris Jenkins | DT | Back | Full Participation | -- |
Jim Leonhard | S | Knee | Full Participation | -- |
Dwight Lowery | CB | Ankle | Full Participation | -- |
Nick Mangold | C | Toes | Full Participation | -- |
Sione Pouha | DT | Ankle | Full Participation | -- |
Mark Sanchez | QB | Knee | Full Participation | -- |
Bryan Thomas | LB | Ankle | Full Participation | -- |
Jamaal Westerman | LB | Quadricep | Full Participation | -- |
Damien Woody | T | Shoulder | Full Participation | -- |
Wallace Wright | WR | Hamstring | Full Participation | -- |
Matt Slauson | G | Ankle | Limited Participation | -- |
Filed under: