Name |
Position | Injury | Practice Status | Game Status | |||||
|
|||||||||
Nicholas Harper | CB | Forearm | Did Not Participate | Out | |||||
Craig Stevens | TE | Concussion | Did Not Participate | Doubtful | |||||
Vincent Fuller | S | Forearm | Limited Participation | Doubtful | |||||
Cortland Finnegan | CB | Hamstring | Did Not Participate | Questionable | |||||
Leroy Harris | G | Concussion | Did Not Participate | Questionable | |||||
Jevon Kearse | DE | Foot | Did Not Participate |
Questionable | |||||
Colin Allred | LB | Shoulder | Full Participation |
Questionable | |||||
Michael Griffin | S | Neck | Full Participation | Questionable | |||||
Jason Jones | DT | Shoulder | Full Participation | Questionable | |||||
Stanford Keglar | LB | Hamstring | Limited Participation | Questionable | |||||
Jacob Ford | DE | Ankle | Full Participation | Probable | |||||
Jake Scott | G | Illness | Full Participation | Probable | |||||
Stephen Tulloch | LB | Knee | Full Participation | Probable | |||||
|
|||||||||
Nick Kaczur | T | Ankle | Limited Participation | -- | |||||
Jerod Mayo | LB | Knee | Limited Participation | -- | |||||
Steve Neal | G | Not Injury Related | Limited Participation | -- | |||||
Wes Welker | WR | Knee | Limited Participation | -- | |||||
Fred Taylor | RB | Ankle | Did Not Participate |
Out | |||||
Matt Light | T | Knee | Did Not Participate | Doubtful | |||||
James Sanders | S | Shoulder | Limited Participation | Questionable | |||||
Shawn Springs | CB | Shoulder | Limited Participation | Questionable | |||||
Ty Warren | DE | Calf | Limited Participation | Questionable | |||||
Benjamin Watson | TE | Head | Limited Participation | Questionable | |||||
Vince Wilfork | DT | Ankle | Limited Participation | Questionable | |||||
Tom Brady | QB | right Shoulder | Full Participation | Probable | |||||
Jarvis Green | DE | Knee | Limited Participation | Probable | |||||
Randy Moss | WR | Shoulder | Limited Participation | Probable |
Tennessean says both Finnegan and Kearse aren't going to play.