Name |
Position | Injury | Practice Status | Game Status | |||||
|
|||||||||
Cortland Finnegan |
CB | Hamstring | Did Not Participate | -- | |||||
Michael Griffin | S | Neck | Did Not Participate | -- | |||||
Nicholas Harper | CB | Forearm | Did Not Participate | -- | |||||
Leroy Harris | G | Concussion | Did Not Participate | -- | |||||
Craig Stevens | TE | Concussion | Did Not Participate | -- | |||||
Jake Scott | G | Illness | Full Participation | -- | |||||
Colin Allred | LB | Shoulder | Limited Participation | -- | |||||
Jacob Ford | DE | Ankle | Limited Participation | -- | |||||
Vincent Fuller | S | Forearm | Limited Participation | -- | |||||
Jason Jones | DT | Shoulder | Limited Participation | -- | |||||
Jevon Kearse | DE | Foot | Limited Participation | -- | |||||
Stanford Keglar | LB | Hamstring | Limited Participation | -- | |||||
Stephen Tulloch | LB | Knee | Limited Participation | -- | |||||
|
|||||||||
Matt Light | T | Knee | Did Not Participate | -- | |||||
Randy Moss | WR | Not Injury Related | Did Not Participate | -- | |||||
Fred Taylor | RB | Ankle | Did Not Participate | -- | |||||
Tom Brady | QB | right Shoulder | Full Participation | -- | |||||
Jarvis Green | DE | Knee | Limited Participation | -- | |||||
Nick Kaczur | T | Ankle | Limited Participation | -- | |||||
Jerod Mayo | LB | Knee | Limited Participation | -- | |||||
Steve Neal | G | Not Injury Related | Limited Participation | -- | |||||
James Sanders | S | Shoulder | Limited Participation | -- | |||||
Shawn Springs | CB | Shoulder | Limited Participation | -- | |||||
Ty Warren | DE | Calf | Limited Participation | -- | |||||
Benjamin Watson | TE | Head | Limited Participation | -- | |||||
Wes Welker | WR | Knee | Limited Participation | -- | |||||
Vince Wilfork | DT | Ankle | Limited Participation | -- |
And the list continues growing...