Name | Position | Injury | Practice Status | Game Status |
TEN | ||||
Cortland Finnegan | CB | Hamstring | Did Not Participate In Practice | -- |
Michael Griffin | S | Neck | Did Not Participate In Practice | -- |
Nicholas Harper | CB | Forearm | Did Not Participate In Practice | -- |
Leroy Harris | G | Concussion | Did Not Participate In Practice | -- |
Jake Scott | G | Illness | Did Not Participate In Practice | -- |
Craig Stevens | TE | Concussion | Did Not Participate In Practice | -- |
Jason Jones | DT | Shoulder | Full Participation in Practice | -- |
Colin Allred | LB | Shoulder | Limited Participation in Practice | -- |
Vincent Fuller | S | Forearm | Limited Participation in Practice | -- |
Stanford Keglar | LB | Hamstring | Limited Participation in Practice | -- |
NE | ||||
Matt Light | T | Knee | Did Not Participate In Practice | -- |
Randy Moss | WR | Not Injury Related | Did Not Participate In Practice | -- |
Fred Taylor | RB | Ankle | Did Not Participate In Practice | -- |
Ty Warren | DE | Calf | Did Not Participate In Practice | -- |
Tom Brady | QB | right Shoulder | Full Participation in Practice | -- |
Jarvis Green | DE | Knee | Limited Participation in Practice | -- |
Nick Kaczur | T | Ankle | Limited Participation in Practice | -- |
Jerod Mayo | LB | Knee | Limited Participation in Practice | -- |
James Sanders | S | Shoulder | Limited Participation in Practice | -- |
Shawn Springs | CB | Shoulder | Limited Participation in Practice | -- |
Benjamin Watson | TE | Head | Limited Participation in Practice | -- |
Wes Welker | WR | Knee | Limited Participation in Practice | -- |
Vince Wilfork | DT | Ankle | Limited Participation in Practice | -- |
6 players not practicing is a lot.