Ravens | Stat | Titans |
148.5 (4th) | Rush Offense | 137.4 (7th) |
175.5 (28th) | Pass Offense |
176.2(27th) |
324 (18th) | Total Offense | 313.6 (21st) |
24.1(11th) | Scoring Offense | 23.4 (14th) |
5.6% (18th) | Offense DVOA | 8.8% (14th) |
81.4 (3rd) | Rush Defense | 93.9 (6th) |
179.7 (2nd) | Pass Defense | 199.8 (9th) |
261.1 (2nd) | Total Defense |
293.6 (7th) |
15.3 (3rd) | Scoring Defense | 14.6 (2nd) |
+13 (3rd) | Turnover Ratio | +14 (2nd) |
-25% (2nd) | Defense DVOA | -17% (5th) |
29.7% (3rd) | Weighted DVOA | 24.4% (4th) |
Well that is about as close as it gets.