Browns | Stat* | Titans |
135.5 (3rd) | Rush Offense | 131.8 (5th) |
191.9(22nd) | Pass Offense | 179.9 (27th) |
327.4 (17th) | Total Offense | 311.7 (21st) |
24.6 (9th) | Scoring | 18.8 (22nd) |
89.9 (3rd) | Rush Defense | 92.4 (5th) |
176.5(3rd) | Pass Defense | 199.2 (10th) |
266.4 (3rd) | Total Defense | 291.6 (5th) |
16.8(2nd) | Scoring Defense | 18.6 (8th) |
+3(10th) | Turnover Ratio | 0 (12th) |
*All stats are 2007 regular season
The Steelers play a very similar brand of football to the Titans. They run the ball well and are really good on defense.
This will be a game that turns on a big play or turnover of some type. The Steelers play a pretty brutal schedule, and will probably be in a fight for the division title with the Browns. The Titans come into this game 11-3 but will lose a tough one to drop to 11-4.