THURSDAY, DECEMBER 11 |
TIME (CT) | TV | ||
New Orleans | @ | Chicago | 7:15 PM | NFLN |
SUNDAY, DECEMBER 14 |
TIME (CT) | TV | ||
Tampa Bay | @ | Atlanta | 12:00 PM | FOX |
Washington | @ | Cincinnati | 12:00 PM | FOX |
San Francisco | @ | Miami | 12:00 PM | FOX |
Tennessee | @ | Houston | 12:00 PM | CBS |
Detroit | @ | Indianapolis | 12:00 PM | FOX |
Green Bay | @ | Jacksonville | 12:00 PM | FOX |
San Diego | @ | Kansas City | 12:00 PM | CBS |
Buffalo | @ | NY Jets | 12:00 PM | CBS |
Seattle | @ | St. Louis | 12:00 PM | FOX |
Minnesota | @ | Arizona | 3:05 PM | FOX |
Denver | @ | Carolina | 3:15 PM | CBS |
New England | @ | Oakland | 3:15 PM | CBS |
Pittsburgh | @ | Baltimore | 3:15 PM | CBS |
NY Giants | @ | Dallas | 7:15 PM | NBC |
MONDAY, DECEMBER 15 |
TIME (CT) | TV | ||
Cleveland | @ | Philadelphia | 7:30 PM | ESPN |
Leave your picks below. Updated standings before the Sunday games kickoff.