clock menu more-arrow no yes mobile

Filed under:

New York Jets @ Tennessee Titans Preview: The Stats

Jets Stat Titans
125.1 (9th) Rush  Offense 132.7 (7th)
211.4 (13th) Pass Offense 183.6 (25th)
336.5 (12th) Total Offense 316.3 (20th)
28.9 (2nd) Scoring Offense 24.4 (9th)
4.5% (18th) Offense DVOA 8.4% (13th)
81.3 (4th) Rush Defense 95.1 (10th)
239.7 (28th) Pass Defense 186.7 (6th)
321.0 (15th) Total Defense 281.8 (6th)
22.1 (15th) Scoring Defense 13.1 (1st)
+1(17th) Turnover Ratio +10 (1st)
1.4% (14th) Defense DVOA -22%  (2nd)
10% (11th) Weighted DVOA 30.4% (2nd)

This is looking like it is going to be the best game of the season so far.  The Jets are very tough against the run so we could be looking at another game that is going to be won or loss by Kerry Collins.  I don't know about you, but I feel a lot better about the odds of the Titans winning that type of game than I did 3 weeks ago.

The key for the defense will be to pressure Brett Favre.  We all know that he is capable of making big plays for either team, and the way to get him to get him to be the bad "Gunslinger" is to get guys in his face.  I really hope Kyle Vanden Bosch can get back on the field for this game.