THURSDAY, NOVEMBER 6 |
TIME (CT) | TV | ||
NY Jets | @ | New England | 7:15 PM | NFLN |
SUNDAY, NOVEMBER 9 |
TIME (CT) | TV | ||
Denver | @ | Atlanta | 12:00 PM | CBS |
Houston | @ | Indianapolis | 12:00 PM | CBS |
Oakland | @ | Miami | 12:00 PM | CBS |
Baltimore | @ | NY Giants | 12:00 PM | CBS |
Detroit | @ | Carolina | 12:00 PM | FOX |
Philadelphia | @ | Cincinnati | 12:00 PM | FOX |
Chicago | @ | Green Bay | 12:00 PM | FOX |
New Orleans | @ | Kansas City | 12:00 PM | FOX |
Minnesota | @ | Tampa Bay | 12:00 PM | FOX |
St. Louis | @ | San Francisco | 3:05 PM | FOX |
Arizona | @ | Seattle | 3:05 PM | FOX |
Tennessee | @ | Jacksonville | 3:15 PM | CBS |
San Diego | @ | Pittsburgh | 3:15 PM | CBS |
Dallas | @ | Washington | 7:15 PM | NBC |
MONDAY, NOVEMBER 10 |
TIME (CT) | TV | ||
Cleveland | @ | Buffalo | 7:30 PM | ESPN |
Leave your picks below. Two weeks of updated standings will be added before tomorrow afternoon.