The open game threads have been awesome this year, and Monday night's was the best one yet. 1,403 comments is unbelievable. Thanks to everyone who participated.
Stats after the jump.
Roll Call: Hook em Titans, hartley, titansfanastic1982, gotitans27, theologic, Pinoy Titan, TitanBlue, ryansax, colts9318rock, 2tonedBLUE, zackmann, nvemvp23, numbertenox, Air McNair 9, ordie6531, Jimmy, shake n bake, hal41605, Hentrich is my Homeboy, dentureboy, jayosanne, GingerSnapsTN, b3tts32, ElectricScissors, FaninEcuador, LastSd, MarkFive05, Rustmeister, psusoccer, Michaeltastic, rob m., Indianapolis star, torontocoltsfan
Total Users: 33
Total Posts: 1403
Total Threads: 4
Name | # of Posts |
---|---|
ordie6531 | 204 |
theologic | 198 |
zackmann | 125 |
dentureboy | 110 |
jayosanne | 106 |
gotitans27 | 103 |
hal41605 | 96 |
LastSd | 94 |
Jimmy | 84 |
numbertenox | 78 |
Rustmeister | 65 |
Hentrich is my Homeboy | 27 |
Michaeltastic | 21 |
Pinoy Titan | 21 |
GingerSnapsTN | 17 |
titansfanastic1982 | 8 |
ryansax | 7 |
MarkFive05 | 6 |
2tonedBLUE | 5 |
FaninEcuador | 5 |
shake n bake | 4 |
psusoccer | 3 |
TitanBlue | 3 |
hartley | 2 |
Air McNair 9 | 2 |
Indianapolis star | 2 |
torontocoltsfan | 1 |
rob m. | 1 |
colts9318rock | 1 |
b3tts32 | 1 |
ElectricScissors | 1 |
nvemvp23 | 1 |
Hook em Titans | 1 |
Last Updated: 9/27/09