Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Animated GIFs Of January

Tennessee Titans

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Hasselbeck 16 82.4 319 518 61.6 3571 223.2 6.9 18 14 20 52 3.3 2.6 0 19 153
Jake Locker 5 99.4 34 66 51.5 542 108.4 8.2 4 0 8 56 11.2 7 1 5 37

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Jamie Harper 8 17 44 5.5 2.6 12 1 4 32 4 8 21 0
Matt Hasselbeck 16 20 52 3.3 2.6 21 0 0 0 0 0 0 0
Chris Johnson 16 262 1047 65.4 4 48 4 57 418 26.1 7.3 34 0
Jake Locker 5 8 56 11.2 7 17 1 0 0 0 0 0 0
Marc Mariani 16 1 4 .300 4 4 0 5 24 1.5 4.8 6 0
Javon Ringer 12 59 185 15.4 3.1 25 1 28 187 15.6 6.7 18 0
Nate Washington 16 2 5 .300 2.5 3 1 74 1023 63.9 13.8 57 7

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Donnie Avery 4 3 45 11.3 15 23 1
Kenny Britt 3 17 289 96.3 17 80 3
Jared Cook 16 49 759 47.4 15.5 80 3
Daniel Graham 5 2 25 5 12.5 21 1
Jamie Harper 8 4 32 4 8 21 0
Lavelle Hawkins 15 47 470 31.3 10 32 1
Chris Johnson 16 57 418 26.1 7.3 34 0
Marc Mariani 16 5 24 1.5 4.8 6 0
Javon Ringer 12 28 187 15.6 6.7 18 0
Craig Stevens 10 9 166 16.6 18.4 58 1
Nate Washington 16 74 1023 63.9 13.8 57 7
Damian Williams 15 45 592 39.5 13.2 54 5

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Tommie Campbell 6 0 84 0 84 1 1 0 0 0 0
Marc Mariani 16 32 748 23.4 49 0 46 490 10.7 79 1

Punting

Punting
G Punts Yds AVG Lng In20 TB
Brett Kern 16 86 3747 43.6 64 31 7

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Rob Bironas 16 0 - 0 5 - 5 9 - 10 9 - 10 6 - 7 29 32 90.0% 34 34 100.0% 121

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Eugene Amano 2 0 0 0 0 0 0 0 0
Ken Amato 3 0 0 0 0 0 0 0 0
Akeem Ayers 16 2 10 0 0 0 48 23 71
Jordan Babineaux 15 0 0 1 97 0 68 21 89
Patrick Bailey 4 0 0 0 0 0 0 0 0
Dave Ball 13 4 26 0 0 0 25 10 35
Tommie Campbell 6 0 0 0 0 0 0 0 0
Jurrell Casey 16 2.5 15.5 0 0 0 40 13 53
Zach Clayton 2 0 0 0 0 0 2 1 3
Cortland Finnegan 16 1 14 1 8 0 58 17 75
Michael Griffin 16 0 0 2 0 0 59 16 75
Ahmard Hall 8 0 0 0 0 0 0 0 0
Chris Hawkins 5 0 0 0 0 0 7 0 7
William Hayes 9 1.5 8.5 0 0 0 11 5 16
Chris Hope 9 0 0 1 7 0 23 2 25
Jason Jones 14 3 21 0 0 0 18 9 27
Karl Klug 13 7 50 0 0 0 18 2 20
Kevin Malast 2 0 0 0 0 0 0 0 0
Sen'Derrick Marks 15 .500 3.5 0 0 0 15 9 24
Colin McCarthy 11 0 0 1 0 0 52 13 65
Jason McCourty 15 1 10 2 52 0 85 20 105
Gerald McRath 5 0 0 0 0 0 10 3 13
Derrick Morgan 13 2.5 7.5 0 0 0 22 8 30
Mike Otto 2 0 0 0 0 0 0 0 0
Michael Roos 4 0 0 0 0 0 0 0 0
Barrett Ruud 9 0 0 1 4 0 40 17 57
Jake Scott 3 0 0 0 0 0 0 0 0
Tim Shaw 9 0 0 0 0 0 2 1 3
Malcolm Sheppard 6 0 0 0 0 0 7 1 8
Anthony Smith 7 0 0 0 0 0 4 0 4
Shaun Smith 13 1 7 0 0 0 17 8 25
David Stewart 2 0 0 0 0 0 0 0 0
Alterraun Verner 13 0 0 1 4 0 40 6 46
Will Witherspoon 14 2 7 1 7 0 39 14 53

User Tools

The best Tennessee Titans coverage on the internet 365 days a year.

General Manager

Eddiefrank_small Jimmy

Contributors

30webcampmain_small SuperHorn

Mcnair_small gramsey712

F3e0e35d492badc1e5b7a96046063cbd_small August West

91490_obit_heimerdinger_football_small Aditya T (smashville)

Castro_small rsikes

Wutangclan_small D. Reese