Tennessee Titans
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kerry Collins | 6 | 62 | 108 | 197 | 54.8 | 1071 | 178.5 | 5.4 | 5 | 8 | 10 | 16 | 2.7 | 1.6 | 1 | 6 | 37 |
| Vince Young | 5 | 85.9 | 44 | 67 | 65.7 | 507 | 101.4 | 7.6 | 2 | 2 | 25 | 78 | 15.6 | 3.1 | 1 | 1 | 9 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Kerry Collins | 6 | 10 | 16 | 2.7 | 1.6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 9 | 170 | 1091 | 121.2 | 6.4 | 91 | 8 | 30 | 262 | 29.1 | 8.7 | 69 | 1 |
| Javon Ringer | 3 | 7 | 47 | 15.7 | 6.7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Washington | 9 | 2 | 15 | 1.7 | 7.5 | 14 | 0 | 25 | 235 | 26.1 | 9.4 | 23 | 5 |
| LenDale White | 9 | 59 | 204 | 22.7 | 3.5 | 11 | 1 | 2 | 12 | 1.3 | 6 | 7 | 0 |
| Vince Young | 5 | 25 | 78 | 15.6 | 3.1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Kenny Britt | 7 | 22 | 351 | 50.1 | 16 | 57 | 0 |
| Jared Cook | 4 | 7 | 45 | 11.3 | 6.4 | 11 | 0 |
| Alge Crumpler | 7 | 18 | 141 | 20.1 | 7.8 | 27 | 0 |
| Justin Gage | 8 | 22 | 302 | 37.8 | 13.7 | 49 | 1 |
| Chris Johnson | 9 | 30 | 262 | 29.1 | 8.7 | 69 | 1 |
| Mark Jones | 3 | 1 | 9 | 3 | 9 | 9 | 0 |
| Bo Scaife | 6 | 20 | 181 | 30.2 | 9.1 | 20 | 0 |
| Nate Washington | 9 | 25 | 235 | 26.1 | 9.4 | 23 | 5 |
| LenDale White | 9 | 2 | 12 | 1.3 | 6 | 7 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Alge Crumpler | 7 | 2 | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortland Finnegan | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3.5 | 11 | 0 |
| Michael Griffin | 9 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmard Hall | 6 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Jones | 3 | 13 | 264 | 20.3 | 27 | 0 | 3 | 23 | 7.7 | 15 | 0 |
| Kevin Kaesviharn | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 6 | 0 |
| Jason McCourty | 5 | 3 | 72 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mouton | 6 | 1 | 14 | 14 | 14 | 0 | 6 | 37 | 6.2 | 15 | 0 |
| Alvin Pearman | 2 | 8 | 174 | 21.8 | 27 | 0 | 3 | 40 | 13.3 | 18 | 0 |
| Javon Ringer | 3 | 9 | 181 | 20.1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Stevens | 5 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Rob Bironas | 8 | 1 | 40 | 40 | 40 | 0 | 0 |
| Brett Kern | 9 | 12 | 529 | 44.1 | 58 | 7 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Rob Bironas | 8 | 0 - 0 | 4 - 4 | 2 - 4 | 7 - 7 | 1 - 2 | 14 | 17 | 80.0% | 19 | 19 | 100.0% | 61 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Colin Allred | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ken Amato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ball | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Tony Brown | 9 | 2 | 18 | 0 | 0 | 0 | 13 | 5 | 18 |
| Keith Bulluck | 9 | 0 | 0 | 1 | 23 | 0 | 56 | 23 | 79 |
| Cortland Finnegan | 6 | 0 | 0 | 3 | 154 | 0 | 29 | 4 | 33 |
| Jacob Ford | 8 | 3.5 | 19 | 0 | 0 | 0 | 10 | 4 | 14 |
| Vincent Fuller | 6 | 0 | 0 | 2 | 26 | 0 | 9 | 3 | 12 |
| Michael Griffin | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 39 |
| Ahmard Hall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Harper | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 38 |
| Jovan Haye | 7 | .500 | 3.5 | 0 | 0 | 0 | 11 | 8 | 19 |
| William Hayes | 9 | 4 | 41.5 | 0 | 0 | 0 | 20 | 9 | 29 |
| Rod Hood | 4 | 0 | 0 | 3 | 91 | 0 | 7 | 1 | 8 |
| Chris Hope | 9 | 1 | 8 | 2 | 24 | 0 | 41 | 9 | 50 |
| Jason Jones | 7 | 4 | 29 | 0 | 0 | 0 | 9 | 6 | 15 |
| Kevin Kaesviharn | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jevon Kearse | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 3 |
| Stanford Keglar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick Marks | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Kevin Mawae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McCourty | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 |
| Gerald McRath | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Ryan Mouton | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
| Donnie Nickey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Roos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Thornton | 8 | 1 | 16 | 0 | 0 | 0 | 33 | 8 | 41 |
| Stephen Tulloch | 9 | 2 | 16 | 0 | 0 | 0 | 47 | 22 | 69 |
| Kyle Vanden Bosch | 9 | 1 | 0 | 0 | 0 | 0 | 18 | 9 | 27 |
| Kevin Vickerson | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cary Williams | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
I remember last game, it was only the second game of the season, but I...
by Jimmy 1 day ago 8 comments | 0 recs
SB Nation Power Rankings
by Jimmy 1 day ago 0 comments | 0 recs
My Visit to the Yahoo Shutdown Corner Podcast
by Jimmy 1 day ago 0 comments | 0 recs
Coach Fisher Wired for Sound Against the Bills
by Jimmy 2 days ago 19 comments | 0 recs
CJ on track to break records
by August West 2 days ago 6 comments | 0 recs
Stories From Around 
Focusing on Jersey: Patriots take on Jets this Sunday
by MaPatsFan on Pats Pulpit about 7 hours ago
9 comments | 0 recs
Tennessee Titans Comcast Red Zone Report
by Joe George on Mobile Live about 9 hours ago
0 comments | 0 recs
Week Eleven Preview: Colts at Ravens
by BigBlueShoe on Stampede Blue about 11 hours ago
24 comments | 0 recs
Pre-Game Recon: Five Questions With Music City Miracles
by Jake on Battle Red Blog about 12 hours ago
54 comments | 0 recs
Tennessee Titans News
-
NFL Preview - Tennessee (3-6) at Houston (5-4)
(Sports Network) 1 day ago.
-
Time change for Arizona/Tennessee in Week 12
(Sports Network) 3 days ago.
-
AFC South: Jaguars' gamble a winning one
(Sports Network) 3 days ago.
-
NFL fines Titans owner Bud Adams $250,000 for obscene hand gesture
(Sports Network) 4 days ago.
-
Recap: Tennessee vs. Buffalo
(Sports Network) 5 days ago.
-
Titans' Gage has fractured bones in back
(Sports Network) 8 days ago.
-
NFL Preview - Buffalo (3-5) at Tennessee (2-6)
(Sports Network) 8 days ago.
-
AFC South: Colts still winning, but where's the offense?
(Sports Network) 10 days ago.
-
Recap: San Francisco vs. Tennessee
(Sports Network) 11 days ago.
-
NFL Preview - Tennessee (1-6) at San Francisco (3-4)
(Sports Network) 15 days ago.
Tennessee Titans Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| David Thornton | hip | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Colin Allred | hamstring | 11/20/2009 |
| Jason Jones | shoulder | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Craig Hentrich | calf | 09/29/2009 |
Recent Posts
- Titans vs. Texans: Five Questions with Battle Red Blog
- Tennessee Titans vs. Houston Texans Friday Injury Report
- Coach Fisher's Friday Practice Report
- Tennessee Titans Comcast Red Zone Report
- Tennessee Titans Morning Links: For The Truth Shall Set You Free Edition
- Tennessee Titans @ Houston Texans Thursday Injury Report
- Coach Fisher's Thursday Practice Report
- How Good is the Tennessee Titans Secondary Now?
- Tennessee Titans Morning Links: Vince Young And Chris Johnson Will Take You Higher Edition
- John McClain Talks About the Texans Run Defense

















