Tennessee Titans
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kerry Collins | 6 | 62 | 108 | 197 | 54.8 | 1071 | 178.5 | 5.4 | 5 | 8 | 10 | 16 | 2.7 | 1.6 | 1 | 6 | 37 |
| Vince Young | 3 | 75.5 | 15 | 23 | 65.2 | 125 | 41.7 | 5.4 | 1 | 1 | 15 | 35 | 11.7 | 2.3 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Kerry Collins | 6 | 10 | 16 | 2.7 | 1.6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 7 | 119 | 824 | 117.7 | 6.9 | 91 | 4 | 18 | 137 | 19.6 | 7.6 | 69 | 1 |
| Javon Ringer | 3 | 7 | 47 | 15.7 | 6.7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Washington | 7 | 1 | 14 | 2 | 14 | 14 | 0 | 20 | 172 | 24.6 | 8.6 | 23 | 4 |
| LenDale White | 7 | 52 | 195 | 27.9 | 3.8 | 11 | 1 | 2 | 12 | 1.7 | 6 | 7 | 0 |
| Vince Young | 3 | 15 | 35 | 11.7 | 2.3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Kenny Britt | 6 | 20 | 296 | 49.3 | 14.8 | 57 | 0 |
| Jared Cook | 3 | 6 | 41 | 13.7 | 6.8 | 11 | 0 |
| Alge Crumpler | 7 | 18 | 141 | 20.1 | 7.8 | 27 | 0 |
| Justin Gage | 7 | 18 | 205 | 29.3 | 11.4 | 20 | 1 |
| Chris Johnson | 7 | 18 | 137 | 19.6 | 7.6 | 69 | 1 |
| Mark Jones | 3 | 1 | 9 | 3 | 9 | 9 | 0 |
| Bo Scaife | 4 | 16 | 145 | 36.3 | 9.1 | 20 | 0 |
| Nate Washington | 7 | 20 | 172 | 24.6 | 8.6 | 23 | 4 |
| LenDale White | 7 | 2 | 12 | 1.7 | 6 | 7 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Alge Crumpler | 7 | 2 | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortland Finnegan | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3.5 | 11 | 0 |
| Michael Griffin | 7 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmard Hall | 5 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Jones | 3 | 13 | 264 | 20.3 | 27 | 0 | 3 | 23 | 7.7 | 15 | 0 |
| Kevin Kaesviharn | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 6 | 0 |
| Jason McCourty | 4 | 3 | 72 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mouton | 5 | 1 | 14 | 14 | 14 | 0 | 6 | 37 | 6.2 | 15 | 0 |
| Javon Ringer | 3 | 9 | 181 | 20.1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Stevens | 3 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Rob Bironas | 6 | 1 | 40 | 40 | 40 | 0 | 0 |
| Brett Kern | 7 | 4 | 193 | 48.3 | 55 | 3 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Rob Bironas | 6 | 0 - 0 | 2 - 2 | 1 - 3 | 7 - 7 | 0 - 0 | 10 | 12 | 80.0% | 10 | 10 | 100.0% | 40 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Colin Allred | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ken Amato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ball | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Tony Brown | 7 | 2 | 18 | 0 | 0 | 0 | 11 | 4 | 15 |
| Keith Bulluck | 7 | 0 | 0 | 1 | 23 | 0 | 42 | 18 | 60 |
| Cortland Finnegan | 4 | 0 | 0 | 2 | 115 | 0 | 18 | 2 | 20 |
| Jacob Ford | 6 | 2.5 | 19 | 0 | 0 | 0 | 8 | 3 | 11 |
| Vincent Fuller | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 11 |
| Michael Griffin | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 28 |
| Ahmard Hall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Harper | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 38 |
| Jovan Haye | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 |
| William Hayes | 7 | 1.5 | 15 | 0 | 0 | 0 | 16 | 7 | 23 |
| Rod Hood | 2 | 0 | 0 | 1 | 17 | 0 | 2 | 1 | 3 |
| Chris Hope | 7 | 0 | 0 | 1 | 24 | 0 | 35 | 7 | 42 |
| Jason Jones | 5 | 4 | 29 | 0 | 0 | 0 | 7 | 5 | 12 |
| Kevin Kaesviharn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Kearse | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 3 |
| Stanford Keglar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick Marks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Mawae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McCourty | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 |
| Gerald McRath | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Mouton | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
| Donnie Nickey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Roos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Thornton | 7 | 1 | 16 | 0 | 0 | 0 | 31 | 7 | 38 |
| Stephen Tulloch | 7 | 1 | 7 | 0 | 0 | 0 | 39 | 18 | 57 |
| Kyle Vanden Bosch | 7 | 1 | 0 | 0 | 0 | 0 | 16 | 7 | 23 |
| Kevin Vickerson | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 |
| Cary Williams | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Titans Release Chris Davis....Again
by Jimmy about 7 hours ago 2 comments | 0 recs
Fooch at NN Takes a Look at Alex Smith vs Vince Young
by Jimmy about 17 hours ago 0 comments | 0 recs
Harrison went on to say the Titans, as a team, are the dirtiest in the...
by Jimmy 1 day ago 25 comments | 0 recs
Vince Young was the only QB to get a vote for dirtiest player in the NFL... what?
by August West 1 day ago 22 comments | 0 recs
"It’s a goal of mine,’’ he said. "It’s really a goal of the offensive linem...
by Jimmy 2 days ago 10 comments | 1 rec
Stories From Around 
49ers-Titans: 5 Questions with Music City Miracles
by Fooch on Niners Nation about 16 hours ago
16 comments | 0 recs
Tennessee Titans Comcast Red Zone Report
by Joe George on Mobile Live about 17 hours ago
0 comments | 0 recs
Tennessee Titans News
-
NFL Preview - Tennessee (1-6) at San Francisco (3-4)
(Sports Network) 1 day ago.
-
Johnson, Cushing, Ginn take home AFC weekly honors
(Sports Network) 2 days ago.
-
AFC South: Despite win, fragile Texans lose big
(Sports Network) 3 days ago.
-
Recap: Tennessee vs. Jacksonville
(Sports Network) 5 days ago.
-
NFL Preview - Jacksonville (3-3) at Tennessee (0-6)
(Sports Network) 7 days ago.
-
Young to start for winless Titans
(Sports Network) 8 days ago.
-
AFC South: Homecoming for cruising Colts
(Sports Network) 10 days ago.
-
AFC South: Have Texans finally turned corner?
(Sports Network) 17 days ago.
-
Police release text messages of McNair, Kazemi
(Sports Network) 18 days ago.
-
Recap: New England vs. Tennessee
(Sports Network) 19 days ago.
Tennessee Titans Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jevon Kearse | knee | 11/06/2009 |
| Nick Harper | forearm | 11/06/2009 |
| Vincent Fuller | groin | 11/06/2009 |
| David Stewart | hamstring | 11/06/2009 |
| David Thornton | hip | 11/06/2009 |
| Mike Otto | knee | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Mark Jones | hamstring | 10/30/2009 |
| Craig Hentrich | calf | 09/29/2009 |
Recent Posts
- Tennessee Titans vs. San Francisco 49ers Preview
- Tennessee Titans @ San Francisco 49ers Final Injury Report
- Titans vs. 49ers: 5 Questions with Niners Nation
- Tennessee Titans Comcast Red Zone Report
- Tennessee Titans Morning Links: It's Just The Tale Of A Heart Attack Edition
- Tennessee Titans @ San Francisco 49ers Thursday Injury Report
- Tennessee Titans Morning Links: CJ's Awesomeness Average Continues To Grow Edition
- Tennessee Titans @ San Francisco 49ers Wednesday Injury Report
- November 2009 Titans Schedule Wallpaper
- RB Chris Johnson named AFC Offensive Player of the Week
















