Tennessee Titans
Tennessee Titans Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Eugene Amano | 54 | G | 3.1.82 | 310 | 6-3 | SE Missouri St |
| Kenny Britt | 18 | WR | 9.19.88 | 218 | 6-3 | Rutgers |
| Kerry Collins | 5 | QB | 12.30.72 | 245 | 6-5 | Penn State |
| Jared Cook | 89 | TE | 4.7.87 | 246 | 6-5 | South Carolina |
| Alge Crumpler | 83 | TE | 12.23.77 | 262 | 6-2 | North Carolina |
| Dominique Edison | 19 | WR | 7.16.86 | 204 | 6-2 | Stephen F Austin |
| Justin Gage | 12 | WR | 1.25.81 | 212 | 6-4 | Missouri |
| Ahmard Hall | 45 | FB | 4.15.83 | 242 | 5-11 | Texas |
| Leroy Harris | 64 | G | 6.6.84 | 302 | 6-3 | North Carolina State |
| Lavelle Hawkins | 87 | WR | 7.12.86 | 190 | 5-11 | California |
| Chris Johnson | 28 | RB | 3.23.85 | 200 | 5-11 | East Carolina |
| Troy Kropog | 70 | OT | 7.31.86 | 309 | 6-6 | Tulane |
| Kevin Mawae | 68 | C | 1.23.71 | 289 | 6-4 | L-S-U |
| Mike Otto | 66 | OT | 7.24.83 | 308 | 6-5 | Purdue |
| Alvin Pearman | 35 | RB | 8.10.82 | 204 | 5-10 | Virginia |
| Javon Ringer | 21 | RB | 2.2.87 | 205 | 5-9 | Michigan State |
| Michael Roos | 71 | OT | 10.5.82 | 315 | 6-7 | Eastern Washington |
| Bo Scaife | 80 | TE | 1.6.81 | 249 | 6-3 | Texas |
| Jake Scott | 73 | G | 4.16.81 | 295 | 6-5 | Idaho |
| Craig Stevens | 88 | TE | 9.1.84 | 255 | 6-3 | California |
| David Stewart | 76 | OT | 8.28.82 | 318 | 6-7 | Mississippi State |
| Nate Washington | 85 | WR | 8.28.85 | 185 | 6-1 | Tiffin |
| LenDale White | 25 | RB | 12.20.84 | 235 | 6-1 | U-S-C |
| Vince Young | 10 | QB | 5.18.83 | 233 | 6-5 | Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Colin Allred | 56 | LB | 4.15.83 | 238 | 6-1 | Baylor |
| Ken Amato | 58 | LB | 5.18.77 | 245 | 6-2 | Montana State |
| Dave Ball | 98 | DE | 1.4.81 | 277 | 6-5 | U-C-L-A |
| Tony Brown | 97 | DT | 9.29.80 | 290 | 6-3 | Memphis |
| Keith Bulluck | 53 | LB | 4.4.77 | 235 | 6-3 | Syracuse |
| Cortland Finnegan | 31 | CB | 2.2.84 | 188 | 5-10 | Samford |
| Jacob Ford | 78 | DE | 7.20.83 | 256 | 6-4 | Central Arkansas |
| Vincent Fuller | 22 | S | 8.3.82 | 190 | 6-1 | Virginia Tech |
| Michael Griffin | 33 | S | 1.4.85 | 202 | 6-0 | Texas |
| Nick Harper | 20 | CB | 9.10.74 | 182 | 5-10 | Fort Valley State |
| Jovan Haye | 75 | DT | 6.21.82 | 285 | 6-2 | Vanderbilt |
| William Hayes | 95 | DE | 5.2.85 | 272 | 6-3 | Winston-Salem State |
| Rod Hood | 37 | CB | 10.3.81 | 198 | 5-11 | Auburn |
| Chris Hope | 24 | S | 9.29.80 | 208 | 6-0 | Florida State |
| Jason Jones | 91 | DT | 1.12.85 | 280 | 6-5 | Eastern Michigan |
| Kevin Kaesviharn | 26 | S | 8.29.76 | 200 | 6-1 | Augustana (SD) |
| Jevon Kearse | 90 | DE | 9.3.76 | 265 | 6-5 | Florida |
| Stanford Keglar | 59 | LB | 7.4.85 | 240 | 6-2 | Purdue |
| Sen'Derrick Marks | 94 | DT | 2.23.87 | 306 | 6-2 | Auburn |
| Jason McCourty | 30 | CB | 8.13.87 | 193 | 6-0 | Rutgers |
| Gerald McRath | 51 | LB | 6.16.86 | 231 | 6-3 | Southern Mississippi |
| Ryan Mouton | 29 | CB | 9.23.86 | 187 | 5-9 | Hawaii |
| Donnie Nickey | 23 | S | 4.25.80 | 210 | 6-3 | Ohio State |
| David Thornton | 50 | LB | 11.1.78 | 225 | 6-2 | North Carolina |
| Stephen Tulloch | 55 | LB | 1.1.85 | 235 | 5-11 | North Carolina State |
| Kyle Vanden Bosch | 93 | DE | 11.17.78 | 278 | 6-4 | Nebraska |
| Kevin Vickerson | 96 | DT | 1.8.83 | 305 | 6-5 | Michigan State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rob Bironas | 2 | K | 1.29.78 | 215 | 6-0 | Georgia Southern |
| Brett Kern | 6 | P | 2.17.86 | 215 | 6-2 | Toledo |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
I remember last game, it was only the second game of the season, but I...
by Jimmy 1 day ago 8 comments | 0 recs
SB Nation Power Rankings
by Jimmy 1 day ago 0 comments | 0 recs
My Visit to the Yahoo Shutdown Corner Podcast
by Jimmy 1 day ago 0 comments | 0 recs
Coach Fisher Wired for Sound Against the Bills
by Jimmy 1 day ago 19 comments | 0 recs
CJ on track to break records
by August West 2 days ago 6 comments | 0 recs
Stories From Around 
Focusing on Jersey: Patriots take on Jets this Sunday
by MaPatsFan on Pats Pulpit about 1 hour ago
3 comments | 0 recs
Tennessee Titans Comcast Red Zone Report
by Joe George on Mobile Live about 3 hours ago
0 comments | 0 recs
Week Eleven Preview: Colts at Ravens
by BigBlueShoe on Stampede Blue about 5 hours ago
23 comments | 0 recs
Pre-Game Recon: Five Questions With Music City Miracles
by Jake on Battle Red Blog about 6 hours ago
34 comments | 0 recs
Tennessee Titans News
-
NFL Preview - Tennessee (3-6) at Houston (5-4)
(Sports Network) 1 day ago.
-
Time change for Arizona/Tennessee in Week 12
(Sports Network) 3 days ago.
-
AFC South: Jaguars' gamble a winning one
(Sports Network) 3 days ago.
-
NFL fines Titans owner Bud Adams $250,000 for obscene hand gesture
(Sports Network) 3 days ago.
-
Recap: Tennessee vs. Buffalo
(Sports Network) 4 days ago.
-
Titans' Gage has fractured bones in back
(Sports Network) 7 days ago.
-
NFL Preview - Buffalo (3-5) at Tennessee (2-6)
(Sports Network) 8 days ago.
-
AFC South: Colts still winning, but where's the offense?
(Sports Network) 10 days ago.
-
Recap: San Francisco vs. Tennessee
(Sports Network) 11 days ago.
-
NFL Preview - Tennessee (1-6) at San Francisco (3-4)
(Sports Network) 14 days ago.
Tennessee Titans Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| David Thornton | hip | 11/19/2009 |
| Colin Allred | hamstring | 11/19/2009 |
| Jason Jones | shoulder | 11/19/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Mark Jones | hamstring | 10/30/2009 |
| Craig Hentrich | calf | 09/29/2009 |
Recent Posts
- Tennessee Titans Comcast Red Zone Report
- Tennessee Titans Morning Links: For The Truth Shall Set You Free Edition
- Tennessee Titans @ Houston Texans Thursday Injury Report
- Coach Fisher's Thursday Practice Report
- How Good is the Tennessee Titans Secondary Now?
- Tennessee Titans Morning Links: Vince Young And Chris Johnson Will Take You Higher Edition
- John McClain Talks About the Texans Run Defense
- The Tennessee Titans Defensive Line At Week 11: Like a phoenix rising from the ashes of a dumpster fire
- Tennessee Titans vs. Houston Texans Series at a Glance
- Tennessee Titans Morning Links: Same Vince Young, New Mentality Edition
Latest NFL Headlines from SB Nation
Brandon Mebane in the First Quarter and the Optimal Defensive Line, Pt. 2
23 minutes ago - 0 comments

















