Tennessee Titans
Tennessee Titans Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Eugene Amano | 54 | G | 3.1.82 | 300 | 6-3 | SE Missouri St |
| Donnie Avery | 82 | WR | 6.12.84 | 183 | 5-11 | Houston |
| Jared Cook | 89 | TE | 4.7.87 | 248 | 6-5 | South Carolina |
| Herb Donaldson | 36 | RB | 12.13.85 | 221 | 5-11 | Western Illinois |
| Ryan Durand | 77 | G | 11.30.85 | 301 | 6-5 | Syrcause |
| Daniel Graham | 86 | TE | 11.16.78 | 257 | 6-3 | Colorado |
| Cameron Graham | 80 | TE | 2.6.89 | 244 | 6-3 | Louisville |
| Ahmard Hall | 45 | FB | 4.15.83 | 241 | 5-11 | Texas |
| Jamie Harper | 23 | RB | 9.11.89 | 233 | 5-11 | Clemson |
| Leroy Harris | 64 | G | 6.6.84 | 303 | 6-3 | North Carolina State |
| Matt Hasselbeck | 8 | QB | 9.25.75 | 225 | 6-4 | Boston College |
| Lavelle Hawkins | 87 | WR | 7.12.86 | 194 | 5-11 | California |
| Quinn Johnson | - | FB | 9.30.86 | 263 | 6-1 | L-S-U |
| Chris Johnson | 28 | RB | 3.23.85 | 191 | 5-11 | East Carolina |
| James Kirkendoll | 19 | WR | 8.14.89 | 175 | 5-10 | Texas |
| Troy Kropog | 70 | OT | 7.31.86 | 308 | 6-6 | Tulane |
| Jake Locker | 10 | QB | 6.15.88 | 231 | 6-2 | Washington |
| Marc Mariani | 83 | WR | 5.2.87 | 190 | 6-1 | Montana |
| Kevin Matthews | 60 | C | 2.4.87 | 302 | 6-3 | Texas A&M |
| O.J. Murdock | 15 | WR | 2.15.87 | 200 | 5-11 | Fort Hays State |
| Mike Otto | 66 | OT | 7.24.83 | 310 | 6-5 | Purdue |
| Michael Preston | 14 | WR | 6.1.89 | 206 | 6-5 | Heidelberg |
| Darius Reynaud | - | WR | 12.29.85 | 201 | 5-9 | West Virginia |
| Duke Robinson | - | G | 10.10.86 | 330 | 6-5 | Oklahoma |
| Michael Roos | 71 | OT | 10.5.82 | 320 | 6-7 | Eastern Washington |
| Jake Scott | 73 | G | 4.16.81 | 292 | 6-5 | Idaho |
| Rusty Smith | 11 | QB | 1.28.87 | 226 | 6-5 | Florida Atlantic |
| Craig Stevens | 88 | TE | 9.1.84 | 268 | 6-3 | California |
| David Stewart | 76 | OT | 8.28.82 | 315 | 6-7 | Mississippi State |
| Byron Stingily | 68 | OT | 9.9.88 | 313 | 6-5 | Louisville |
| Will Ta'ufo'ou | - | FB | 6.19.86 | 253 | 5-11 | California |
| Fernando Velasco | 61 | C | 2.22.85 | 312 | 6-4 | Georgia |
| Nate Washington | 85 | WR | 8.28.85 | 177 | 6-1 | Tiffin |
| Damian Williams | 17 | WR | 5.26.88 | 199 | 6-1 | U-S-C |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Al Afalava | - | DB | 1.20.87 | 212 | 5-11 | Oregon State |
| Ken Amato | 58 | LB | 5.18.77 | 240 | 6-2 | Montana State |
| Akeem Ayers | 56 | LB | 7.10.89 | 254 | 6-2 | U-C-L-A |
| Jordan Babineaux | 26 | S | 8.31.82 | 210 | 6-0 | Southern Arkansas |
| Patrick Bailey | 57 | LB | 11.19.85 | 235 | 6-4 | Duke |
| Dave Ball | 98 | DE | 1.4.81 | 255 | 6-5 | U-C-L-A |
| Tommie Campbell | 37 | DB | 11.19.87 | 205 | 6-3 | California (PA) |
| Jurrell Casey | 99 | DT | 12.5.89 | 300 | 6-1 | U-S-C |
| Zach Clayton | 69 | DT | 1.1.88 | 299 | 6-2 | Auburn |
| Keyunta Dawson | - | DE | 9.13.85 | 254 | 6-3 | Texas Tech |
| Pannel Egboh | 79 | DE | 3.23.86 | 287 | 6-6 | Stanford |
| Cortland Finnegan | 31 | CB | 2.2.84 | 188 | 5-10 | Samford |
| Michael Griffin | 33 | S | 1.4.85 | 203 | 6-0 | Texas |
| Chris Hawkins | 35 | CB | 4.12.86 | 184 | 6-1 | L-S-U |
| William Hayes | 95 | DE | 5.2.85 | 272 | 6-3 | Winston-Salem State |
| Chris Hope | 24 | S | 9.29.80 | 204 | 6-0 | Florida State |
| Robert Johnson | 32 | S | 2.13.87 | 206 | 6-2 | Utah |
| Jason Jones | 91 | DT | 1.12.85 | 276 | 6-5 | Eastern Michigan |
| Karl Klug | 97 | DT | 3.31.88 | 275 | 6-3 | Iowa |
| Kevin Malast | 50 | LB | 6.6.86 | 235 | 6-2 | Rutgers |
| Sen'Derrick Marks | 94 | DT | 2.23.87 | 294 | 6-2 | Auburn |
| Colin McCarthy | 52 | LB | 5.30.88 | 238 | 6-1 | Miami-Florida |
| Jason McCourty | 30 | CB | 8.13.87 | 188 | 6-0 | Rutgers |
| Gerald McRath | 51 | LB | 6.16.86 | 228 | 6-3 | Southern Miss |
| Derrick Morgan | 90 | DE | 1.6.89 | 278 | 6-3 | Georgia Tech |
| Ryan Mouton | 29 | CB | 9.23.86 | 184 | 5-9 | Hawaii |
| Tim Shaw | 59 | LB | 3.27.84 | 236 | 6-1 | Penn State |
| Malcolm Sheppard | 96 | DT | 2.13.88 | 289 | 6-2 | Arkansas |
| Shaun Smith | 93 | DT | 8.19.81 | 325 | 6-2 | South Carolina |
| Alterraun Verner | 20 | CB | 12.13.88 | 187 | 5-10 | U-C-L-A |
| Terrence Wheatley | - | CB | 5.5.85 | 185 | 5-9 | Colorado |
| Lawrence Wilson | - | LB | 11.16.87 | 225 | 6-1 | Connecticut |
| Will Witherspoon | 92 | LB | 8.19.80 | 240 | 6-1 | Georgia |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rob Bironas | 2 | K | 1.29.78 | 210 | 6-0 | Georgia Southern |
| Jake Ingram | - | LS | 10.23.85 | 240 | 6-3 | Hawaii |
| Brett Kern | 6 | P | 2.17.86 | 217 | 6-2 | Toledo |
Secondary Sidebar
Search
User Tools
The best Tennessee Titans coverage on the internet 365 days a year.
Recent Posts
- 2012 Senior Bowl Players to Watch
- 2012 Senior Bowl Open Thread
- 2012 Senior Bowl Recap
- Grading the 2011 Tennessee Titans: Special Teams
- 2012 NFL Pro Bowl Open Thread
- What Does MCM Want?
- MCM Postseason Awards: NFL MVP
- 2012 NFL Mock Draft: The Titans and Stephon Gilmore
- Tennessee Titans Daily Links: The Calls For Peyton To Nashville Begin Edition
- MCM Radio Tonight At 9:00 CST













