6 - 4
Lost 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jason Campbell | 10 | 90.3 | 198 | 307 | 64.5 | 2122 | 212.2 | 6.9 | 9 | 3 | 26 | 89 | 8.9 | 3.4 | 0 | 26 | 182 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Shaun Alexander | 4 | 11 | 24 | 6.0 | 2.2 | 8 | 0 | 1 | 9 | 2.2 | 9.0 | 9 | 0 |
| Ladell Betts | 7 | 39 | 157 | 22.4 | 4.0 | 14 | 0 | 8 | 71 | 10.1 | 8.9 | 20 | 0 |
| Jason Campbell | 10 | 26 | 89 | 8.9 | 3.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Cartwright | 10 | 4 | 13 | 1.3 | 3.3 | 7 | 0 | 1 | -7 | -0.7 | -7.0 | -7 | 0 |
| Fred Davis | 2 | 1 | -3 | -1.5 | -3.0 | -3 | 0 | 1 | 6 | 3.0 | 6.0 | 6 | 0 |
| Santana Moss | 9 | 1 | 27 | 3.0 | 27.0 | 27 | 0 | 49 | 701 | 77.9 | 14.3 | 67 | 5 |
| Clinton Portis | 10 | 215 | 1063 | 106.3 | 4.9 | 31 | 7 | 20 | 156 | 15.6 | 7.8 | 29 | 0 |
| Antwaan Randle El | 10 | 1 | 5 | 0.5 | 5.0 | 5 | 0 | 37 | 455 | 45.5 | 12.3 | 31 | 1 |
| Devin Thomas | 8 | 1 | 16 | 2.0 | 16.0 | 16 | 0 | 11 | 77 | 9.6 | 7.0 | 16 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Shaun Alexander | 4 | 1 | 9 | 2.2 | 9.0 | 9 | 0 |
| Ladell Betts | 7 | 8 | 71 | 10.1 | 8.9 | 20 | 0 |
| Rock Cartwright | 10 | 1 | -7 | -0.7 | -7.0 | -7 | 0 |
| Chris Cooley | 10 | 55 | 576 | 57.6 | 10.5 | 28 | 1 |
| Fred Davis | 2 | 1 | 6 | 3.0 | 6.0 | 6 | 0 |
| Malcolm Kelly | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 0 |
| Santana Moss | 9 | 49 | 701 | 77.9 | 14.3 | 67 | 5 |
| Clinton Portis | 10 | 20 | 156 | 15.6 | 7.8 | 29 | 0 |
| Antwaan Randle El | 10 | 37 | 455 | 45.5 | 12.3 | 31 | 1 |
| Devin Thomas | 8 | 11 | 77 | 9.6 | 7.0 | 16 | 0 |
| James Thrash | 7 | 7 | 69 | 9.9 | 9.9 | 29 | 1 |
| Todd Yoder | 5 | 4 | 21 | 4.2 | 5.3 | 14 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Rock Cartwright | 10 | 29 | 715 | 24.7 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana Moss | 9 | 1 | 26 | 26.0 | 26 | 0 | 2 | 88 | 44.0 | 80 | 1 |
| Antwaan Randle El | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 183 | 6.3 | 21 | 0 |
| Mike Sellers | 9 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Ryan Plackemeier | 5 | 20 | 829 | 41.5 | 55 | 4 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shaun Suisham | 10 | 0 - 0 | 4 - 4 | 5 - 7 | 9 - 11 | 1 - 3 | 19 | 25 | 76.0% | 16 | 16 | 100.0% | 73 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Lorenzo Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| H.B. Blades | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 22 |
| Khary Campbell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Carter | 9 | 2.0 | 9 | 0 | 0 | 0 | 16 | 9 | 25 |
| Reed Doughty | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 18 |
| Demetric Evans | 8 | 3.5 | 13.5 | 0 | 0 | 0 | 12 | 7 | 19 |
| Alfred Fincher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Fletcher | 10 | 0 | 0 | 0 | 0 | 0 | 58 | 26 | 84 |
| Kedric Golston | 8 | 2.0 | 8 | 0 | 0 | 0 | 17 | 8 | 25 |
| Mike Green | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Cornelius Griffin | 8 | 1.0 | 9 | 1 | 0 | 0 | 10 | 7 | 17 |
| DeAngelo Hall | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
| Stephon Heyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Horton | 9 | 1.0 | 8 | 3 | 13 | 0 | 36 | 11 | 47 |
| Rob Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jon Jansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRon Landry | 10 | 0.5 | 4 | 0 | 0 | 0 | 31 | 12 | 43 |
| Rocky McIntosh | 10 | 1.0 | 5.5 | 1 | 4 | 0 | 39 | 20 | 59 |
| Anthony Montgomery | 7 | 1.0 | 3 | 0 | 0 | 0 | 6 | 3 | 9 |
| Kareem Moore | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Casey Rabach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rogers | 10 | 0 | 0 | 1 | 42 | 0 | 35 | 7 | 42 |
| Chris Samuels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sellers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Smoot | 9 | 0 | 0 | 1 | 0 | 0 | 35 | 10 | 45 |
| Shawn Springs | 4 | 1.0 | 9 | 0 | 0 | 0 | 12 | 4 | 16 |
| Jason Taylor | 6 | 1.0 | 12 | 0 | 0 | 0 | 8 | 4 | 12 |
| Justin Tryon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Washington | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 37 |
| Chris Wilson | 7 | 1.0 | 8 | 0 | 0 | 0 | 3 | 3 | 6 |
Secondary Sidebar
Search
User Tools
Analysis and in-depth coverage of your Tennessee Titans.
FanPosts
SBN Blog for Washington Redskins
Hogs Haven
The Wild, Wild Wildcard Race: Where the Skins Stand
by TexSkins on Hogs Haven 2 days ago
6 comments | 0 recs
Stories From Around 
ANY GIVEN FRIDAY: Looking Ahead at Week 12
by Josh from Hollywood on Niners Nation 1 day ago
9 comments | 0 recs
Nearly 10 years later, Peyton Manning and Kurt Warner battle it out again for NFL MVP
by BigBlueShoe on Stampede Blue 2 days ago
60 comments | 1 rec
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 3 days ago
5 comments | 0 recs
Recent Posts
- Music City Miracles and The New York Times
- New York Jets @ Tennessee Titans Final Injury Report
- New York Jets @ Tennessee Titans: My Thoughts
- Tennessee Titans Morning Links: I Bet The Chopper Had Plenty Of Gas Too Edition
- New York Jets @ Tennessee Titans Thursday Injury Report
- Week 12 NFL Picks and Schedule
- Week 12 NFL Power Rankings: Getting ready for B-B-B-Brett Favre and the Jets Edition
- Tennessee Titans Morning Links: Brett Favre, Man-Crushes and Tanya Harding Edition
- New York Jets @ Tennessee Titans Wednesday Injury Report
- Tennessee Titans Nickel Coverage Podcast




