Music City Miracles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Wendel Clark Day Is Here Bar-right-arrows



Roster

offense # Pos. DOB W H College
Shaun Alexander 37 RB 8.30.77 225 5-11 Alabama
Ladell Betts 46 RB 8.27.79 225 5-11 Iowa
Colt Brennan 5 QB 8.16.83 201 6-3 Hawaii
Jason Campbell 17 QB 5.30.84 233 6-5 Auburn
Rock Cartwright 31 RB 12.3.79 218 5-8 Kansas State
Todd Collins 15 QB 11.5.71 225 6-4 Michigan
Chris Cooley 47 TE 7.11.82 249 6-3 Utah State
Fred Davis 86 TE 1.15.86 247 6-4 U-S-C
Jason Fabini 69 OL 8.25.74 309 6-7 Cincinnati
Justin Geisinger 68 G 5.24.82 315 6-2 Vanderbilt
Stephon Heyer 74 OT 1.16.84 325 6-6 Maryland
Jon Jansen 76 OT 1.28.76 297 6-6 Michigan
Malcolm Kelly 12 WR 12.30.86 219 6-3 Oklahoma
Pete Kendall 66 OL 7.9.73 292 6-5 Boston College
Santana Moss 89 WR 6.1.79 200 5-10 Miami-Florida
Clinton Portis 26 RB 9.1.81 223 5-11 Miami-Florida
Casey Rabach 61 C 9.24.77 296 6-4 Wisconsin
Antwaan Randle El 82 WR 8.17.79 190 5-10 Indiana
Chad Rinehart 75 OL 5.4.85 311 6-5 Northern Iowa
Chris Samuels 60 OT 7.28.77 317 6-5 Alabama
Mike Sellers 45 FB 7.21.75 245 6-3 Walla Walla C.C.
Randy Thomas 77 G 1.19.76 317 6-5 Mississippi State
Devin Thomas 11 WR 11.15.86 218 6-2 Michigan State
James Thrash 83 WR 4.28.75 204 6-0 Missouri Southern
Todd Yoder 87 TE 3.18.78 253 6-4 Vanderbilt
defense # Pos. DOB W H College
Lorenzo Alexander 79 DT 5.31.83 300 6-1 California
H.B. Blades 54 LB 9.30.84 250 5-10 Pittsburgh
Khary Campbell 50 LB 4.4.79 232 6-2 Bowling Green
Andre Carter 99 DE 5.12.79 252 6-4 California
Demetric Evans 92 DE 9.3.79 275 6-4 Georgia
Alfred Fincher 51 LB 8.15.83 238 6-1 Connecticut
London Fletcher 59 LB 5.19.75 245 5-10 John Carroll
Kedric Golston 64 DT 5.30.83 320 6-4 Georgia
Mike Green 25 S 12.6.76 200 6-0 Northwestern State
Cornelius Griffin 96 DT 12.3.76 311 6-3 Alabama
DeAngelo Hall 23 CB 11.19.83 195 5-10 Virginia Tech
Chris Horton 48 S 12.29.84 216 6-1 U-C-L-A
Rob Jackson 98 DE 11.3.85 259 6-4 Kansas State
Erasmus James 78 DE 11.4.82 266 6-4 Wisconsin
LaRon Landry 30 S 10.14.84 213 6-2 L-S-U
Rocky McIntosh 52 LB 11.15.82 232 6-2 Miami-Florida
Anthony Montgomery 94 DT 3.8.84 315 6-6 Minnesota
Kareem Moore 41 S 8.13.84 213 5-11 Nicholls State
Carlos Rogers 22 CB 7.2.81 199 5-11 Auburn
Fred Smoot 27 CB 4.17.79 190 5-11 Mississippi State
Shawn Springs 24 CB 3.11.75 204 6-0 Ohio State
Jason Taylor 55 DE 9.1.74 244 6-5 Akron
Justin Tryon 20 CB 5.29.84 190 5-9 Arizona State
Marcus Washington 53 LB 10.17.77 248 6-3 Auburn
Chris Wilson 95 DE 7.10.82 246 6-4 Northwood
specialists # Pos. DOB W H College
Ethan Albright 67 LS 5.1.71 257 6-5 North Carolina
Ryan Plackemeier 1 P 3.5.84 247 6-3 Wake Forest
Shaun Suisham 6 K 12.29.81 197 6-0 Bowling Green

User Tools

Analysis and in-depth coverage of your Tennessee Titans.

Managers

Mcnair_small Jimmy

ad

Site Meter