7 - 9
Won 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Shaun Hill | 9 | 87.5 | 181 | 288 | 62.8 | 2046 | 227.3 | 7.1 | 13 | 8 | 24 | 115 | 12.8 | 4.8 | 2 | 23 | 148 |
| J.T. OSullivan | 9 | 73.6 | 128 | 220 | 58.2 | 1678 | 186.4 | 7.6 | 8 | 11 | 30 | 145 | 16.1 | 4.8 | 0 | 32 | 197 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Arnaz Battle | 9 | 1 | 18 | 2.0 | 18.0 | 18 | 0 | 24 | 318 | 35.3 | 13.3 | 36 | 0 |
| Isaac Bruce | 15 | 1 | -3 | -0.2 | -3.0 | -3 | 0 | 61 | 835 | 55.7 | 13.7 | 63 | 7 |
| Vernon Davis | 13 | 1 | 11 | 0.8 | 11.0 | 11 | 0 | 31 | 358 | 27.5 | 11.5 | 57 | 2 |
| DeShaun Foster | 11 | 76 | 234 | 21.3 | 3.1 | 18 | 1 | 16 | 133 | 12.1 | 8.3 | 31 | 1 |
| Frank Gore | 14 | 240 | 1036 | 74.0 | 4.3 | 41 | 6 | 43 | 373 | 26.6 | 8.7 | 26 | 2 |
| Shaun Hill | 9 | 24 | 115 | 12.8 | 4.8 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hill | 13 | 2 | 5 | 0.4 | 2.5 | 9 | 0 | 30 | 317 | 24.4 | 10.6 | 33 | 2 |
| J.T. OSullivan | 9 | 30 | 145 | 16.1 | 4.8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Robinson | 14 | 19 | 50 | 3.6 | 2.6 | 10 | 0 | 17 | 202 | 14.4 | 11.9 | 36 | 0 |
| Delanie Walker | 14 | 2 | -13 | -0.9 | -6.5 | -3 | 0 | 10 | 155 | 11.1 | 15.5 | 53 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Billy Bajema | 7 | 2 | 34 | 4.9 | 17.0 | 29 | 0 |
| Arnaz Battle | 9 | 24 | 318 | 35.3 | 13.3 | 36 | 0 |
| Isaac Bruce | 15 | 61 | 835 | 55.7 | 13.7 | 63 | 7 |
| Vernon Davis | 13 | 31 | 358 | 27.5 | 11.5 | 57 | 2 |
| DeShaun Foster | 11 | 16 | 133 | 12.1 | 8.3 | 31 | 1 |
| Frank Gore | 14 | 43 | 373 | 26.6 | 8.7 | 26 | 2 |
| Jason Hill | 13 | 30 | 317 | 24.4 | 10.6 | 33 | 2 |
| Bryant Johnson | 13 | 45 | 546 | 42.0 | 12.1 | 42 | 3 |
| Zak Keasey | 5 | 3 | 25 | 5.0 | 8.3 | 12 | 0 |
| Josh Morgan | 10 | 20 | 319 | 31.9 | 15.9 | 48 | 3 |
| Michael Robinson | 14 | 17 | 202 | 14.4 | 11.9 | 36 | 0 |
| Sean Ryan | 4 | 1 | 8 | 2.0 | 8.0 | 8 | 0 |
| Delanie Walker | 14 | 10 | 155 | 11.1 | 15.5 | 53 | 1 |
| Dominique Zeigler | 6 | 5 | 97 | 16.2 | 19.4 | 31 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Billy Bajema | 7 | 2 | 27 | 13.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentwan Balmer | 10 | 5 | 47 | 9.4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaz Battle | 9 | 1 | 28 | 28.0 | 28 | 0 | 6 | 29 | 4.8 | 19 | 0 |
| Nate Clements | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 7.7 | 16 | 0 |
| Michael Robinson | 14 | 6 | 135 | 22.5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Rossum | 13 | 47 | 1259 | 26.8 | 104 | 1 | 15 | 223 | 14.9 | 45 | 0 |
| Sean Ryan | 4 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeo Spikes | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanie Walker | 14 | 13 | 257 | 19.8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Zeigler | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Andy Lee | 16 | 66 | 3155 | 47.8 | 82 | 13 | 9 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Joe Nedney | 16 | 0 - 0 | 9 - 9 | 10 - 10 | 8 - 11 | 2 - 3 | 29 | 33 | 87.9% | 34 | 34 | 100.0% | 121 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| David Baas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentwan Balmer | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Tully Banta-Cain | 9 | 0.5 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
| Tarell Brown | 13 | 0 | 0 | 2 | 1 | 0 | 15 | 1 | 16 |
| Nate Clements | 15 | 0 | 0 | 2 | 13 | 0 | 49 | 7 | 56 |
| Ronald Fields | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 |
| Aubrayo Franklin | 15 | 1.0 | 6 | 0 | 0 | 0 | 32 | 11 | 43 |
| Dashon Goldson | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
| Roderick Green | 9 | 3.5 | 10 | 0 | 0 | 0 | 7 | 4 | 11 |
| Parys Haralson | 14 | 8.0 | 45 | 0 | 0 | 0 | 23 | 9 | 32 |
| Walt Harris | 15 | 1.0 | 0 | 3 | 25 | 0 | 42 | 10 | 52 |
| Eric Heitmann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hudson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Jennings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson | 12 | 3.0 | 8 | 0 | 0 | 0 | 28 | 11 | 39 |
| Keith Lewis | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| Michael Lewis | 16 | 2.0 | 15 | 0 | 0 | 0 | 75 | 20 | 95 |
| Ray McDonald | 12 | 1.0 | 5 | 0 | 0 | 0 | 18 | 6 | 24 |
| Mark Roman | 16 | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 50 |
| Barry Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 16 | 7.0 | 38 | 1 | 0 | 0 | 45 | 22 | 67 |
| Reggie Smith | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sopoaga | 15 | 1.0 | 7 | 0 | 0 | 0 | 23 | 13 | 36 |
| Shawntae Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Takeo Spikes | 16 | 1.0 | 6 | 3 | 14 | 0 | 57 | 32 | 89 |
| Joe Staley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Strickland | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 30 |
| Jeff Ulbrich | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| Patrick Willis | 16 | 1.0 | 5 | 1 | 86 | 0 | 105 | 29 | 134 |
| Tony Wragge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Analysis and in-depth coverage of your Tennessee Titans.
SBN Blog for San Francisco 49ers
Niners Nation
Mike Nolan for Packers Defensive Coordinator: "He's smart that way."
by Fooch on Niners Nation about 7 hours ago
5 comments | 0 recs
49ers OC Watch Day 9: A side helping of Rathman, or the main course?
by Fooch on Niners Nation about 10 hours ago
48 comments | 0 recs
Golden Nuggets: Take you time, Singletary. I'll be asleep.
by Ninjames on Niners Nation about 17 hours ago
1 comment | 0 recs
What do people think of the new look of ESPN.com?
by Fooch on Niners Nation 1 day ago
14 comments | 0 recs
Stories From Around 
Former Rams coach Scott Linehan is a candidate to replace Martz in SF
by VanRam on Turf Show Times 6 days ago
3 comments | 0 recs
Wednesday Notes: Mayhew and Lewand Meet with Media
by Sean Yuille on Pride Of Detroit 7 days ago
3 comments | 0 recs
NFL Draft watch: Late Dec. Mock Draft, Picks 1-11
by 3k on Turf Show Times 8 days ago
7 comments | 0 recs
San Francisco Unearths New Savior; Signs Singletary to Four Year Contract
by John Morgan on Field Gulls 9 days ago
34 comments | 0 recs
Recent Posts
- MCM 2008 NFL Comeback Player of the Year
- Tennessee Titans Morning Links: The Elephant Freak And An Indecent Proposal To Trade VY Edition
- Baltimore Ravens @ Tennessee Titans Statistical Preview
- Todd McShay 2009 Mock Draft: Wide Receivers, The Draft And Super Mario
- MCM NFL Coach of the Year
- Tennessee Titans Morning Links: Déjà Vu All Over Again Edition
- Watch Jimmy on Channel 5+'s Sportsline Tonight
- MCM NFL Defensive Player of the Year
- Tennessee Titans Morning Links: Fathers Of The Gods > A Poem Edition
- Baltimore Ravens @ Miami Dolphins Open Game Thread



