7 - 9
Won 2
San Francisco 49ers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Baas | 64 | G | 9.28.82 | 330 | 6-4 | Michigan |
| Billy Bajema | 47 | TE | 10.31.82 | 256 | 6-4 | Oklahoma State |
| Jacob Bender | 77 | OT | 4.25.85 | 315 | 6-6 | Nicholls State |
| Isaac Bruce | 88 | WR | 11.10.72 | 188 | 6-0 | Memphis |
| Thomas Clayton | 33 | RB | 4.26.84 | 222 | 5-11 | Kansas State |
| Vernon Davis | 85 | TE | 1.31.84 | 250 | 6-3 | Maryland |
| DeShaun Foster | 29 | RB | 1.10.82 | 222 | 6-0 | U-C-L-A |
| Frank Gore | 21 | RB | 5.14.83 | 217 | 5-9 | Miami-Florida |
| Eric Heitmann | 66 | C | 2.24.80 | 312 | 6-3 | Stanford |
| Shaun Hill | 13 | QB | 1.9.80 | 220 | 6-3 | Maryland |
| Jason Hill | 89 | WR | 2.20.85 | 202 | 6-0 | Washington State |
| Brian Jennings | 86 | TE | 10.14.76 | 242 | 6-5 | Arizona State |
| Bryant Johnson | 82 | WR | 3.7.81 | 211 | 6-3 | Penn State |
| Jamie Martin | 10 | QB | 2.8.70 | 205 | 6-2 | Weber State |
| Josh Morgan | 84 | WR | 6.20.85 | 219 | 6-0 | Virginia Tech |
| J.T. OSullivan | 14 | QB | 8.25.79 | 227 | 6-2 | UC-Davis |
| Chilo Rachal | 62 | G | 3.15.86 | 315 | 6-4 | U-S-C |
| Michael Robinson | 24 | RB | 2.6.83 | 223 | 6-1 | Penn State |
| Sean Ryan | 81 | TE | 3.27.80 | 260 | 6-5 | Boston College |
| Barry Sims | 65 | OT | 12.1.74 | 300 | 6-5 | Utah |
| Adam Snyder | 68 | OT | 1.30.82 | 325 | 6-6 | Oregon |
| Joe Staley | 74 | OT | 8.30.84 | 315 | 6-5 | Central Michigan |
| Delanie Walker | 46 | TE | 8.12.84 | 242 | 6-0 | Central Missouri St |
| Cody Wallace | 59 | C | 11.26.84 | 300 | 6-4 | Texas A&M |
| Tony Wragge | 69 | G | 8.14.79 | 310 | 6-4 | New Mexico State |
| Dominique Zeigler | 17 | WR | 10.11.84 | 185 | 6-3 | Baylor |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kentwan Balmer | 96 | DE | 10.15.86 | 315 | 6-5 | North Carolina |
| Tully Banta-Cain | 95 | LB | 8.28.80 | 265 | 6-2 | California |
| Ahmad Brooks | 55 | LB | 3.14.84 | 259 | 6-3 | Virginia |
| Tarell Brown | 25 | CB | 1.6.85 | 193 | 5-10 | Texas |
| Nate Clements | 22 | CB | 12.12.79 | 205 | 6-0 | Ohio State |
| Ronald Fields | 93 | DT | 9.13.81 | 315 | 6-2 | Mississippi State |
| Aubrayo Franklin | 92 | DT | 9.27.80 | 317 | 6-1 | Tennessee |
| Dashon Goldson | 38 | S | 9.18.84 | 200 | 6-2 | Washington |
| Roderick Green | 54 | LB | 4.26.82 | 255 | 6-2 | Central Missouri St |
| Parys Haralson | 98 | DE | 1.24.84 | 255 | 6-0 | Tennessee |
| Walt Harris | 27 | CB | 8.10.74 | 196 | 5-11 | Mississippi State |
| Marcus Hudson | 23 | CB | 11.15.82 | 200 | 6-2 | NC State |
| Manny Lawson | 99 | LB | 7.3.84 | 240 | 6-5 | NC State |
| Keith Lewis | 28 | S | 10.20.81 | 220 | 6-0 | Oregon |
| Michael Lewis | 32 | S | 4.29.80 | 222 | 6-1 | Colorado |
| Ray McDonald | 91 | DE | 9.20.84 | 290 | 6-3 | Florida |
| Mark Roman | 26 | S | 3.26.77 | 205 | 5-11 | L-S-U |
| Allen Rossum | 20 | CB | 10.22.75 | 178 | 5-8 | Notre Dame |
| Justin Smith | 94 | DE | 9.30.79 | 285 | 6-4 | Missouri |
| Reggie Smith | 31 | CB | 9.13.86 | 200 | 6-1 | Oklahoma |
| Isaac Sopoaga | 90 | DE | 9.4.81 | 330 | 6-2 | Hawaii |
| Takeo Spikes | 51 | LB | 12.17.76 | 242 | 6-2 | Auburn |
| Donald Strickland | 30 | CB | 11.24.80 | 185 | 5-10 | Colorado |
| Jeff Ulbrich | 53 | LB | 2.17.77 | 240 | 6-0 | Hawaii |
| Patrick Willis | 52 | LB | 1.25.85 | 240 | 6-1 | Ole Miss |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Andy Lee | 4 | P | 8.11.82 | 178 | 6-0 | Pittsburgh |
| Joe Nedney | 6 | K | 3.22.73 | 234 | 6-5 | San Jose State |
Secondary Sidebar
Search
User Tools
Analysis and in-depth coverage of your Tennessee Titans.
SBN Blog for San Francisco 49ers
Niners Nation
Mike Nolan for Packers Defensive Coordinator: "He's smart that way."
by Fooch on Niners Nation about 8 hours ago
5 comments | 0 recs
49ers OC Watch Day 9: A side helping of Rathman, or the main course?
by Fooch on Niners Nation about 11 hours ago
50 comments | 0 recs
Golden Nuggets: Take you time, Singletary. I'll be asleep.
by Ninjames on Niners Nation about 18 hours ago
1 comment | 0 recs
What do people think of the new look of ESPN.com?
by Fooch on Niners Nation 1 day ago
14 comments | 0 recs
Stories From Around 
Former Rams coach Scott Linehan is a candidate to replace Martz in SF
by VanRam on Turf Show Times 6 days ago
3 comments | 0 recs
Wednesday Notes: Mayhew and Lewand Meet with Media
by Sean Yuille on Pride Of Detroit 7 days ago
3 comments | 0 recs
NFL Draft watch: Late Dec. Mock Draft, Picks 1-11
by 3k on Turf Show Times 8 days ago
7 comments | 0 recs
San Francisco Unearths New Savior; Signs Singletary to Four Year Contract
by John Morgan on Field Gulls 9 days ago
34 comments | 0 recs
Recent Posts
- MCM 2008 NFL Comeback Player of the Year
- Tennessee Titans Morning Links: The Elephant Freak And An Indecent Proposal To Trade VY Edition
- Baltimore Ravens @ Tennessee Titans Statistical Preview
- Todd McShay 2009 Mock Draft: Wide Receivers, The Draft And Super Mario
- MCM NFL Coach of the Year
- Tennessee Titans Morning Links: Déjà Vu All Over Again Edition
- Watch Jimmy on Channel 5+'s Sportsline Tonight
- MCM NFL Defensive Player of the Year
- Tennessee Titans Morning Links: Fathers Of The Gods > A Poem Edition
- Baltimore Ravens @ Miami Dolphins Open Game Thread



