Music City Miracles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



4 - 12

Lost 1

Seattle Seahawks Roster

offense # Pos. DOB W H College
Deion Branch 83 WR 7.18.79 192 5-9 Louisville
John Carlson 89 TE 5.12.84 251 6-5 Notre Dame
T.J. Duckett 42 RB 2.17.81 254 6-0 Michigan State
Bobby Engram 84 WR 1.7.73 192 5-10 Penn State
Justin Forsett 30 RB 10.14.85 194 5-8 California
Charlie Frye 5 QB 8.28.81 217 6-4 Akron
Na'Shan Goddard 70 OT 4.23.83 315 6-5 South Carolina
Matt Hasselbeck 8 QB 9.25.75 225 6-4 Boston College
Will Heller 85 TE 2.28.81 270 6-6 Georgia Tech
Julius Jones 22 RB 8.14.81 208 5-10 Notre Dame
Jordan Kent 82 WR 7.24.84 219 6-4 Oregon
Steve McKinney 64 C 10.15.75 310 6-4 Texas A&M
Maurice Morris 20 RB 12.1.79 216 5-11 Oregon
Koren Robinson 18 WR 3.19.80 205 6-1 North Carolina State
Jeff Rowe 3 QB 3.21.84 221 6-5 Nevada
Owen Schmitt 35 FB 2.13.85 247 6-2 West Virginia
Courtney Taylor 86 WR 4.7.84 205 6-1 Auburn
Steve Vallos 69 G 12.28.83 312 6-3 Wake Forest
Seneca Wallace 15 QB 8.6.80 205 5-11 Iowa State
Leonard Weaver 43 FB 9.23.82 242 6-0 Carson-Newman
Kyle Williams 78 OT 3.19.84 295 6-6 U-S-C
Ray Willis 74 OT 8.13.82 315 6-6 Florida State
Floyd Womack 77 OT 11.15.78 328 6-4 Mississippi State
Mansfield Wrotto 66 G 10.12.84 320 6-3 Georgia Tech
defense # Pos. DOB W H College
Jamar Adams 36 S 11.29.85 212 6-2 Michigan
Baraka Atkins 91 DE 9.28.84 268 6-4 Miami-Florida
Jordan Babineaux 27 FS 8.31.82 206 6-0 Southern Arkansas
Rocky Bernard 99 DT 4.19.79 308 6-3 Texas A&M
Red Bryant 79 DT 4.18.84 318 6-4 Texas A&M
Deon Grant 24 FS 3.14.79 215 6-2 Tennessee
Howard Green 94 DT 1.12.79 320 6-2 L-S-U
David Hawthorne 59 LB 5.14.85 240 6-0 T-C-U
Will Herring 54 LB 8.28.83 235 6-3 Auburn
LeRoy Hill 56 LB 9.14.82 238 6-1 Clemson
Kevin Hobbs 32 CB 4.30.83 188 6-0 Auburn
Lawrence Jackson 95 DE 8.30.85 271 6-4 U-S-C
Kelly Jennings 21 CB 11.30.82 180 5-11 Miami-Florida
Lance Laury 50 LB 1.17.82 237 6-2 South Carolina
D.D. Lewis 58 LB 1.8.79 241 6-1 Texas
Brandon Mebane 92 DT 1.15.85 314 6-1 California
Brandon Miller 90 DE 1.21.86 259 6-4 Georgia
Julian Peterson 98 LB 7.28.78 240 6-3 Michigan State
Brian Russell 25 SS 2.5.78 210 6-2 San Diego State
Darryl Tapp 55 DE 9.13.84 270 6-1 Virginia Tech
Lofa Tatupu 51 LB 11.15.82 242 6-0 U-S-C
Craig Terrill 93 DT 6.26.80 295 6-2 Purdue
Marcus Trufant 23 CB 12.25.80 197 5-11 Washington State
C.J. Wallace 39 SS 4.17.85 218 6-0 Washington
Josh Wilson 26 CB 3.11.85 192 5-9 Maryland
specialists # Pos. DOB W H College
Brandon Coutu 7 K 9.29.84 188 5-11 Georgia
Olindo Mare 10 K 6.6.73 190 5-11 Syracuse
Jeff Robinson 49 LS 2.20.70 250 6-4 Idaho
Jon Ryan 9 P 11.26.81 202 6-0 Regina (Canada)

User Tools

Analysis and in-depth coverage of your Tennessee Titans.

Managers

Mcnair_small Jimmy

ad

Site Meter