Music City Miracles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: MLB Hot Stove: blogging the rumors, trades, signings Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Dennis Dixon 1 79.2 1 1 100.0 3 3.0 3.0 0 0 2 -3 -3.0 -1.5 0 0 0
Byron Leftwich 5 104.3 21 36 58.3 303 60.6 8.4 2 0 4 7 1.4 1.8 1 3 22
Ben Roethlisberger 17 80.1 281 469 59.9 3301 194.2 7.0 17 15 34 101 5.9 3.0 2 46 284

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Dennis Dixon 1 2 -3 -3.0 -1.5 -1 0 0 0 0 0 0 0
Santonio Holmes 16 2 9 0.6 4.5 10 0 55 821 51.3 14.9 48 5
Byron Leftwich 5 4 7 1.4 1.8 8 1 0 0 0 0 0 0
Rashard Mendenhall 4 19 58 14.5 3.1 12 0 2 17 4.2 8.5 11 0
Mewelde Moore 17 140 588 34.6 4.2 32 5 40 320 18.8 8.0 25 1
Willie Parker 11 210 791 71.9 3.8 34 5 3 13 1.2 4.3 5 0
Ben Roethlisberger 17 34 101 5.9 3.0 17 2 1 -7 -0.4 -7.0 -7 0
Gary Russell 13 28 77 5.9 2.8 15 3 1 -2 -0.2 -2.0 -2 0
Hines Ward 17 1 4 0.2 4.0 4 0 81 1043 61.4 12.9 49 7
Nate Washington 15 5 18 1.2 3.6 8 0 40 631 42.1 15.8 65 3

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Dallas Baker 2 1 6 3.0 6.0 6 0
Santonio Holmes 16 55 821 51.3 14.9 48 5
Sean McHugh 4 3 24 6.0 8.0 15 0
Rashard Mendenhall 4 2 17 4.2 8.5 11 0
Heath Miller 13 48 514 39.5 10.7 22 3
Mewelde Moore 17 40 320 18.8 8.0 25 1
Willie Parker 11 3 13 1.2 4.3 5 0
Gary Russell 13 1 -2 -0.2 -2.0 -2 0
Matt Spaeth 11 17 136 12.4 8.0 13 0
Limas Sweed 3 6 64 21.3 10.7 17 0
Hines Ward 17 81 1043 61.4 12.9 49 7
Nate Washington 15 40 631 42.1 15.8 65 3

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Tyrone Carter 11 1 16 16.0 16 0 0 0 0 0 0
Carey Davis 11 6 106 17.7 24 0 0 0 0 0 0
Santonio Holmes 16 0 0 0 0 0 34 226 6.6 35 0
Rashard Mendenhall 4 6 115 19.2 27 0 0 0 0 0 0
Mewelde Moore 17 10 185 18.5 24 0 6 21 3.5 12 0
Gary Russell 13 16 371 23.2 43 0 0 0 0 0 0
Matt Spaeth 11 1 3 3.0 3 0 0 0 0 0 0
Limas Sweed 3 0 0 0 0 0 1 0 0.0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Mitch Berger 13 66 2728 41.3 61 19 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jeff Reed 17 1 - 1 9 - 9 8 - 9 8 - 10 1 - 2 27 31 87.1% 36 37 97.3% 117

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Patrick Bailey 12 0 0 0 0 0 0 1 1
Fernando Bryant 2 0 0 0 0 0 3 0 3
Tyrone Carter 11 0 0 3 64 0 11 3 14
Ryan Clark 15 0 0 1 0 0 50 32 82
Willie Colon 2 0 0 0 0 0 0 0 0
Carey Davis 11 0 0 0 0 0 0 0 0
Nick Eason 10 1.5 7 0 0 0 10 7 17
James Farrior 17 3.5 23 0 0 0 89 44 133
Larry Foote 17 1.5 8.5 0 0 0 34 29 63
Keyaron Fox 8 0 0 0 0 0 1 2 3
Andre Frazier 8 1.0 3 0 0 0 4 0 4
William Gay 15 0 0 1 12 0 26 6 32
Casey Hampton 9 1.0 6 0 0 0 13 9 22
James Harrison 16 16.0 114.5 1 33 0 59 33 92
Justin Hartwig 2 0 0 0 0 0 0 0 0
Chris Hoke 10 0.5 1.5 0 0 0 12 4 16
Brett Keisel 10 1.0 9 0 0 0 22 19 41
Chris Kemoeatu 2 0 0 0 0 0 0 0 0
Travis Kirschke 15 2.0 11 0 0 0 30 16 46
Anthony Madison 13 0 0 0 0 0 1 0 1
Bryant McFadden 10 1.0 0 2 0 0 36 4 40
Troy Polamalu 17 0 0 7 59 0 54 19 73
Jared Retkofsky 2 0 0 0 0 0 0 0 0
Orpheus Roye 3 0 0 0 0 0 3 3 6
Kendall Simmons 1 0 0 0 0 0 0 0 0
Aaron Smith 17 5.5 38.5 0 0 0 44 16 60
Anthony Smith 7 0 0 0 0 0 2 1 3
Max Starks 1 0 0 0 0 0 0 0 0
Ike Taylor 17 0 0 1 0 0 47 15 62
Lawrence Timmons 17 5.0 43 1 89 0 35 22 57
Deshea Townsend 12 0 0 2 27 0 16 4 20
Greg Warren 1 0 0 0 0 0 0 0 0
LaMarr Woodley 15 11.5 85 1 6 0 41 19 60
Donovan Woods 2 0 0 0 0 0 0 0 0

User Tools

Analysis and in-depth coverage of your Tennessee Titans.

Managers

Mcnair_small Jimmy

ad

Site Meter