9 - 6 - 1
Won 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kevin Kolb | 6 | 21.8 | 17 | 34 | 50.0 | 144 | 24.0 | 4.2 | 0 | 4 | 13 | 2 | 0.3 | 0.2 | 0 | 0 | 0 |
| Donovan McNabb | 16 | 86.4 | 345 | 571 | 60.4 | 3916 | 244.8 | 6.9 | 23 | 11 | 39 | 147 | 9.2 | 3.8 | 2 | 23 | 149 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Lorenzo Booker | 8 | 20 | 53 | 6.6 | 2.7 | 8 | 0 | 6 | 11 | 1.4 | 1.8 | 8 | 0 |
| Reggie Brown | 7 | 1 | 6 | 0.9 | 6.0 | 6 | 0 | 18 | 252 | 36.0 | 14.0 | 40 | 1 |
| Correll Buckhalter | 14 | 76 | 369 | 26.4 | 4.9 | 33 | 2 | 26 | 324 | 23.1 | 12.5 | 59 | 2 |
| Kevin Kolb | 6 | 13 | 2 | 0.3 | 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan McNabb | 16 | 39 | 147 | 9.2 | 3.8 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Westbrook | 14 | 233 | 936 | 66.9 | 4.0 | 39 | 9 | 54 | 402 | 28.7 | 7.4 | 47 | 5 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jason Avant | 13 | 32 | 377 | 29.0 | 11.8 | 31 | 2 |
| Hank Baskett | 13 | 33 | 440 | 33.8 | 13.3 | 90 | 3 |
| Lorenzo Booker | 8 | 6 | 11 | 1.4 | 1.8 | 8 | 0 |
| Reggie Brown | 7 | 18 | 252 | 36.0 | 14.0 | 40 | 1 |
| Correll Buckhalter | 14 | 26 | 324 | 23.1 | 12.5 | 59 | 2 |
| Brent Celek | 11 | 27 | 318 | 28.9 | 11.8 | 44 | 1 |
| Kevin Curtis | 9 | 33 | 390 | 43.3 | 11.8 | 32 | 2 |
| Greg Lewis | 12 | 19 | 247 | 20.6 | 13.0 | 52 | 1 |
| Matt Schobel | 1 | 2 | 10 | 10.0 | 5.0 | 5 | 0 |
| L.J. Smith | 12 | 37 | 298 | 24.8 | 8.1 | 25 | 3 |
| Brian Westbrook | 14 | 54 | 402 | 28.7 | 7.4 | 47 | 5 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Victor Abiamiri | 8 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Avant | 13 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Correll Buckhalter | 14 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Demps | 16 | 52 | 1314 | 25.3 | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joselio Hanson | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| DeSean Jackson | 16 | 1 | 12 | 12.0 | 12 | 0 | 50 | 440 | 8.8 | 68 | 1 |
| Dan Klecko | 8 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lewis | 12 | 3 | 43 | 14.3 | 31 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Sav Rocca | 16 | 77 | 3334 | 43.3 | 65 | 24 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| David Akers | 16 | 2 - 2 | 11 - 11 | 10 - 12 | 8 - 10 | 2 - 5 | 33 | 40 | 82.5% | 45 | 45 | 100.0% | 144 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Victor Abiamiri | 8 | 2.0 | 14 | 0 | 0 | 0 | 5 | 6 | 11 |
| Stewart Bradley | 16 | 1.0 | 6 | 1 | 17 | 0 | 86 | 22 | 108 |
| Sheldon Brown | 16 | 1.0 | 7 | 1 | 23 | 0 | 42 | 9 | 51 |
| Brodrick Bunkley | 15 | 2.0 | 1 | 0 | 0 | 0 | 34 | 13 | 47 |
| Chris Clemons | 12 | 4.0 | 18 | 0 | 0 | 0 | 6 | 1 | 7 |
| Trent Cole | 16 | 9.0 | 59 | 0 | 0 | 0 | 59 | 18 | 77 |
| Nick Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Considine | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Tank Daniels | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dawkins | 16 | 3.0 | 22 | 1 | 25 | 0 | 64 | 11 | 75 |
| Quintin Demps | 16 | 1.0 | 9 | 0 | 0 | 0 | 5 | 0 | 5 |
| Kyle Eckel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Gaither | 13 | 2.5 | 17 | 0 | 0 | 0 | 46 | 8 | 54 |
| Chris Gocong | 16 | 2.0 | 17 | 0 | 0 | 0 | 33 | 15 | 48 |
| Joselio Hanson | 14 | 1.0 | 7 | 1 | 13 | 0 | 24 | 8 | 32 |
| Todd Herremans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Howard | 14 | 10.0 | 61.5 | 1 | 8 | 0 | 21 | 5 | 26 |
| DeSean Jackson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Jordan | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 44 |
| Dan Klecko | 8 | 2.0 | 13 | 0 | 0 | 0 | 3 | 0 | 3 |
| Trevor Laws | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 |
| Quintin Mikell | 16 | 2.0 | 29 | 3 | 53 | 0 | 62 | 24 | 86 |
| Juqua Parker | 16 | 5.0 | 27 | 1 | 55 | 0 | 33 | 12 | 45 |
| Mike Patterson | 15 | 0.5 | 4.5 | 1 | 21 | 0 | 28 | 14 | 42 |
| Jon Runyan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel | 15 | 0 | 0 | 4 | 64 | 0 | 31 | 4 | 35 |
| Lito Sheppard | 11 | 0 | 0 | 1 | 0 | 0 | 18 | 3 | 21 |
| Tracy White | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
User Tools
Analysis and in-depth coverage of your Tennessee Titans.
SBN Blog for Philadelphia Eagles
Bleeding Green Nation
Andrews and Abiamiri cleared to practice
by JasonB on Bleeding Green Nation about 8 hours ago
5 comments | 0 recs
Heckert to interview with Browns
by JasonB on Bleeding Green Nation about 10 hours ago
8 comments | 0 recs
Eagles/Giants Blogsummit - Day two
by JasonB on Bleeding Green Nation about 11 hours ago
4 comments | 0 recs
Shawn Andrews could return to practice this week?
by JasonB on Bleeding Green Nation 1 day ago
20 comments | 0 recs
Stories From Around 
AFTER FURTHER REVIEW...: The Colt Killers
by Josh from Hollywood on Niners Nation 2 days ago
9 comments | 0 recs
Around the NFC North: Wild-Card Weekend
by Sean Yuille on Pride Of Detroit 2 days ago
0 comments | 0 recs
Season's Over: Vikings Fall to Eagles 26-14
by Gonzo on Daily Norseman 3 days ago
164 comments | 0 recs
Recent Posts
- MCM 2008 NFL Comeback Player of the Year
- Tennessee Titans Morning Links: The Elephant Freak And An Indecent Proposal To Trade VY Edition
- Baltimore Ravens @ Tennessee Titans Statistical Preview
- Todd McShay 2009 Mock Draft: Wide Receivers, The Draft And Super Mario
- MCM NFL Coach of the Year
- Tennessee Titans Morning Links: Déjà Vu All Over Again Edition
- Watch Jimmy on Channel 5+'s Sportsline Tonight
- MCM NFL Defensive Player of the Year
- Tennessee Titans Morning Links: Fathers Of The Gods > A Poem Edition
- Baltimore Ravens @ Miami Dolphins Open Game Thread



