2 - 8
Lost 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| JaMarcus Russell | 9 | 70.8 | 120 | 238 | 50.4 | 1445 | 160.6 | 6.1 | 6 | 4 | 11 | 85 | 9.4 | 7.7 | 1 | 26 | 170 |
| Marques Tuiasosopo | 2 | 52.1 | 1 | 2 | 50.0 | 4 | 2.0 | 2.0 | 0 | 0 | 2 | 11 | 5.5 | 5.5 | 0 | 2 | 16 |
| Andrew Walter | 1 | 31.1 | 14 | 32 | 43.8 | 143 | 143.0 | 4.5 | 0 | 2 | 4 | 19 | 19.0 | 4.8 | 0 | 3 | 19 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Michael Bush | 7 | 64 | 240 | 34.3 | 3.8 | 32 | 1 | 18 | 156 | 22.3 | 8.7 | 25 | 0 |
| Justin Fargas | 8 | 121 | 440 | 55.0 | 3.6 | 42 | 0 | 5 | 28 | 3.5 | 5.6 | 12 | 0 |
| Johnnie Lee Higgins | 10 | 1 | 18 | 1.8 | 18.0 | 18 | 0 | 8 | 170 | 17.0 | 21.3 | 84 | 1 |
| Darren McFadden | 7 | 70 | 354 | 50.6 | 5.1 | 50 | 1 | 12 | 94 | 13.4 | 7.8 | 25 | 0 |
| JaMarcus Russell | 9 | 11 | 85 | 9.4 | 7.7 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Schilens | 5 | 1 | -2 | -0.4 | -2.0 | -2 | 0 | 8 | 124 | 24.8 | 15.5 | 60 | 0 |
| Marques Tuiasosopo | 2 | 2 | 11 | 5.5 | 5.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Walter | 1 | 4 | 19 | 19.0 | 4.8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Michael Bush | 7 | 18 | 156 | 22.3 | 8.7 | 25 | 0 |
| Ronald Curry | 6 | 14 | 147 | 24.5 | 10.5 | 16 | 1 |
| Justin Fargas | 8 | 5 | 28 | 3.5 | 5.6 | 12 | 0 |
| Johnnie Lee Higgins | 10 | 8 | 170 | 17.0 | 21.3 | 84 | 1 |
| Ashley Lelie | 5 | 7 | 105 | 21.0 | 15.0 | 23 | 1 |
| Darren McFadden | 7 | 12 | 94 | 13.4 | 7.8 | 25 | 0 |
| Zach Miller | 9 | 29 | 430 | 47.8 | 14.8 | 63 | 1 |
| Chaz Schilens | 5 | 8 | 124 | 24.8 | 15.5 | 60 | 0 |
| Tony Stewart | 8 | 7 | 43 | 5.4 | 6.1 | 11 | 0 |
| Javon Walker | 7 | 15 | 196 | 28.0 | 13.1 | 29 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Tyvon Branch | 6 | 6 | 89 | 14.8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnie Lee Higgins | 10 | 36 | 842 | 23.4 | 69 | 0 | 32 | 322 | 10.1 | 93 | 1 |
| Justin Miller | 2 | 4 | 84 | 21.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Shane Lechler | 10 | 60 | 2965 | 49.4 | 70 | 22 | 7 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Sebastian Janikowski | 9 | 0 - 0 | 8 - 8 | 6 - 6 | 2 - 4 | 2 - 6 | 18 | 24 | 75.0% | 10 | 10 | 100.0% | 64 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jon Alston | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Asomugha | 9 | 0 | 0 | 1 | 0 | 0 | 20 | 4 | 24 |
| Rashad Baker | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 2 |
| Tyvon Branch | 6 | 0 | 0 | 1 | 36 | 0 | 5 | 1 | 6 |
| Ricky Brown | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 37 |
| Derrick Burgess | 3 | 1.5 | 10.5 | 0 | 0 | 0 | 6 | 4 | 10 |
| Cooper Carlisle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Condo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalimba Edwards | 9 | 5.0 | 25 | 0 | 0 | 0 | 31 | 5 | 36 |
| Isaiah Ekejiuba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiram Eugene | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 25 |
| Robert Gallery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Griffith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Grove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Gunheim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwame Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Howard | 10 | 1.0 | 8 | 0 | 0 | 0 | 54 | 11 | 65 |
| Michael Huff | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 20 |
| Chris Johnson | 4 | 0 | 0 | 1 | 12 | 0 | 13 | 0 | 13 |
| Tommy Kelly | 10 | 3.5 | 20 | 0 | 0 | 0 | 21 | 19 | 40 |
| Luke Lawton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Morrison | 10 | 1.0 | 1 | 1 | 0 | 0 | 65 | 22 | 87 |
| Jay Richardson | 10 | 2.0 | 15 | 0 | 0 | 0 | 27 | 9 | 36 |
| Stanford Routt | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Terdell Sands | 7 | 2.0 | 16 | 0 | 0 | 0 | 14 | 6 | 20 |
| Trevor Scott | 8 | 3.0 | 19 | 0 | 0 | 0 | 6 | 3 | 9 |
| Robert Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gerard Warren | 10 | 4.0 | 33 | 0 | 0 | 0 | 18 | 5 | 23 |
| Sam Williams | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 8 |
| Gibril Wilson | 10 | 0.5 | 3 | 1 | 0 | 0 | 61 | 25 | 86 |
Secondary Sidebar
Search
User Tools
Analysis and in-depth coverage of your Tennessee Titans.
FanShots
by Jimmy about 1 month ago 1 comment | 0 recs
SBN Blog for Oakland Raiders
Silver And Black Pride
Game Thread 11-16-08: Oakland Raiders @ Miami Dolphins
by saint on Silver And Black Pride 6 days ago
132 comments | 0 recs
Update: JaMarcus and D-Mac are ACTIVE!!!
by saint on Silver And Black Pride 6 days ago
2 comments | 0 recs
Stories From Around 
Top Ten Pass Defenses: New York Giants and Oakland Raiders
by faketeams on FakeTeams about 21 hours ago
0 comments | 0 recs
Oakland Raiders @ Denver Broncos Friday Injury Report
by TheSportsGuru on Mile High Report 1 day ago
5 comments | 0 recs
ANY GIVEN FRIDAY: Looking Ahead at Week 12
by Josh from Hollywood on Niners Nation 1 day ago
9 comments | 0 recs
A Few Good Questions With.....Lee Rasizer, Rocky Mountain News
by TheSportsGuru on Mile High Report 1 day ago
26 comments | 2 recs
Recent Posts
- Music City Miracles and The New York Times
- New York Jets @ Tennessee Titans Final Injury Report
- New York Jets @ Tennessee Titans: My Thoughts
- Tennessee Titans Morning Links: I Bet The Chopper Had Plenty Of Gas Too Edition
- New York Jets @ Tennessee Titans Thursday Injury Report
- Week 12 NFL Picks and Schedule
- Week 12 NFL Power Rankings: Getting ready for B-B-B-Brett Favre and the Jets Edition
- Tennessee Titans Morning Links: Brett Favre, Man-Crushes and Tanya Harding Edition
- New York Jets @ Tennessee Titans Wednesday Injury Report
- Tennessee Titans Nickel Coverage Podcast



