9 - 7
Lost 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kellen Clemens | 2 | 34.2 | 3 | 5 | 60.0 | 26 | 13.0 | 5.2 | 0 | 1 | 3 | -3 | -1.5 | -1.0 | 0 | 0 | 0 |
| Brett Favre | 16 | 81.0 | 343 | 522 | 65.7 | 3472 | 217.0 | 6.7 | 22 | 22 | 21 | 43 | 2.7 | 2.0 | 1 | 30 | 213 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jesse Chatman | 2 | 5 | 8 | 4.0 | 1.6 | 5 | 0 | 2 | 5 | 2.5 | 2.5 | 3 | 0 |
| Kellen Clemens | 2 | 3 | -3 | -1.5 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laveranues Coles | 16 | 2 | 9 | 0.6 | 4.5 | 6 | 0 | 70 | 850 | 53.1 | 12.1 | 54 | 7 |
| Brett Favre | 16 | 21 | 43 | 2.7 | 2.0 | 27 | 1 | 0 | 2 | 0.1 | 0.0 | 2 | 0 |
| Thomas Jones | 16 | 290 | 1312 | 82.0 | 4.5 | 59 | 13 | 36 | 207 | 12.9 | 5.8 | 19 | 2 |
| Brad Smith | 14 | 12 | 113 | 8.1 | 9.4 | 36 | 0 | 12 | 64 | 4.6 | 5.3 | 18 | 0 |
| Chansi Stuckey | 12 | 1 | 1 | 0.1 | 1.0 | 1 | 0 | 32 | 359 | 29.9 | 11.2 | 31 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Chris Baker | 11 | 21 | 194 | 17.6 | 9.2 | 29 | 0 |
| Jesse Chatman | 2 | 2 | 5 | 2.5 | 2.5 | 3 | 0 |
| David Clowney | 1 | 1 | 26 | 26.0 | 26.0 | 26 | 0 |
| Laveranues Coles | 16 | 70 | 850 | 53.1 | 12.1 | 54 | 7 |
| Bubba Franks | 5 | 6 | 47 | 9.4 | 7.8 | 25 | 0 |
| Thomas Jones | 16 | 36 | 207 | 12.9 | 5.8 | 19 | 2 |
| Dustin Keller | 15 | 48 | 535 | 35.7 | 11.1 | 54 | 3 |
| Brad Smith | 14 | 12 | 64 | 4.6 | 5.3 | 18 | 0 |
| Chansi Stuckey | 12 | 32 | 359 | 29.9 | 11.2 | 31 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| David Bowens | 15 | 4 | 37 | 9.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerricho Cotchery | 16 | 1 | 54 | 54.0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubba Franks | 5 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Keller | 15 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith | 14 | 4 | 39 | 9.8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Turner | 1 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Washington | 16 | 48 | 1231 | 25.6 | 94 | 1 | 29 | 303 | 10.4 | 37 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Reggie Hodges | 12 | 44 | 1884 | 42.8 | 61 | 14 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jay Feely | 15 | 0 - 0 | 9 - 9 | 9 - 12 | 4 - 5 | 2 - 2 | 24 | 28 | 85.7% | 39 | 39 | 100.0% | 111 |
| Mike Nugent | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| David Barrett | 11 | 0.5 | 1 | 1 | 25 | 0 | 14 | 2 | 16 |
| Eric Barton | 16 | 1.5 | 3.5 | 0 | 0 | 0 | 88 | 24 | 112 |
| David Bowens | 15 | 4.0 | 19 | 1 | 24 | 0 | 17 | 16 | 33 |
| Ahmad Carroll | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drew Coleman | 8 | 1.0 | 12 | 0 | 0 | 0 | 17 | 4 | 21 |
| Kenyon Coleman | 14 | 0.5 | 2.5 | 0 | 0 | 0 | 43 | 10 | 53 |
| Jerricho Cotchery | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Devito | 14 | 0.5 | 5 | 0 | 0 | 0 | 14 | 9 | 23 |
| Abram Elam | 15 | 2.0 | 19 | 1 | 92 | 0 | 36 | 15 | 51 |
| Shaun Ellis | 16 | 8.0 | 50.5 | 0 | 0 | 0 | 40 | 19 | 59 |
| Alan Faneca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Gholston | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| David Harris | 11 | 1.0 | 9 | 0 | 0 | 0 | 52 | 23 | 75 |
| James Ihedigbo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Jenkins | 15 | 3.5 | 20.5 | 0 | 0 | 0 | 35 | 12 | 47 |
| Ty Law | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 19 |
| Dwight Lowery | 16 | 0 | 0 | 1 | 0 | 0 | 53 | 10 | 63 |
| Brandon Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 10 | 1.5 | 9.5 | 0 | 0 | 0 | 13 | 4 | 17 |
| Marques Murrell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pace | 16 | 7.0 | 37.5 | 0 | 0 | 0 | 59 | 18 | 77 |
| Hank Poteat | 13 | 1.0 | 6 | 2 | 47 | 0 | 21 | 12 | 33 |
| Sione Pouha | 12 | 0.5 | 0 | 0 | 0 | 0 | 16 | 7 | 23 |
| Darrelle Revis | 16 | 1.0 | 9 | 5 | 38 | 0 | 43 | 13 | 56 |
| Kerry Rhodes | 16 | 1.0 | 5 | 2 | 50 | 0 | 57 | 24 | 81 |
| Tony Richardson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Smith | 8 | 0 | 0 | 1 | 6 | 0 | 15 | 11 | 26 |
| Cody Spencer | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Bryan Thomas | 16 | 5.5 | 32 | 0 | 0 | 0 | 37 | 17 | 54 |
| Jason Trusnik | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Leon Washington | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Woody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Analysis and in-depth coverage of your Tennessee Titans.
FanPosts
FanShots
NFL.com Jets @ Titans Preview
by Jimmy about 1 month ago 0 comments | 0 recs
Senior Simms, CBS lead team to finally visit Nashville A significant note...
by August West about 1 month ago 16 comments | 0 recs
SBN Blog for New York Jets
Gang Green Nation
Hall of Fame Finalists Announced...
by John B on Gang Green Nation 10 minutes ago
0 comments | 0 recs
Stories From Around 
Are You (Probably) Ready For Another New Defensive Coordinator?
by Gonzo on Daily Norseman 5 days ago
18 comments | 0 recs
The Backlash Against Favre Isn't Limited To Fantasy Owners
by Skeller on FakeTeams 5 days ago
2 comments | 0 recs
49ers-Redskins Statistical Review: Half-Full or Half-Empty?
by Florida Danny on Niners Nation 6 days ago
0 comments | 0 recs
Would 1 more win have been too much to ask?
by MaPatsFan on Pats Pulpit 7 days ago
7 comments | 0 recs
Browns' GM and Coaching Speculation Continues
by ChrisPokorny on Dawgs By Nature 8 days ago
10 comments | 0 recs
Recent Posts
- MCM 2008 NFL Comeback Player of the Year
- Tennessee Titans Morning Links: The Elephant Freak And An Indecent Proposal To Trade VY Edition
- Baltimore Ravens @ Tennessee Titans Statistical Preview
- Todd McShay 2009 Mock Draft: Wide Receivers, The Draft And Super Mario
- MCM NFL Coach of the Year
- Tennessee Titans Morning Links: Déjà Vu All Over Again Edition
- Watch Jimmy on Channel 5+'s Sportsline Tonight
- MCM NFL Defensive Player of the Year
- Tennessee Titans Morning Links: Fathers Of The Gods > A Poem Edition
- Baltimore Ravens @ Miami Dolphins Open Game Thread





