Music City Miracles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: DTN Interviews SI's Austin Murphy Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Tom Brady 1 83.9 7 11 63.6 76 76.0 6.9 0 0 0 0 0 0 0 0 0
Matt Cassel 10 87.3 208 316 65.8 2200 220.0 7.0 10 7 51 185 18.5 3.6 1 32 155
Kevin OConnell 1 90.6 3 4 75.0 25 25.0 6.3 0 0 0 0 0 0 0 1 2

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Matt Cassel 10 51 185 18.5 3.6 19 1 0 0 0 0 0 0
Kevin Faulk 9 59 319 35.4 5.4 20 2 30 263 29.2 8.8 22 1
BenJarvus Green-Ellis 6 65 252 42.0 3.9 15 4 2 17 2.8 8.5 9 0
LaMont Jordan 4 24 106 26.5 4.4 11 0 0 0 0 0 0 0
Laurence Maroney 3 28 93 31.0 3.3 17 0 0 0 0 0 0 0
Sammy Morris 7 74 321 45.9 4.3 34 4 12 90 12.9 7.5 28 0
Randy Moss 10 2 0 0.0 0.0 2 0 46 615 61.5 13.4 66 5
Wes Welker 10 3 26 2.6 8.7 19 0 72 718 71.8 10.0 29 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Sam Aiken 4 5 81 20.2 16.2 43 0
Kevin Faulk 9 30 263 29.2 8.8 22 1
Jabar Gaffney 7 23 240 34.3 10.4 19 2
BenJarvus Green-Ellis 6 2 17 2.8 8.5 9 0
Sammy Morris 7 12 90 12.9 7.5 28 0
Randy Moss 10 46 615 61.5 13.4 66 5
David Thomas 6 9 93 15.5 10.3 18 0
Kelley Washington 3 1 3 1.0 3.0 3 0
Benjamin Watson 7 19 179 25.6 9.4 29 1
Wes Welker 10 72 718 71.8 10.0 29 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Kevin Faulk 9 1 11 11.0 11 0 7 106 15.1 24 0
Ellis Hobbs III 10 31 880 28.4 81 0 0 0 0 0 0
Deltha ONeal 10 0 0 0 0 0 2 2 1.0 2 0
Matthew Slater 6 7 117 16.7 31 0 0 0 0 0 0
Wes Welker 10 1 26 26.0 26 0 12 141 11.8 44 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Chris Hanson 10 32 1416 44.3 70 13 8

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Stephen Gostkowski 10 0 - 0 6 - 6 10 - 10 8 - 10 0 - 0 24 26 92.3% 19 19 100.0% 91

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Eric Alexander 1 0 0 0 0 0 0 0 0
Tedy Bruschi 10 0 0 0 0 0 26 34 60
Heath Evans 8 0 0 0 0 0 0 0 0
Jarvis Green 5 0 0 0 0 0 10 5 15
Gary Guyton 7 0 0 0 0 0 11 4 15
Rodney Harrison 6 0 0 1 0 0 27 18 45
Ellis Hobbs III 10 1.0 6 2 7 0 25 3 28
Larry Izzo 5 0 0 0 0 0 0 0 0
Mark LeVoir 1 0 0 0 0 0 0 0 0
Logan Mankins 2 0 0 0 0 0 0 0 0
Jerod Mayo 10 0 0 0 0 0 65 19 84
Brandon Meriweather 10 0 0 3 6 0 29 13 42
Deltha ONeal 10 0 0 3 49 0 22 1 23
Lonie Paxton 1 0 0 0 0 0 0 0 0
Mike Richardson 2 0 0 0 0 0 7 0 7
Lewis Sanders 4 0 0 0 0 0 7 1 8
James Sanders 10 0 0 1 9 0 26 15 41
Richard Seymour 9 6.0 39 0 0 0 27 12 39
Le Kevin Smith 3 0 0 0 0 0 3 1 4
Antwain Spann 1 0 0 0 0 0 1 0 1
Adalius Thomas 9 5.0 64 0 0 0 25 8 33
Raymond Ventrone 4 0 0 0 0 0 0 0 0
Mike Vrabel 10 2.0 8 0 0 0 19 16 35
Ty Warren 9 2.0 11 0 0 0 29 9 38
Jason Webster 2 0 0 0 0 0 3 1 4
Terrence Wheatley 3 0 0 0 0 0 2 0 2
Vince Wilfork 10 1.0 9 0 0 0 28 13 41
Jonathan Wilhite 7 0 0 0 0 0 9 3 12
Pierre Woods 8 1.0 5 0 0 0 13 6 19
Mike Wright 6 1.0 5 0 0 0 13 1 14

User Tools

Analysis and in-depth coverage of your Tennessee Titans.

Managers

Mcnair_small Jimmy

ad

Site Meter