Music City Miracles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
David Garrard 10 83.4 201 318 63.2 2144 214.4 6.7 8 6 48 210 21.0 4.4 1 26 179
Cleo Lemon 1 2.1 0 2 0.0 0 0.0 0.0 0 0 2 -3 -3.0 -1.5 0 0 0

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
David Garrard 10 48 210 21.0 4.4 24 1 0 0 0 0 0 0
Cleo Lemon 1 2 -3 -3.0 -1.5 -1 0 0 0 0 0 0 0
Fred Taylor 10 115 416 41.6 3.6 34 0 13 79 7.9 6.1 17 0
Reggie Williams 8 1 0 0.0 0.0 0 0 20 180 22.5 9.0 32 1
Troy Williamson 4 1 1 0.2 1.0 1 0 4 27 6.8 6.8 10 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Richard Angulo 3 3 20 6.7 6.7 14 0
Greg Estandia 4 3 40 10.0 13.3 19 0
Matt Jones 9 50 586 65.1 11.7 35 2
Marcedes Lewis 9 22 306 34.0 13.9 30 2
Jerry Porter 4 7 101 25.2 14.4 31 1
Fred Taylor 10 13 79 7.9 6.1 17 0
Mike Walker 4 14 176 44.0 12.6 32 0
Reggie Williams 8 20 180 22.5 9.0 32 1
Troy Williamson 4 4 27 6.8 6.8 10 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Greg Jones 9 1 10 10.0 10 0 0 0 0 0 0
Maurice Jones-Drew 10 5 93 18.6 25 0 6 60 10.0 15 0
Dennis Northcutt 8 0 0 0 0 0 4 16 4.0 9 0
Tutan Reyes 1 1 14 14.0 14 0 0 0 0 0 0
Troy Williamson 4 3 58 19.3 26 0 0 0 0 0 0
Brian Witherspoon 8 29 741 25.6 51 0 11 141 12.8 31 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Adam Podlesh 10 43 1866 43.4 60 12 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Josh Scobee 10 0 - 0 5 - 5 3 - 5 3 - 3 4 - 4 15 17 88.2% 23 23 100.0% 68

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Khalif Barnes 1 0 0 0 0 0 0 0 0
Justin Durant 8 0 0 0 0 0 36 2 38
Drayton Florence 7 0 0 0 0 0 18 2 20
Quentin Groves 5 1.5 14.5 0 0 0 4 2 6
Derrick Harvey 8 1.5 11 1 0 0 8 2 10
Reggie Hayward 9 1.5 11.5 0 0 0 9 2 11
John Henderson 8 2.0 10 0 0 0 20 6 26
Clint Ingram 10 2.0 5 0 0 0 15 1 16
Brian Iwuh 6 0 0 0 0 0 0 0 0
William James 3 0 0 0 0 0 13 1 14
Greg Jones 9 0 0 0 0 0 0 0 0
Jimmy Kennedy 4 1.0 3 0 0 0 5 1 6
Derek Landri 6 2.0 11 0 0 0 8 2 10
Omare Lowe 3 0 0 0 0 0 1 0 1
Rashean Mathis 10 0 0 3 147 0 30 1 31
Tony McDaniel 7 0.5 4 0 0 0 8 6 14
Rob Meier 7 2.0 17 0 0 0 18 3 21
Reggie Nelson 7 0 0 1 0 0 23 0 23
Chad Nkang 3 0 0 0 0 0 0 0 0
Uche Nwaneri 1 0 0 0 0 0 0 0 0
Montell Owens 8 0 0 0 0 0 0 0 0
Tony Pashos 1 0 0 0 0 0 0 0 0
Mike Peterson 9 1.0 7 0 0 0 47 7 54
Pierson Prioleau 6 0 0 0 0 0 12 0 12
Gerald Sensabaugh 10 0 0 2 23 0 35 5 40
Daryl Smith 10 2.5 16 0 0 0 39 7 46
Paul Spicer 9 1.5 14 0 0 0 22 3 25
Thomas Williams 2 0 0 0 0 0 0 0 0
Brian Williams 10 0 0 2 31 0 45 4 49
Brian Witherspoon 8 0 0 0 0 0 0 0 0

User Tools

Analysis and in-depth coverage of your Tennessee Titans.

Managers

Mcnair_small Jimmy

ad

Site Meter