Music City Miracles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



3 - 7

Lost 3

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Sage Rosenfels 4 77.5 78 118 66.1 956 239.0 8.1 4 7 7 35 8.8 5.0 0 8 54
Matt Schaub 7 91.0 154 227 67.8 1762 251.7 7.8 10 8 20 54 7.7 2.7 2 16 106

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Ahman Green 7 61 255 36.4 4.2 14 3 10 24 3.4 2.4 7 0
Ryan Moats 4 10 51 12.8 5.1 12 0 0 0 0 0 0 0
Sage Rosenfels 4 7 35 8.8 5.0 15 0 0 0 0 0 0 0
Matt Schaub 7 20 54 7.7 2.7 10 2 0 0 0 0 0 0
Steve Slaton 10 138 701 70.1 5.1 71 6 32 198 19.8 6.2 30 1
Kevin Walter 10 2 10 1.0 5.0 7 0 40 574 57.4 14.4 61 6

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
David Anderson 6 12 118 19.7 9.8 22 2
Owen Daniels 10 45 555 55.5 12.3 34 2
Andre Davis 6 7 123 20.5 17.6 49 0
Joel Dreessen 8 6 50 6.2 8.3 13 0
Ahman Green 7 10 24 3.4 2.4 7 0
Andre Johnson 10 71 955 95.5 13.5 61 3
Jacoby Jones 10 3 81 8.1 27.0 45 0
Steve Slaton 10 32 198 19.8 6.2 30 1
Kevin Walter 10 40 574 57.4 14.4 61 6

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Andre Davis 6 26 576 22.2 50 0 0 0 0 0 0
Jacoby Jones 10 13 280 21.5 30 0 18 259 14.4 73 2
Vonta Leach 8 2 25 12.5 15 0 0 0 0 0 0
Ryan Moats 4 9 212 23.6 32 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Matt Turk 10 30 1306 43.5 59 8 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Kris Brown 10 0 - 0 5 - 5 4 - 4 5 - 5 0 - 0 14 14 100.0% 26 26 100.0% 68

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Xavier Adibi 2 0 0 0 0 0 14 3 17
Dominique Barber 5 0 0 0 0 0 1 1 2
Fred Bennett 10 0 0 0 0 0 26 7 33
Kevin Bentley 8 1.0 15 0 0 0 6 3 9
Mike Brisiel 2 0 0 0 0 0 0 0 0
Duane Brown 3 0 0 0 0 0 0 0 0
C.C. Brown 3 0 0 0 0 0 12 3 15
Tim Bulman 7 3.0 7 0 0 0 8 5 13
Earl Cochran 7 2.0 21 0 0 0 13 4 17
Will Demps 7 0 0 0 0 0 20 10 30
Zach Diles 8 1.0 9 1 0 0 47 19 66
DeMarcus Faggins 9 0 0 0 0 0 16 3 19
Nick Ferguson 8 0 0 0 0 0 24 7 31
Morlon Greenwood 9 0 0 0 0 0 24 12 36
Brandon Harrison 8 0 0 0 0 0 16 5 21
Travis Johnson 6 1.0 3 0 0 0 12 5 17
Vonta Leach 8 0 0 0 0 0 0 1 1
Antwaun Molden 8 0 0 0 0 0 1 0 1
Chris Myers 2 0 0 0 0 0 0 0 0
Frank Okam 2 0 0 0 0 0 2 2 4
Amobi Okoye 7 0 0 0 0 0 6 5 11
Chester Pitts 1 0 0 0 0 0 0 0 0
Jacques Reeves 10 0 0 2 77 0 23 3 26
Dunta Robinson 5 0 0 1 0 0 16 2 18
DelJuan Robinson 10 0 0 0 0 0 11 7 18
DeMeco Ryans 10 0 0 0 0 0 56 17 73
Cecil Sapp 2 0 0 0 0 0 0 0 0
Chaun Thompson 6 1.0 0 0 0 0 4 1 5
Anthony Weaver 10 0 0 0 0 0 16 13 29
Mario Williams 10 8.0 47 0 0 0 27 7 34
Eugene Wilson 6 0 0 2 36 0 15 10 25
Eric Winston 1 0 0 0 0 0 0 0 0
Jeff Zgonina 9 0 0 0 0 0 10 5 15

User Tools

Analysis and in-depth coverage of your Tennessee Titans.

Managers

Mcnair_small Jimmy

ad

Site Meter