Music City Miracles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Tony Gonzalez To The Giants Rumors Gaining Steam Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Flynn 2 40.4 2 5 40.0 6 3.0 1.2 0 0 2 -2 -1.0 -1.0 0 0 0
Aaron Rodgers 6 98.0 124 193 64.2 1482 247.0 7.7 11 4 27 105 17.5 3.9 3 13 79

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Donald Driver 6 1 6 1.0 6.0 6 0 25 295 49.2 11.8 50 2
Matt Flynn 2 2 -2 -1.0 -1.0 -1 0 0 0 0 0 0 0
Ryan Grant 6 106 359 59.8 3.4 57 0 2 -4 -0.7 -2.0 2 0
Brandon Jackson 5 20 104 20.8 5.2 19 1 12 69 13.8 5.8 18 0
Kregg Lumpkin 1 1 19 19.0 19.0 19 0 3 22 22.0 7.3 12 0
Aaron Rodgers 6 27 105 17.5 3.9 21 3 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Donald Driver 6 25 295 0 11.8 50 2
Ryan Grant 6 2 -4 0 -2.0 2 0
Tory Humphrey 3 5 74 0 14.8 37 0
Brandon Jackson 5 12 69 0 5.8 18 0
Greg Jennings 6 34 653 0 19.2 62 4
James Jones 2 5 38 0 7.6 9 1
Donald Lee 6 17 118 0 6.9 26 1
Kregg Lumpkin 1 3 22 0 7.3 12 0
Ruvell Martin 2 4 44 0 11.0 14 0
Jordy Nelson 6 14 158 0 11.3 29 1
DeShawn Wynn 1 1 7 0 7.0 7 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Will Blackmon 6 24 527 22.0 45 0 13 154 11.8 76 1
Jordy Nelson 6 4 46 11.5 23 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Derrick Frost 6 26 1117 43.0 65 4 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Mason Crosby 6 0 - 0 2 - 2 4 - 5 1 - 1 2 - 3 9 11 81.8% 19 19 100.0% 46

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Nick Barnett 6 0 0 0 0 0 26 6 32
Atari Bigby 2 0 0 1 7 0 4 0 4
Desmond Bishop 3 0 0 0 0 0 2 0 2
Will Blackmon 6 0 0 0 0 0 8 2 10
Jarrett Bush 4 0 0 0 0 0 0 0 0
Brandon Chillar 6 0 0 0 0 0 8 3 11
Chad Clifton 1 0 0 0 0 0 0 0 0
Colin Cole 5 0 0 0 0 0 9 4 13
Nick Collins 6 0 0 3 109 0 26 6 32
Kabeer Gbaja-Biamila 4 0.5 0 0 0 0 4 1 5
Korey Hall 2 0 0 0 0 0 0 0 0
Al Harris 3 0 0 0 0 0 6 1 7
A.J. Hawk 6 2.0 8 0 0 0 25 8 33
Jason Hunter 2 0 0 0 0 0 0 2 2
Cullen Jenkins 4 2.5 25.5 0 0 0 10 3 13
Johnny Jolly 6 0 0 0 0 0 15 4 19
Aaron Kampman 6 6.0 34.5 0 0 0 19 4 23
John Kuhn 2 0 0 0 0 0 0 0 0
Pat Lee 1 0 0 0 0 0 1 0 1
Michael Montgomery 5 0 0 0 0 0 9 4 13
Charlie Peprah 3 0 0 0 0 0 6 2 8
Kenny Pettway 1 0 0 0 0 0 0 0 0
Ryan Pickett 6 0 0 0 0 0 8 8 16
Brady Poppinga 6 0 0 0 0 0 17 7 24
Aaron Rouse 5 0 0 0 0 0 17 6 23
Mark Tauscher 1 0 0 0 0 0 0 0 0
Jeremy Thompson 1 0 0 0 0 0 1 2 3
Scott Wells 1 0 0 0 0 0 0 0 0
Tramon Williams 6 0 0 3 54 0 19 1 20
Charles Woodson 6 1.0 5 4 115 0 12 2 14

User Tools

Analysis and in-depth coverage of your Tennessee Titans.

Stories From Around SBN Logo

More from SB Nation


Managers

Mcnair_small Jimmy

ad

Site Meter