0 - 16
Lost 16
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Daunte Culpepper | 5 | 63.9 | 60 | 115 | 52.2 | 786 | 157.2 | 6.8 | 4 | 6 | 12 | 25 | 5.0 | 2.1 | 1 | 14 | 95 |
| Drew Henson | 2 | 85.4 | 1 | 2 | 50.0 | 20 | 10.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
| Jon Kitna | 4 | 72.2 | 68 | 120 | 56.7 | 758 | 189.5 | 6.3 | 5 | 5 | 6 | 34 | 8.5 | 5.7 | 0 | 15 | 89 |
| Dan Orlovsky | 10 | 72.6 | 143 | 255 | 56.1 | 1616 | 161.6 | 6.3 | 8 | 8 | 7 | 29 | 2.9 | 4.1 | 0 | 14 | 95 |
| Drew Stanton | 3 | 95.0 | 9 | 17 | 52.9 | 119 | 39.7 | 7.0 | 1 | 0 | 3 | 20 | 6.7 | 6.7 | 0 | 6 | 35 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Aveion Cason | 7 | 4 | 7 | 1.0 | 1.8 | 4 | 0 | 4 | 27 | 3.9 | 6.8 | 15 | 0 |
| Daunte Culpepper | 5 | 12 | 25 | 5.0 | 2.1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Johnson | 16 | 3 | -1 | -0.1 | -0.3 | 7 | 0 | 78 | 1331 | 83.2 | 17.1 | 96 | 12 |
| Rudi Johnson | 13 | 76 | 237 | 18.2 | 3.1 | 27 | 1 | 12 | 88 | 6.8 | 7.3 | 34 | 1 |
| Jon Kitna | 4 | 6 | 34 | 8.5 | 5.7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Orlovsky | 10 | 7 | 29 | 2.9 | 4.1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Smith | 16 | 238 | 976 | 61.0 | 4.1 | 50 | 8 | 39 | 286 | 17.9 | 7.3 | 27 | 0 |
| Drew Stanton | 3 | 3 | 20 | 6.7 | 6.7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Dan Campbell | 1 | 1 | 21 | 21.0 | 21.0 | 21 | 0 |
| Aveion Cason | 7 | 4 | 27 | 3.9 | 6.8 | 15 | 0 |
| Keary Colbert | 10 | 5 | 64 | 6.4 | 12.8 | 28 | 0 |
| Casey FitzSimmons | 10 | 12 | 85 | 8.5 | 7.1 | 16 | 1 |
| Mike Furrey | 7 | 18 | 181 | 25.9 | 10.1 | 25 | 0 |
| Michael Gaines | 11 | 23 | 260 | 23.6 | 11.3 | 33 | 1 |
| Calvin Johnson | 16 | 78 | 1331 | 83.2 | 17.1 | 96 | 12 |
| Rudi Johnson | 13 | 12 | 88 | 6.8 | 7.3 | 34 | 1 |
| Shaun McDonald | 12 | 35 | 332 | 27.7 | 9.5 | 26 | 1 |
| John Owens | 8 | 8 | 56 | 7.0 | 7.0 | 19 | 1 |
| Kevin Smith | 16 | 39 | 286 | 17.9 | 7.3 | 27 | 0 |
| John Standeford | 7 | 15 | 244 | 34.9 | 16.3 | 36 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Aveion Cason | 7 | 32 | 746 | 23.3 | 46 | 0 | 3 | 27 | 9.0 | 13 | 0 |
| Shaun Cody | 13 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey FitzSimmons | 10 | 3 | 41 | 13.7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Furrey | 7 | 2 | 30 | 15.0 | 16 | 0 | 5 | 36 | 7.2 | 20 | 0 |
| Adam Jennings | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Shaun McDonald | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 104 | 9.5 | 27 | 0 |
| Corey Smith | 10 | 2 | 26 | 13.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Standeford | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Nick Harris | 16 | 90 | 3952 | 43.9 | 66 | 24 | 6 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jason Hanson | 16 | 0 - 0 | 3 - 3 | 4 - 5 | 6 - 6 | 8 - 8 | 21 | 22 | 95.5% | 25 | 26 | 96.2% | 88 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Ikaika Alama-Francis | 10 | 1.0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 |
| Gerald Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Cliff Avril | 12 | 5.0 | 30 | 0 | 0 | 0 | 17 | 5 | 22 |
| Jeff Backus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Bing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Bodden | 16 | 0 | 0 | 1 | 2 | 0 | 61 | 12 | 73 |
| Daniel Bullocks | 16 | 0 | 0 | 0 | 0 | 0 | 63 | 30 | 93 |
| Anthony Cannon | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gosder Cherilus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Cody | 13 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 36 |
| Landon Cohen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Damion Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Darby | 14 | 1.5 | 2 | 0 | 0 | 0 | 23 | 9 | 32 |
| Jared DeVries | 10 | 2.0 | 13 | 0 | 0 | 0 | 21 | 8 | 29 |
| Jordon Dizon | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 20 |
| Jerome Felton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Fisher | 13 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 35 |
| Andre Fluellen | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| Lamarcus Hicks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Paris Lenon | 16 | 1.5 | 6 | 0 | 0 | 0 | 81 | 40 | 121 |
| Alex Lewis | 11 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 21 |
| Andy McCollum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston Moore | 6 | 1.0 | 1 | 0 | 0 | 0 | 9 | 3 | 12 |
| Don Muhlbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nece | 16 | 1.5 | 5 | 1 | 18 | 0 | 38 | 20 | 58 |
| Kalvin Pearson | 16 | 1.0 | 11 | 0 | 0 | 0 | 56 | 16 | 72 |
| Stephen Peterman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Raiola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Redding | 12 | 3.0 | 19.5 | 0 | 0 | 0 | 31 | 7 | 38 |
| Chris Roberson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramzee Robinson | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| Stuart Schweigert | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ernie Sims | 16 | 1.0 | 6 | 0 | 0 | 0 | 72 | 41 | 113 |
| Keith Smith | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 |
| Corey Smith | 10 | 3.0 | 22 | 1 | 0 | 0 | 19 | 5 | 24 |
| Dwight Smith | 9 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 39 |
| Dewayne White | 8 | 6.5 | 44.5 | 1 | -4 | 0 | 28 | 10 | 38 |
| Dexter Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by August West 8 days ago 9 comments | 0 recs
ESPNews talks about the Titans win over the Lions.
by Jimmy about 1 month ago 0 comments | 0 recs
Titans 47 Lions 10 Post Game Quotes
by Jimmy about 1 month ago 0 comments | 0 recs
NFL.com Titans @ Lions Preview
by Jimmy about 1 month ago 0 comments | 0 recs
Jeff Fisher's Tuesday Practice Report
by Jimmy about 1 month ago 0 comments | 0 recs
SBN Blog for Detroit Lions
Pride Of Detroit
Wednesday Notes: Lions Schedule Interviews with Frazier, Bowles
by Sean Yuille on Pride Of Detroit about 21 hours ago
1 comment | 0 recs
Rob Parker Resigns From Detroit News
by Sean Yuille on Pride Of Detroit 1 day ago
5 comments | 0 recs
Lions' List of Head Coach Candidates (Updated on Jan. 6)
by Sean Yuille on Pride Of Detroit 1 day ago
4 comments | 0 recs
Tuesday Notes: Add Rivera to the Candidates List
by Sean Yuille on Pride Of Detroit 1 day ago
3 comments | 0 recs
Monday Notes: Lions Interview Gray; Billick Contacted?
by Sean Yuille on Pride Of Detroit 2 days ago
4 comments | 0 recs
Stories From Around 
Jon Kitna Is Probably Done In Detroit
by Skeller on FakeTeams about 10 hours ago
0 comments | 0 recs
Could Tom Heckert be on the move?
by JasonB on Bleeding Green Nation 5 days ago
20 comments | 0 recs
Are You (Probably) Ready For Another New Defensive Coordinator?
by Gonzo on Daily Norseman 5 days ago
18 comments | 0 recs
Georgia Bulldogs 24, Michigan State Spartans 12
by T Kyle King on Dawg Sports 5 days ago
6 comments | 0 recs
Recent Posts
- MCM 2008 NFL Comeback Player of the Year
- Tennessee Titans Morning Links: The Elephant Freak And An Indecent Proposal To Trade VY Edition
- Baltimore Ravens @ Tennessee Titans Statistical Preview
- Todd McShay 2009 Mock Draft: Wide Receivers, The Draft And Super Mario
- MCM NFL Coach of the Year
- Tennessee Titans Morning Links: Déjà Vu All Over Again Edition
- Watch Jimmy on Channel 5+'s Sportsline Tonight
- MCM NFL Defensive Player of the Year
- Tennessee Titans Morning Links: Fathers Of The Gods > A Poem Edition
- Baltimore Ravens @ Miami Dolphins Open Game Thread



