Music City Miracles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



4 - 12

Lost 6

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Derek Anderson 10 66.5 142 283 50.2 1615 161.5 5.7 9 8 25 55 5.5 2.2 0 14 87
Ken Dorsey 4 26.4 43 91 47.3 370 92.5 4.1 0 7 2 0 0.0 0.0 0 5 43
Bruce Gradkowski 2 0.0 7 21 33.3 26 13.0 1.2 0 3 1 2 1.0 2.0 0 4 18
Brady Quinn 3 66.6 45 89 50.6 518 172.7 5.8 2 2 5 21 7.0 4.2 0 1 9

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Derek Anderson 10 25 55 5.5 2.2 15 0 0 0 0 0 0 0
Joshua Cribbs 15 29 167 11.1 5.8 27 1 2 18 1.2 9.0 17 1
Ken Dorsey 4 2 0 0.0 0.0 0 0 0 0 0 0 0 0
Bruce Gradkowski 2 1 2 1.0 2.0 2 0 0 0 0 0 0 0
Jerome Harrison 15 34 246 16.4 7.2 72 1 12 116 7.7 9.7 23 1
Jamal Lewis 16 279 1002 62.6 3.6 29 4 23 178 11.1 7.7 18 0
Brady Quinn 3 5 21 7.0 4.2 12 0 0 0 0 0 0 0
Donte Stallworth 11 1 -4 -0.4 -4.0 -4 0 17 170 15.5 10.0 19 1
Jason Wright 13 23 85 6.5 3.7 11 0 22 156 12.0 7.1 17 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Joshua Cribbs 15 2 18 1.2 9.0 17 1
Darnell Dinkins 8 5 41 5.1 8.2 22 1
Braylon Edwards 16 55 873 54.6 15.9 70 3
Jerome Harrison 15 12 116 7.7 9.7 23 1
Steve Heiden 9 23 249 27.7 10.8 51 0
Jamal Lewis 16 23 178 11.1 7.7 18 0
Martin Rucker 2 2 17 8.5 8.5 9 0
Steve Sanders 1 1 18 18.0 18.0 18 0
Donte Stallworth 11 17 170 15.5 10.0 19 1
Syndric Steptoe 12 19 182 15.2 9.6 53 0
Kellen Winslow 10 43 428 42.8 10.0 30 3
Jason Wright 13 22 156 12.0 7.1 17 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Charles Ali 7 1 10 10.0 10 0 0 0 0 0 0
Brad Cieslak 1 1 7 7.0 7 0 0 0 0 0 0
Joshua Cribbs 15 44 1110 25.2 92 1 28 228 8.1 32 0
Darnell Dinkins 8 3 37 12.3 14 0 0 0 0 0 0
Gerard Lawson 4 3 72 24.0 43 0 0 0 0 0 0
Seth McKinney 1 1 0 0.0 0 0 0 0 0 0 0
Isaac Sowells 1 1 0 0.0 0 0 0 0 0 0 0
Syndric Steptoe 12 3 61 20.3 23 0 2 23 11.5 14 0
Jason Wright 13 1 15 15.0 15 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Phil Dawson 15 1 33 33.0 33 1 0
Dave Zastudil 15 75 3410 45.5 65 23 11

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Phil Dawson 15 0 - 0 10 - 10 12 - 14 5 - 6 3 - 6 30 36 83.3% 18 18 100.0% 108

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Mike Adams 12 0 0 2 18 0 32 8 40
Charles Ali 7 0 0 0 0 0 0 0 0
Beau Bell 3 0 0 0 0 0 0 0 0
Titus Brown 1 0 0 0 0 0 0 0 0
Terry Cousin 11 0 0 1 4 0 19 6 25
Travis Daniels 3 0 0 0 0 0 1 0 1
Andra Davis 16 0 0 1 4 0 57 26 83
Kris Griffin 4 0 0 0 0 0 0 0 0
Rex Hadnot 1 0 0 0 0 0 0 0 0
Alex Hall 13 3.0 18 0 0 0 17 1 18
D'Qwell Jackson 16 2.0 10.5 3 29 0 91 54 145
Sean Jones 12 0 0 4 27 0 45 7 52
Gerard Lawson 4 0 0 0 0 0 0 0 0
Louis Leonard 10 0 0 0 0 0 19 5 24
Brandon McDonald 16 0 0 5 146 0 58 9 67
Willie McGinest 14 1.0 0 0 0 0 37 12 49
Shantee Orr 8 0 0 0 0 0 2 0 2
Brodney Pool 15 1.0 6 3 45 0 53 4 57
Shaun Rogers 16 4.5 27 0 0 0 61 15 76
Ahtyba Rubin 6 0 0 0 0 0 7 4 11
Kevin Shaffer 1 0 0 0 0 0 0 0 0
Robaire Smith 2 0 0 0 0 0 5 0 5
Shaun Smith 10 0 0 0 0 0 26 10 36
Nick Sorensen 13 0.5 4.5 0 0 0 11 4 15
Santonio Thomas 6 0.5 1.5 0 0 0 8 1 9
Joe Thomas 3 0 0 0 0 0 0 0 0
Lawrence Vickers 11 0 0 0 0 0 0 0 0
Corey Williams 14 0.5 4.5 0 0 0 26 17 43
Leon Williams 12 0 0 0 0 0 24 7 31
Kamerion Wimbley 16 4.0 14 1 2 0 46 14 60
Eric Wright 16 0 0 3 131 0 56 5 61

User Tools

Analysis and in-depth coverage of your Tennessee Titans.

Managers

Mcnair_small Jimmy

ad

Site Meter