0 - 6
Lost 6
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Ryan Fitzpatrick | 2 | 57.7 | 41 | 68 | 60.3 | 308 | 154.0 | 4.5 | 1 | 3 | 10 | 64 | 32.0 | 6.4 | 1 | 8 | 38 |
| Carson Palmer | 4 | 69.0 | 75 | 129 | 58.1 | 731 | 182.8 | 5.7 | 3 | 4 | 6 | 38 | 9.5 | 6.3 | 0 | 11 | 67 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Cedric Benson | 2 | 14 | 36 | 18.0 | 2.6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Chatman | 6 | 1 | 2 | 0.3 | 2.0 | 2 | 0 | 17 | 173 | 28.8 | 10.2 | 25 | 0 |
| DeDe Dorsey | 2 | 5 | 8 | 4.0 | 1.6 | 7 | 0 | 2 | 49 | 24.5 | 24.5 | 36 | 0 |
| Ryan Fitzpatrick | 2 | 10 | 64 | 32.0 | 6.4 | 13 | 1 | 1 | -3 | -1.5 | -3.0 | 0 | 0 |
| Carson Palmer | 4 | 6 | 38 | 9.5 | 6.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Perry | 6 | 96 | 253 | 42.2 | 2.6 | 25 | 2 | 14 | 47 | 7.8 | 3.4 | 12 | 0 |
| Kenny Watson | 4 | 7 | 32 | 8.0 | 4.6 | 7 | 0 | 2 | 3 | 0.8 | 1.5 | 3 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Antonio Chatman | 6 | 17 | 173 | 0 | 10.2 | 25 | 0 |
| DeDe Dorsey | 2 | 2 | 49 | 0 | 24.5 | 36 | 0 |
| Chris Henry | 1 | 1 | 13 | 0 | 13.0 | 13 | 0 |
| T.J. Houshmandzadeh | 6 | 38 | 400 | 0 | 10.5 | 26 | 3 |
| Reggie Kelly | 5 | 12 | 73 | 0 | 6.1 | 15 | 0 |
| Chad Ocho Cinco | 6 | 19 | 216 | 0 | 11.4 | 22 | 1 |
| Chris Perry | 6 | 14 | 47 | 0 | 3.4 | 12 | 0 |
| Ben Utecht | 4 | 9 | 57 | 0 | 6.3 | 12 | 0 |
| Kenny Watson | 4 | 2 | 3 | 0 | 1.5 | 3 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Antonio Chatman | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 111 | 10.1 | 34 | 0 |
| Glenn Holt | 6 | 28 | 744 | 26.6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Kyle Larson | 6 | 33 | 1415 | 42.9 | 57 | 5 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shayne Graham | 5 | 0 - 0 | 2 - 2 | 2 - 3 | 5 - 5 | 0 - 0 | 9 | 10 | 90.0% | 5 | 5 | 100.0% | 32 |
| Dave Rayner | 1 | - | - | - | - | - | 0 | 0 | nan% | 2 | 2 | 100.0% | 2 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Daryl Blackstock | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Simeon Castille | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Daniel Coats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fanene | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
| Jamar Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robert Geathers | 6 | 0.5 | 0.5 | 0 | 0 | 0 | 12 | 8 | 20 |
| Leon Hall | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 20 |
| Orien Harris | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 |
| Kyries Hebert | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Rashad Jeanty | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 33 |
| Brandon Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| Herana-Daze Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhani Jones | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 21 | 59 |
| Levi Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jones | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 |
| Johnathan Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Corey Lynch | 4 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3 |
| Corey Mays | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chinedum Ndukwe | 5 | 1.0 | 11 | 1 | 12 | 0 | 25 | 7 | 32 |
| Antwan Odom | 6 | 2.0 | 26 | 0 | 0 | 0 | 8 | 3 | 11 |
| Domata Peko | 6 | 0.5 | 0.5 | 0 | 0 | 0 | 13 | 17 | 30 |
| Keith Rivers | 6 | 0 | 0 | 1 | 39 | 0 | 24 | 12 | 36 |
| Frostee Rucker | 6 | 1.0 | 7 | 0 | 0 | 0 | 13 | 5 | 18 |
| Pat Sims | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Brad St. Louis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thornton | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
| Marvin White | 6 | 0 | 0 | 1 | 0 | 0 | 30 | 6 | 36 |
| Andrew Whitworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobbie Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Analysis and in-depth coverage of your Tennessee Titans.
SBN Blog for Cincinnati Bengals
Cincy Jungle
The NFL Gets Another Assist by the Government
by Kirkendall on Cincy Jungle about 13 hours ago
1 comment | 0 recs
Palmer remaining in New York, seeing Specialist
by Kirkendall on Cincy Jungle about 13 hours ago
0 comments | 0 recs
The Bengals drop to 0-6 after 26-14 loss to the Jets
by Kirkendall on Cincy Jungle about 15 hours ago
10 comments | 0 recs
Open Thread II - Bengals @ Jets (Game #6)
by Kirkendall on Cincy Jungle about 17 hours ago
200 comments | 0 recs
Stories From Around 
NFL Week 6 - Early Game Open Thread
by TheSportsGuru on Mile High Report about 19 hours ago
263 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 2 days ago
8 comments | 0 recs
BREAKING NEWS: Texans Should Trade Player They've Never Had On Roster
by Tim on Battle Red Blog 2 days ago
10 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 2 days ago
38 comments | 0 recs
Recent Posts
- Week 6 in the AFC South
- Week 6 NFL Football Open Games Thread
- NFL Week 6 Picks and Schedule
- Tennessee Titans Morning Links: There's No Bye-Week in Blogging Edition
- Tennessee Titans Morning Links: Alge's Got 'Em Right Where He Wants 'Em Edition
- Adam Pacman Jones in Trouble Again and Water is Wet
- Week 6 NFL Power Rankings: Climbing an Escalator Backwards Edition
- MCM Fantasy Football League
- Titans 13 Ravens 10 Open Thread Roll Call
- Tennessee Titans Morning Links: Dreams Of Making Flapjacks In Perfectville Edition



