An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chester Adams | 72 | G | 2.6.85 | 323 | 6-4 | Georgia |
| Kirk Barton | - | OT | 11.4.84 | 305 | 6-4 | Ohio State |
| Josh Beekman | - | G | 6.30.83 | 310 | 6-2 | Boston College |
| Earl Bennett | 85 | WR | 3.23.87 | 203 | 6-0 | Vanderbilt |
| Marty Booker | 86 | WR | 7.31.76 | 205 | 6-0 | UL-Monroe |
| Mark Bradley | - | WR | 1.29.82 | 198 | 6-2 | Oklahoma |
| Dan Buenning | 72 | G | 10.26.81 | 320 | 6-4 | Wisconsin |
| Desmond Clark | - | TE | 4.20.77 | 249 | 6-3 | Wake Forest |
| Rashied Davis | - | WR | 7.24.79 | 187 | 5-9 | San Jose State |
| Kellen Davis | 87 | TE | 10.11.85 | 262 | 6-7 | Michigan State |
| Matt Forte | - | RB | 12.10.85 | 216 | 6-2 | Tulane |
| Roberto Garza | - | G | 3.26.79 | 310 | 6-2 | Texas A&M-Kingsville |
| Rex Grossman | - | QB | 8.23.80 | 217 | 6-1 | Florida |
| Caleb Hanie | 12 | QB | 9.11.85 | 225 | 6-2 | Colorado State |
| Kevin Jones | 27 | RB | 8.21.82 | 228 | 6-0 | Virginia Tech |
| Olin Kreutz | - | C | 6.9.77 | 292 | 6-2 | Washington |
| Brandon Lloyd | - | WR | 7.5.81 | 194 | 6-0 | Illinois |
| Jason McKie | - | FB | 5.22.80 | 245 | 5-11 | Temple |
| Terrence Metcalf | - | G | 1.28.78 | 310 | 6-4 | Ole Miss |
| Greg Olsen | - | TE | 3.11.85 | 255 | 6-5 | Miami-Florida |
| Kyle Orton | - | QB | 11.14.82 | 216 | 6-4 | Purdue |
| Adrian Peterson | - | RB | 8.1.79 | 212 | 5-10 | Georgia Southern |
| John St. Clair | - | OT | 7.15.77 | 315 | 6-5 | Virginia |
| John Tait | - | OT | 1.26.75 | 312 | 6-6 | B-Y-U |
| Chris Williams | - | OT | 8.26.85 | 312 | 6-6 | Vanderbilt |
| Garrett Wolfe | 25 | RB | 8.17.84 | 186 | 5-7 | Northern Illinois |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Adams | - | DT | 8.18.80 | 307 | 6-0 | Penn State |
| Mark Anderson | - | DE | 5.26.83 | 255 | 6-4 | Alabama |
| Lance Briggs | - | LB | 11.12.80 | 240 | 6-1 | Arizona |
| Mike Brown | - | S | 2.13.76 | 207 | 5-10 | Nebraska |
| Alex Brown | - | DE | 6.4.79 | 260 | 6-3 | Florida |
| Dusty Dvoracek | - | NT | 3.3.81 | 303 | 6-3 | Oklahoma |
| Corey Graham | - | CB | 7.25.85 | 193 | 6-0 | New Hampshire |
| Tommie Harris | - | DT | 10.29.83 | 295 | 6-3 | Oklahoma |
| Marcus Harrison | 94 | DT | 7.10.84 | 310 | 6-3 | Arkansas |
| Devin Hester | - | PR | 11.4.82 | 190 | 5-11 | Miami-Florida |
| Hunter Hillenmeyer | - | LB | 10.28.80 | 238 | 6-4 | Vanderbilt |
| Israel Idonije | - | DT | 11.17.80 | 297 | 6-6 | Manitoba (Canada) |
| Danieal Manning | - | FS | 8.9.82 | 200 | 5-11 | Abilene Christian |
| Trumaine McBride | - | CB | 9.4.85 | 185 | 5-9 | Ole Miss |
| Darrell McClover | - | LB | 8.25.81 | 226 | 6-1 | Miami-Florida |
| Brandon McGowan | - | S | 9.16.83 | 207 | 5-11 | Maine |
| Adewale Ogunleye | - | DE | 8.9.77 | 260 | 6-4 | Indiana |
| Kevin Payne | - | S | 12.5.83 | 212 | 6-0 | UL-Monroe |
| Nick Roach | - | LB | 6.16.85 | 234 | 6-0 | Northwestern |
| Craig Steltz | 20 | S | 5.7.86 | 210 | 6-1 | L-S-U |
| Charles Tillman | - | CB | 2.23.81 | 198 | 6-1 | UL-Lafayette |
| Matt Toeaina | 75 | DT | 10.9.82 | 308 | 6-2 | Oregon |
| Brian Urlacher | - | LB | 5.25.78 | 258 | 6-4 | New Mexico |
| Nathan Vasher | - | CB | 11.17.81 | 187 | 5-10 | Texas |
| Jamar Williams | - | LB | 6.14.84 | 237 | 6-0 | Arizona State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Robbie Gould | 9 | K | 12.6.82 | 185 | 6-0 | Penn State |
| Patrick Mannelly | 65 | LS | 4.18.75 | 265 | 6-5 | Duke |
| Brad Maynard | 4 | P | 2.9.74 | 188 | 6-1 | Ball State |
Secondary Sidebar
Search
User Tools
Analysis and in-depth coverage of your Tennessee Titans.
FanPosts
SBN Blog for Chicago Bears
Windy City Gridiron
Orton's Preparation and Desmond Clark Back On The Field
by WCG on Windy City Gridiron 2 days ago
0 comments | 0 recs
Chicago Bears VS. Indianapolis Colts - Injury Report
by WCG on Windy City Gridiron 3 days ago
4 comments | 0 recs
Stories From Around 
NFL Week 1 - Late Game Open Thread
by TheSportsGuru on Mile High Report about 1 hour ago
158 comments | 0 recs
The Guru, and Friends, Predicts - NFL Week 1
by TheSportsGuru on Mile High Report about 19 hours ago
27 comments | 3 recs
NFC Post Training Camp Community Power Rankings
by Fooch on Niners Nation 1 day ago
0 comments | 0 recs
Recent Posts
- Tennessee Titans 17 Jacksonville Jaguars 10: Quick Recap
- Jaguars @ Titans 2nd Half Open Game Thread
- Breaking Down the Titans 2008 Schedule: Week 17 @ Indianapolis
- Breaking Down the 2008 Titans Schedule: Week 16 vs. Pittsburgh
- Breaking Down the 2008 Titans Schedule: Week 15 @ Houston
- John Clayton's Field Pass Jaguars @ Titans
- Jacksonville Jaguars @ Tennessee Titans Preview
- Breaking Down the 2008 Titans Schedule: Week 14 vs. Cleveland
- Breaking Down the 2008 Titans Schedule: Week 13 @ Detroit
- Tennessee Titans Morning Links: There's A New Sausage King In Town Edition



