Music City Miracles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Race to the BCS: rankings, in-game scores & blogs Bar-right-arrows



12 - 4

Won 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jake Delhomme 16 84.7 246 414 59.4 3288 205.5 7.9 15 12 20 21 1.3 1.0 2 20 130

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Jake Delhomme 16 20 21 1.3 1.0 12 2 0 0 0 0 0 0
Nick Goings 13 9 10 0.8 1.1 4 0 3 1 0.1 0.3 3 0
Josh McCown 2 4 -3 -1.5 -0.8 0 0 0 0 0 0 0 0
Steve Smith 14 5 40 2.9 8.0 23 0 78 1421 101.5 18.2 65 6
Jonathan Stewart 16 184 836 52.2 4.5 41 10 8 47 2.9 5.9 15 0
DeAngelo Williams 16 273 1515 94.7 5.5 69 18 22 121 7.6 5.5 25 2

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Nick Goings 13 3 1 0.1 0.3 3 0
D.J. Hackett 6 13 181 30.2 13.9 37 0
Dwayne Jarrett 7 10 119 17.0 11.9 25 0
Mark Jones 16 2 32 2.0 16.0 19 0
Jeff King 13 21 195 15.0 9.3 31 1
Muhsin Muhammad 16 65 923 57.7 14.2 60 5
Dante Rosario 9 18 209 23.2 11.6 24 1
Steve Smith 14 78 1421 101.5 18.2 65 6
Jonathan Stewart 16 8 47 2.9 5.9 15 0
DeAngelo Williams 16 22 121 7.6 5.5 25 2

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Jeremy Bridges 2 1 15 15.0 15 0 0 0 0 0 0
Brad Hoover 11 1 12 12.0 12 0 0 0 0 0 0
Mark Jones 16 40 958 24.0 59 0 39 443 11.4 55 0
Jeff King 13 1 12 12.0 12 0 0 0 0 0 0
Dante Rosario 9 2 26 13.0 18 0 0 0 0 0 0
Nate Salley 7 0 0 0 0 0 1 0 0.0 0 0
Steve Smith 14 0 0 0 0 0 1 10 10.0 10 0
Jonathan Stewart 16 15 349 23.3 38 0 0 0 0 0 0
Dante Wesley 11 0 0 0 0 0 1 0 0.0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Jason Baker 16 73 3217 44.1 63 30 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
John Kasay 16 0 - 0 7 - 7 9 - 9 11 - 12 1 - 3 28 31 90.3% 46 46 100.0% 130

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
James Anderson 3 0 0 0 0 0 2 0 2
Jon Beason 16 0 0 3 52 0 103 27 130
Tyler Brayton 16 4.5 25 0 0 0 34 5 39
Jeremy Bridges 2 0 0 0 0 0 0 0 0
Dan Connor 3 0 0 0 0 0 0 0 0
Donte' Curry 10 0 0 0 0 0 0 0 0
Thomas Davis 16 3.5 24.5 0 0 0 89 21 110
Na'il Diggs 15 1.0 6 1 0 0 39 8 47
Chris Gamble 16 0 0 3 23 0 81 10 91
Gary Gibson 6 0 0 0 0 0 5 4 9
Charles Godfrey 16 1.0 8 1 16 0 47 8 55
Chris Harris 16 0 0 1 16 0 54 10 64
Nick Hayden 2 0 0 0 0 0 2 1 3
Brad Hoover 11 0 0 0 0 0 0 0 0
Charles Johnson 12 6.0 49.5 0 0 0 18 5 23
Landon Johnson 10 0 0 0 0 0 6 1 7
Ryan Kalil 1 0 0 0 0 0 0 0 0
Ma'ake Kemoeatu 13 0 0 0 0 0 27 5 32
Jason Kyle 3 0 0 0 0 0 0 0 0
Damione Lewis 15 3.5 15.5 0 0 0 29 10 39
Ken Lucas 16 0 0 2 74 0 49 6 55
Richard Marshall 16 2.0 16 1 11 0 45 4 49
Jeff Otah 1 0 0 0 0 0 0 0 0
Julius Peppers 15 14.5 82.5 0 0 0 37 11 48
Nate Salley 7 0 0 0 0 0 1 1 2
Adam Seward 5 0 0 0 0 0 1 0 1
Hilee Taylor 4 1.0 3 0 0 0 4 0 4
Quinton Teal 4 0 0 0 0 0 0 0 0
Darwin Walker 6 0 0 0 0 0 6 4 10
Dante Wesley 11 0 0 0 0 0 1 0 1
Travelle Wharton 1 0 0 0 0 0 0 0 0
C.J. Wilson 1 0 0 0 0 0 2 0 2

User Tools

Analysis and in-depth coverage of your Tennessee Titans.

Managers

Mcnair_small Jimmy

ad

Site Meter