Music City Miracles: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Wendel Clark Day Is Here Bar-right-arrows



6 - 4

Lost 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Ryan 10 87.8 169 283 59.7 2159 215.9 7.6 11 6 31 72 7.2 2.3 0 12 80

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Harry Douglas 10 8 51 5.1 6.4 33 0 12 160 16.0 13.3 47 0
Matt Ryan 10 31 72 7.2 2.3 17 0 0 0 0 0 0 0
Jason Snelling 8 9 44 5.5 4.9 13 0 5 45 5.6 9.0 18 0
Michael Turner 10 227 971 97.1 4.3 66 9 4 11 1.1 2.8 6 0
Roddy White 10 2 4 0.4 2.0 2 0 58 903 90.3 15.6 70 6

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Harry Douglas 10 12 160 16.0 13.3 47 0
Brian Finneran 6 13 109 18.2 8.4 14 0
Ben Hartsock 3 3 26 8.7 8.7 17 0
Michael Jenkins 9 29 450 50.0 15.5 62 3
Justin Peelle 6 9 99 16.5 11.0 17 1
Laurent Robinson 3 5 52 17.3 10.4 23 0
Jason Snelling 8 5 45 5.6 9.0 18 0
Michael Turner 10 4 11 1.1 2.8 6 0
Roddy White 10 58 903 90.3 15.6 70 6

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Harry Douglas 10 3 32 10.7 22 0 5 55 11.0 25 0
Brian Finneran 6 0 0 0 0 0 0 0 0 0 0
Ovie Mughelli 8 1 17 17.0 17 0 0 0 0 0 0
Jerious Norwood 10 28 740 26.4 85 0 0 0 0 0 0
Ben Wilkerson 1 1 10 10.0 10 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Michael Koenen 10 39 1516 38.9 60 19 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jason Elam 10 0 - 0 7 - 7 4 - 5 9 - 9 1 - 2 21 23 91.3% 24 24 100.0% 87

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
John Abraham 10 11.0 59 0 0 0 25 1 26
Jamaal Anderson 7 2.0 10 0 0 0 18 2 20
Jonathan Babineaux 10 2.0 16 0 0 0 21 2 23
Sam Baker 1 0 0 0 0 0 0 0 0
Kroy Biermann 6 0 0 0 0 0 5 0 5
Justin Blalock 1 0 0 0 0 0 0 0 0
Michael Boley 10 0 0 1 16 0 38 4 42
Keith Brooking 10 0 0 0 0 0 40 12 52
Erik Coleman 10 0 0 3 48 0 49 9 58
Chauncey Davis 9 0 0 0 0 0 16 5 21
Domonique Foxworth 4 0 0 0 0 0 13 1 14
Simon Fraser 1 0 0 0 0 0 0 1 1
Jamaal Fudge 1 0 0 0 0 0 0 0 0
Brent Grimes 7 0 0 1 25 0 28 2 30
Antoine Harris 2 0 0 0 0 0 0 1 1
Chris Houston 10 0 0 2 10 0 28 3 31
David Irons 1 0 0 0 0 0 0 0 0
Chevis Jackson 8 0 0 1 95 0 13 1 14
Grady Jackson 7 1.0 4 0 0 0 13 3 16
Jason Jefferson 4 0 0 0 0 0 5 1 6
Curtis Lofton 10 1.0 7 0 0 0 43 13 56
Lawyer Milloy 10 0 0 1 38 0 51 9 60
Kindal Moorehead 7 0 0 0 0 0 9 1 10
Ovie Mughelli 8 0 0 0 0 0 0 0 0
Stephen Nicholas 7 0 0 0 0 0 3 2 5
Jerious Norwood 10 0 0 0 0 0 0 0 0
Mike Schneck 1 0 0 0 0 0 0 0 0
Coy Wire 5 0 0 0 0 0 3 0 3

User Tools

Analysis and in-depth coverage of your Tennessee Titans.

Managers

Mcnair_small Jimmy

ad

Site Meter