Titans FA wishlist
Greetings Titans fans. I'm visiting from Big Cat Country. Below is the Jags current roster. Please tell me who you would like to have from J'ville.
http://www.jaguars.com/team/roster.html
Active
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 50 | Allen, Russell | LB | 6-3 | 234 | 25 | 3 | San Diego State |
| 93 | Alualu, Tyson | DT | 6-3 | 304 | 24 | 2 | California |
| 76 | Baldridge, Daniel | OT | 6-8 | 311 | 26 | 1 | Marshall |
| 44 | Bolen, Brock | FB/RB | 6-0 | 233 | 26 | 2 | Louisville |
| 56 | Bosworth, Kyle | LB | 6-1 | 236 | 25 | 2 | UCLA |
| 78 | Bradfield, Cameron | OT | 6-4 | 302 | 24 | R | Grand Valley State |
| 73 | Britton, Eben | OL | 6-6 | 310 | 24 | 3 | Arizona |
| 38 | Brown, C.C. | S | 6-0 | 208 | 29 | 7 | Louisiana-Lafayette |
| 48 | Cain, Jeremy | LS | 6-1 | 245 | 31 | 5 | Massachusetts |
| 97 | Chick, John | DE | 6-3 | 248 | 29 | 1 | Utah State |
| 83 | Cloherty, Colin | TE | 6-2 | 245 | 24 | 1 | Brown |
| 30 | Coleman, Drew | CB | 5-9 | 180 | 28 | 6 | Texas Christian |
| 98 | Collins, Nate | DT | 6-2 | 296 | 24 | 2 | Virginia |
| 21 | Cox, Derek | CB | 6-1 | 190 | 25 | 3 | William & Mary |
| 87 | Dillard, Jarett | WR | 5-10 | 187 | 26 | 3 | Rice |
| 69 | Douzable, Leger | DT | 6-4 | 284 | 25 | 3 | Central Florida |
| 62 | Estes, John | C | 6-2 | 302 | 24 | 2 | Hawaii |
| 58 | Franklin, Stephen | LB | 6-0 | 235 | 23 | R | Southern Illinois |
| 11 | Gabbert, Blaine | QB | 6-5 | 233 | 22 | R | Missouri |
| 36 | Greene, Courtney | S | 6-0 | 212 | 25 | 3 | Rutgers |
| 40 | Harris, DuJuan | RB | 5-7 | 197 | 23 | R | Troy |
| 2 | Harris, Nick | P | 6-2 | 218 | 33 | 11 | California |
| 72 | Haslam, Kevin | OL | 6-5 | 304 | 25 | 2 | Rutgers |
| 34 | Heath, T.J. | CB | 6-0 | 179 | 24 | R | Jacksonville State |
| 95 | Irvin, Corvey | DT | 6-3 | 302 | 26 | 2 | Georgia |
| 20 | Issac, Rod | DB | 5-11 | 196 | 22 | R | Middle Tennessee State |
| 23 | Jennings, Rashad | RB | 6-1 | 228 | 26 | 3 | Liberty |
| 32 | Jones-Drew, Maurice | RB | 5-7 | 208 | 26 | 6 | UCLA |
| 20 | Jones, David | CB | 6-0 | 197 | 26 | 5 | Wingate |
| 33 | Jones, Greg | FB | 6-1 | 254 | 30 | 8 | Florida State |
| 74 | Kampman, Aaron | DE | 6-4 | 260 | 32 | 10 | Iowa |
| 35 | Karim, Deji | RB/KR | 5-8 | 209 | 25 | 2 | Southern Illinois |
| 59 | Kirlew, Jammie | DE | 6-3 | 259 | 24 | 1 | Indiana |
| 96 | Knighton, Terrance | DT | 6-3 | 336 | 25 | 3 | Temple |
| 26 | Landry, Dawan | S | 6-0 | 210 | 29 | 6 | Georgia Tech |
| 92 | Lane, Austen | DE | 6-5 | 274 | 24 | 2 | Murray State |
| 3 | Lanning, Spencer | P | 5-11 | 200 | 23 | 1 | South Carolina |
| 13 | LeFevour, Dan | QB | 6-3 | 230 | 24 | 2 | Central Michigan |
| 89 | Lewis, Marcedes | TE | 6-6 | 275 | 27 | 6 | UCLA |
| 25 | Lowery, Dwight | DB | 5-11 | 198 | 26 | 4 | San Jose State |
| 27 | Mathis, Rashean | CB | 6-1 | 193 | 31 | 9 | Bethune-Cookman |
| 38 | McBath, Darcel | S | 6-1 | 198 | 26 | 3 | Texas Tech |
| 34 | McBride, Trumaine | CB | 5-9 | 185 | 26 | 4 | Mississippi |
| 12 | McCown, Luke | QB | 6-4 | 217 | 30 | 8 | Louisiana Tech |
| 63 | Meester, Brad | C | 6-3 | 302 | 34 | 12 | Northern Iowa |
| 29 | Middleton, William | CB | 5-11 | 194 | 25 | 3 | Furman |
| 86 | Miller, Zach | TE | 6-4 | 245 | 27 | 3 | Nebraska-Omaha |
| 94 | Mincey, Jeremy | DL | 6-3 | 270 | 28 | 4 | Florida |
| 75 | Monroe, Eugene | OT | 6-5 | 308 | 24 | 3 | Virginia |
| 97 | Morgan, Aaron | DE | 6-4 | 238 | 23 | 2 | Louisiana-Monroe |
| 99 | Mosley, C.J. | DL | 6-3 | 305 | 28 | 7 | Missouri |
| 34 | Murphy, Richard | RB | 6-1 | 208 | 25 | R | Louisiana State |
| 77 | Nwaneri, Uche | G/C | 6-3 | 318 | 27 | 5 | Purdue |
| 81 | Osgood, Kassim | WR | 6-5 | 220 | 31 | 9 | San Diego State |
| 24 | Owens, Montell | RB | 5-10 | 225 | 27 | 6 | Maine |
| 41 | Owusu-Ansah, Akwasi | S | 6-0 | 207 | 23 | 2 | Indiana (PA) |
| 51 | Posluszny, Paul | LB | 6-1 | 238 | 27 | 5 | Penn State |
| 88 | Potter, Zach | TE | 6-7 | 280 | 25 | 2 | Nebraska |
| 15 | Price, Taylor | WR | 6-0 | 205 | 24 | 2 | Ohio |
| 42 | Prosinski, Chris | S | 6-1 | 201 | 24 | R | Wyoming |
| 65 | Rackley, Will | G/C | 6-3 | 309 | 22 | R | Lehigh |
| 70 | Robinson, William | OT | 6-5 | 297 | 27 | 3 | San Diego State |
| 18 | Robiskie, Brian | WR | 6-3 | 209 | 24 | 3 | Ohio State |
| 90 | Roth, Matt | DE | 6-4 | 275 | 29 | 7 | Iowa |
| 85 | Rucker, Martin | TE | 6-5 | 255 | 26 | 3 | Missouri |
| 22 | Rutland, Kevin | CB | 6-0 | 188 | 23 | R | Missouri |
| 10 | Scobee, Josh | PK | 6-1 | 210 | 29 | 8 | Louisiana Tech |
| 91 | Selvie, George | DE | 6-4 | 251 | 24 | 2 | South Florida |
| 55 | Session, Clint | LB | 6-0 | 235 | 27 | 5 | Pittsburgh |
| 84 | Shorts III, Cecil | WR/RS | 6-0 | 193 | 24 | R | Mount Union |
| 95 | Smith, D'Anthony | DT | 6-2 | 298 | 23 | 2 | Louisiana Tech |
| 52 | Smith, Daryl | LB | 6-2 | 249 | 29 | 8 | Georgia Tech |
| 67 | Spitz, Jason | G/C | 6-3 | 305 | 29 | 6 | Louisville |
| 80 | Thomas, Mike | WR | 5-8 | 198 | 24 | 3 | Arizona |
| 37 | Trent, Morgan | CB | 6-1 | 193 | 26 | 3 | Michigan |
| 17 | West, Chastin | WR | 6-1 | 214 | 24 | 1 | Fresno State |
| 68 | Whimper, Guy | OT | 6-5 | 302 | 28 | 6 | East Carolina |
| 43 | Whitehead, Terrell | S | 6-1 | 194 | 23 | 2 | Norfolk State |
| 31 | Youboty, Ashton | CB | 5-11 | 189 | 27 | 6 |
Ohio State |
12 comments
|
0 recs |
Do you like this story?
Comments
Agreed
MJD, Greg Jones, DT Knighton, & DT Alualu is ALL of JAC’s talent. HAHA
by titanwarrior1 on Feb 10, 2012 4:00 PM CST up reply actions
I want Cecil Shorts the Third because its a great name
I watch the Music City Miracle every time I visit MCM just because I can
I'd take alualu as well but not many thats for sure
I watch the Music City Miracle every time I visit MCM just because I can
Blaine Gabbert
Just so we can cut him
MCM Logic > Real Logic
Titans Dave Ball on tackling Bucs Blount: "It’s like trying to tackle a greased up, naked guy in the shower."
"You give Peyton Manning a better gm, coach, owner and he goes down as the greatest person to ever live." - coltsfan1888
MCM's Official Knee-Jerk Reaction Game Thread Over Dramatic Poster
by Dynamic Dreadlocks on Feb 9, 2012 4:45 PM CST reply actions 2 recs
FB Greg Jones
The Sarge is likely done in Tennessee, Jones is a veteran that knows a little about the FB position.
"I’ve had a great supporting cast my whole life. Family and friends have given me a good example of what leadership is and I’ve just tried to do my best to follow suit in that. Learn from what they have taught me and apply it to my life in every situation on and off the field. I look forward to bringing that to the Titans." - Jake Locker
Why put the whole roster?
Most of these guys are not free agents.
frankDUBZ
"I'm smacking you with the truth......" - Me
You're a Steelers fan!
You wouldn’t understand how us MCMers do stuff.
[disclaimer: this poster has no idea what the hell he's talking about.]
Jake Locker > Peyton Manning
by fanoftheunderdogs on Feb 11, 2012 3:28 AM CST up reply actions
Oh, Jaguars fan.
Haha, I forgot those still exist after last season.
[disclaimer: this poster has no idea what the hell he's talking about.]
Jake Locker > Peyton Manning
by fanoftheunderdogs on Feb 11, 2012 3:28 AM CST up reply actions
mjd and greg jones
The best sig ever, reason 1, reason 2, reason 3, reason 4 Just got even Better, 0ne L0ve To Ben Breedl0ve
where did you find their lineup?
Cuz that roster is garbage!
by -Erock on Feb 16, 2012 5:11 AM CST via iPhone app reply actions

by 































