FanPost

Titans - Madden 2012 Ratings!

For all those Madden nuts out there, the 2012 Pre-season Madden Titans ratings have been released. Again, these ratings are Pre-Pre-PRE season, so there are still some roster moves that haven't happened and once the game is released they will update the FA plus the depth charts, etc... 

 

So thoughts comments or concerns?
GO!!! 

Madden 12 Pre-season Ratings

 

TEAM LEADERS

QUARTERBACKS

  • V. Young
  • OVR 77
  • SPD 85
  • ACC 88
  • STR 69
  • AWR 65

RUNNING BACKS

  • C. Johnson
  • OVR 96
  • SPD 99
  • ACC 99
  • STR 66
  • AWR 85

WIDE RECEIVERS

  • K. Britt
  • OVR 86
  • SPD 88
  • ACC 91
  • STR 79
  • AWR 73

LINEBACKERS

  • S. Tulloch
  • OVR 88
  • SPD 79
  • ACC 85
  • STR 78
  • AWR 85

THE GAMER

Jon Robinson For more great sports video games content, check outThe Gamer blog »

 

WIDE RECEIVERS AND TIGHT ENDS

NAME POS OVR SPD ACC STR AGL AWR CAT JMP INJ STA TGH ELU SMV JMV SPC CIT RRG
K. Britt WR 86 88 91 79 88 73 86 90 94 95 96 75 75 77 90 97 85
R. Moss WR 84 95 84 51 88 87 87 95 87 85 85 85 90 87 99 78 85
B. Scaife TE 78 78 82 66 77 80 82 83 83 90 75 45 71 77 74 80 79
N. Washington WR 78 93 92 53 93 79 80 93 88 85 75 74 74 84 96 77 77
J. Cook Jr. TE 76 85 89 68 85 67 77 86 84 88 74 60 79 84 86 78 73
J. Gage WR 75 80 79 74 82 79 85 94 94 86 85 46 69 66 90 77 78
C. Stevens TE 70 71 76 79 67 68 68 70 94 76 80 25 40 55 62 70 66
M. Mariani WR 70 92 92 58 93 65 76 82 96 92 82 80 75 77 74 72 70
L. Hawkins WR 68 91 93 45 90 64 74 90 90 74 72 85 90 95 60 67 72
D. Williams WR 67 88 82 54 90 44 84 84 90 88 70 90 85 88 71 83 73
R. Geer TE 59 70 82 70 74 49 73 72 88 78 65 64 65 60 74 66 55
Y. Figurs WR 44 95 96 44 89 50 58 74 88 74 74 49 89 93 35 36 35

RUNNING BACKS

NAME POS OVR SPD ACC STR AGL AWR CAT CAR JMP INJ STA TGH TRK ELU BCV STF SMV JMV RRG
C. Johnson HB 96 99 99 66 98 85 79 91 88 92 93 81 80 88 98 77 97 98 80
A. Hall FB 88 76 82 81 74 84 65 72 67 90 95 87 75 55 65 75 42 58 35
J. Ringer HB 72 88 95 65 88 66 70 81 72 76 95 80 68 74 86 49 71 68 60
S. Johnson HB 63 82 84 72 88 46 41 75 75 67 77 88 80 65 83 75 73 72 32
J. Harper HB 62 83 91 75 84 34 72 74 69 88 80 79 78 62 75 74 90 74 60

QUARTERBACKS

NAME POS OVR SPD ACC STR AGL AWR CAR THP THA INJ STA TGH TRK TAS TAM TAD PAC TOT
K. Collins QB 77 52 50 67 49 83 45 89 76 93 90 88 22 81 77 75 75 30
V. Young QB 77 85 88 69 87 65 76 90 76 90 96 85 65 86 75 72 60 84
J. Locker QB 74 83 87 64 84 44 52 95 74 85 97 96 66 75 77 83 80 90
R. Smith QB 60 62 67 63 62 44 62 89 74 95 85 65 20 75 69 66 61 45
B. Ratliff QB 59 66 68 58 64 54 60 84 76 88 90 82 18 73 67 53 51 70

OFFENSIVE LINEMEN

NAME POS OVR SPD ACC STR AGL AWR RBK STA PBK TGH IMP RBS RBF PBS PBF
M. Roos LT 91 59 79 95 64 87 95 78 91 92 90 94 96 91 91
D. Stewart RT 91 53 67 93 54 88 89 85 90 90 89 92 84 93 87
J. Scott RG 83 57 70 86 64 87 86 84 85 78 82 77 84 83 84
L. Harris LG 80 54 65 89 53 75 85 80 78 90 84 88 82 84 74
E. Amano C 73 58 72 85 56 75 82 79 81 75 80 80 77 84 76
M. Otto RT 70 50 62 86 48 57 74 78 79 85 76 74 85 80 85
R. Durand LG 69 62 73 87 64 55 75 80 80 75 74 82 70 84 76
T. Kropog LT 66 67 76 78 63 64 83 82 84 97 73 74 82 77 83
K. Matthews C 63 56 67 85 54 55 82 69 74 87 66 83 79 78 72
F. Velasco RG 54 50 55 86 50 48 75 70 72 70 70 80 60 78 60

LINEBACKERS

NAME POS OVR SPD ACC STR AGL AWR TKL INJ STA TGH PMV FMV BSR PUR PRC MAN ZCV HPR PRS
S. Tulloch MLB 88 79 85 78 83 85 97 94 94 86 70 52 93 96 85 55 65 90 60
W. Witherspoon ROLB 84 84 85 74 81 87 86 92 95 70 73 55 77 92 88 65 74 75 49
G. McRath LOLB 74 81 79 67 85 72 85 92 90 82 65 54 74 88 83 64 69 78 60
A. Ayers ROLB 72 74 87 70 84 58 80 95 83 87 88 69 76 87 60 62 74 75 65
J. Winborn LOLB 68 76 82 66 79 76 85 75 80 75 49 60 63 82 72 54 65 65 55
C. McCarthy MLB 67 83 79 67 74 55 84 78 87 86 65 55 83 85 74 38 65 65 60
R. Curran ROLB 66 79 86 68 85 58 84 95 88 88 65 55 73 65 80 35 62 77 65
C. Allred MLB 65 76 75 70 68 72 80 92 85 78 72 60 75 82 60 50 70 68 51
P. Bailey LOLB 64 77 82 68 74 66 78 78 84 70 75 67 75 78 49 40 48 70 35
K. Amato MLB 51 70 68 70 65 84 66 85 79 75 55 42 65 66 55 23 33 65 15

KICKERS AND PUNTERS

NAME POS OVR SPD ACC STR AGL AWR KPW KAC THP THA INJ STA TGH
R. Bironas K 95 42 49 40 42 90 96 93 26 10 88 70 60
B. Kern P 63 60 62 45 48 60 93 85 45 45 78 75 50

DEFENSIVE LINEMEN

NAME POS OVR SPD ACC STR AGL AWR TKL JMP INJ STA TGH PMV FMV BSR PUR PRC HPR
J. Babin LE 90 74 84 79 75 80 82 64 87 86 88 90 74 84 88 85 50
J. Jones DT 84 73 82 86 69 75 82 78 92 78 95 91 65 83 82 74 73
T. Brown DT 84 62 84 87 65 77 84 60 93 85 89 85 69 85 83 80 60
D. Ball RE 81 68 76 87 66 82 82 55 85 88 88 88 67 86 70 77 64
D. Morgan RE 77 74 87 82 73 54 80 72 65 94 87 85 75 84 87 60 75
J. Haye DT 75 67 73 87 65 72 79 75 92 77 78 77 63 78 65 68 60
W. Hayes LE 71 80 88 74 78 67 72 85 93 64 78 74 66 67 84 44 78
J. Ford RE 71 77 83 74 76 64 68 80 85 74 78 70 82 73 82 56 65
J. Casey DT 70 65 88 84 69 46 88 65 90 74 76 65 85 70 85 62 86
S. Marks DT 68 66 83 76 67 60 70 66 82 77 80 72 82 65 74 62 52
K. Klug DT 67 76 84 78 69 50 90 55 82 80 92 74 39 87 77 73 65
P. Egboh LE 64 70 77 78 69 52 72 74 85 67 80 82 64 75 73 49 75
H. Davis LE 63 74 86 77 78 45 72 87 88 66 70 70 65 76 75 45 70
Z. Clayton DT 61 70 84 76 67 45 74 69 88 74 68 64 77 66 72 52 65
M. Sheppard DT 57 59 76 77 63 61 75 67 92 82 65 52 71 50 49 65 60

CORNERBACKS AND SAFETIES

NAME POS OVR SPD ACC STR AGL AWR TKL JMP INJ STA TGH BSR PUR PRC MAN ZCV HPR PRS
M. Griffin FS 91 88 92 68 92 83 75 91 94 95 74 68 82 84 75 88 74 74
C. Finnegan CB 90 91 93 65 92 85 68 93 87 94 98 65 82 83 88 91 75 95
C. Hope SS 87 79 85 70 81 87 84 80 88 95 70 73 85 80 53 70 85 37
A. Verner CB 78 87 90 46 92 72 56 87 91 96 65 58 55 76 84 88 42 60
V. Fuller FS 74 86 91 62 82 69 68 79 92 88 84 65 80 68 80 70 68 56
J. McCourty CB 71 89 92 54 91 64 55 88 90 85 55 50 66 63 76 79 42 69
N. Schommer SS 67 81 83 64 78 64 69 79 92 82 75 60 75 52 62 72 69 45
M. Rolle SS 66 79 84 72 76 55 70 84 88 85 92 71 77 70 40 60 70 65
R. Johnson FS 66 86 88 60 79 55 64 87 92 87 85 57 69 60 60 70 63 76
D. Nickey SS 65 76 80 65 75 72 75 75 87 85 80 47 79 55 54 47 75 25
P. Ittersagen CB 61 90 92 53 85 46 54 88 87 86 72 42 65 50 73 68 44 60
R. Mouton CB 61 85 86 49 86 45 54 88 90 86 65 47 77 65 67 75 45 73
C. Hawkins CB 59 86 88 49 84 44 55 83 89 85 65 56 72 42 71 74 51 74

GLOSSARY

  • POS: Position
  • OVR: Overall Rating
  • SPD: Speed
  • ACC: Acceleration
  • STR: Strength
  • AGL: Agility
  • AWR: Awareness
  • CAT: Catching
  • JMP: Jumping
  • ING: Injury
  • STA: Stamina
  • TGH: Toughness
  • ELU: Elusiveness
  • SMV: Spin Move
  • JMV: Juke Move
  • SPC: Spectacular Catch
  • CIT: Catch in Traffic
  • RRG: Route Running
  • CAR: Carrying
  • TRK: Tucking
  • BCV: Ball Carrier Vision
  • STF: Stiff Arm
  • THP: Throw Power
  • THA: Throw Accuracy
  • TAS: Throw Accuracy Short
  • TAM: Throw Accuracy Mid
  • TAD: Throw Accuracy Deep
  • PAC: Play Action
  • TOT: Throw on the Run
  • RBK: Run Block
  • PBK: Pass Block
  • IMP: Impact Blocking
  • RBS: Run Block Strength
  • RBF: Run Block Footwork
  • PBS: Pass Block Strength
  • PBF: Pass Block Footwork
  • TKL: Tackle
  • PMV: Power Moves
  • FMV: Finesse Moves
  • BSR: Block Shedding
  • PUR: Pursuit
  • PRC: Play Recognition
  • MAN: Man Coverage
  • ZCV: Zone Coverage
  • HPR: Hit Power
  • PRS: Press
  • KPW: Kick Power
  • KAC: Kick Accuracy
  • THP: Throw Power