Madden NFL 12 Roster Update #8 Details
The next roster update for Madden NFL 12 is scheduled to release on Friday and will be most notable for being the one to follow the trade deadline. Moves reflected include Brandon Lloyd to the Rams, Aaron Curry to the Raiders, and the addition of Carson Palmer who joins the Raiders. Detroit fans will get to use Ronnie Brown for a week – the trade was voided too late to have it removed for this update.
The Vikings and Redskins are also set to go with new starters at QB as Christian Ponder and John Beck take over. Saints TE Jimmy Graham gets a four point boost to 90 overall, Ravens DT Haloti Ngata moves up a point and now is on the cusp of the pinnacle as he sits at 98, and 49ers DE Justin Smith moves up to 97.
Team wise the biggest beneficiary of the update is Tampa Bay who nets a (+7) in number of players increased vs decreased and that is followed by Cincinnati (+6). The only teams to fall into the negative category are the Dolphins (-3), Saints (-2), and Rams (-1).
Continue on for a look at all the changes coming in the post-NFL week six roster update and as always leave any thoughts in the comments!
| Stewart Bradley | LB | ARZ | Now wears #52 |
| Roddy White | WR | ATL | Decrease, from 96 to 95OVR |
| Thomas DeCoud | S | ATL | Increase, from 80 to 81OVR |
| Brent Grimes | CB | ATL | Increase, from 87 to 88OVR |
| Ray Edwards | DL | ATL | Increase, from 88 to 89OVR |
| Bryant McKinnie | OL | BAL | Decrease, from 86 to 84OVR |
| Andre Gurode | OL | BAL | Decrease, from 88 to 86OVR |
| Pernell McPhee | DL | BAL | Increase, from 65 to 67OVR |
| Terrence Cody | SL | BAL | Increase, from 71 to 74OVR |
| Billy Cundiff | K | BAL | Increase, from 88 to 90OVR |
| Matt Birk | OL | BAL | Increase, from 91 to 92OVR |
| Ray Rice | HB | BAL | Increase, from 93 to 94OVR |
| Haloti Ngata | DL | BAL | Increase, from 97 to 98OVR |
| Mark Levoir | OL | BAL | Released |
| Prescott Burgess | LB | BAL | Signs |
| C.J. Spiller | WR | BUF | Changed position to WR (was HB) |
| Andra Davis | LB | BUF | Decrease, from 76 to 75OVR |
| Drayton Florence | CB | BUF | Decrease, from 78 to 77OVR |
| Naaman Roosevelt | WR | BUF | Increase, from 61 to 65OVR |
| Kelvin Sheppard | LB | BUF | Increase, from 67 to 69OVR |
| Kraig Urbik | OL | BUF | Increase, from 73 to 75OVR |
| Marcell Dareus | DL | BUF | Increase, from 84 to 85OVR |
| Andy Levitre | OL | BUF | Increase, from 87 to 89OVR |
| Fred Jackson | HB | BUF | Increase, from 90 to 92OVR |
| Fred Jackson | HB | BUF | Moved to 3DRB #1 on depth chart |
| Johnny White | HB | BUF | Moved to HB #2 on depth chart |
| Kelvin Sheppard | LB | BUF | Moved to MLB #2 on depth chart |
| Kraig Urbik | OL | BUF | Moved to RG #1 on depth chart |
| Chad Rinehart | OL | BUF | Moved to RG #2 on depth chart |
| Byron Bell | OL | CAR | Decrease, from 67 to 66OVR |
| Ryan Kalil | OL | CAR | Increase, from 89 to 90OVR |
| Geoff Hangartner | OL | CAR | Moved to RG #1 on depth chart |
| Mackenzy Bernadeau | OL | CAR | Moved to RG #2 on depth chart |
| Byron Bell | OL | CAR | Moved to RT #1 on depth chart |
| Jeff Otah | OL | CAR | Removed from depth chart (injury) |
| Matt Toeaina | DL | CHI | Decrease, from 75 to 74OVR |
| Anthony Adams | DL | CHI | Decrease, from 81 to 80OVR |
| Stephen Paea | DL | CHI | Increase, from 68 to 70OVR |
| Devin Hester | WR | CHI | Increase, from 78 to 80OVR |
| Jay Cutler | QB | CHI | Increase, from 85 to 87OVR |
| Winston Venable | S | CHI | Signs |
| Jonathan Faene | DL | CIN | Changed position to DT (was LE) |
| Andrew Hawkins | WR | CIN | Increase, from 51 to 54OVR |
| Jerome Simpson | WR | CIN | Increase, from 74 to 75OVR |
| Andy Dalton | QB | CIN | Increase, from 76 to 77OVR |
| Nate Livings | OL | CIN | Increase, from 77 to 78OVR |
| A.J. Green | WR | CIN | Increase, from 84 to 85OVR |
| Andrew Whitworth | OL | CIN | Increase, from 89 to 90OVR |
| Brandon Tate | KR | CIN | Moved to KR #1 on depth chart |
| Jason Shirley | DL | CIN | Released |
| Dimitri Patterson | CB | CLE | Decrease, from 71 to 70OVR |
| Peyton Hillis | HB | CLE | Decrease, from 90 to 89OVR |
| Kaluka Maiava | LB | CLE | Increase, from 69 to 70OVR |
| Greg Little | WR | CLE | Increase, from 70 to 72OVR |
| Phil Taylor | DL | CLE | Increase, from 76 to 78OVR |
| D’Qwell Jackson | LB | CLE | Increase, from 85 to 86OVR |
| Joe Haden | CB | CLE | Lowered on depth chart (injury) |
| Armond Smith | HB | CLE | Released |
| Chris Ogbonnaya | HB | CLE | Signs |
| Phil Costa | OL | DAL | Decrease, from 65 to 64OVR |
| Bill Nagy | OL | DAL | Decrease, from 71 to 69OVR |
| Kyle Kosier | OL | DAL | Decrease, from 82 to 81OVR |
| Doug Free | OL | DAL | Decrease, from 84 to 83OVR |
| DeMarco Murray | HB | DAL | Increase, from 69 to 71OVR |
| Laurent Robinson | WR | DAL | Increase, from 72 to 73OVR |
| Dan Bailey | K | DAL | Increase, from 72 to 74OVR |
| Orlando Scandrick | CB | DAL | Increase, from 73 to 75OVR |
| Marcus Spears | DL | DAL | Increase, from 76 to 78OVR |
| Sean Lee | LB | DAL | Increase, from 82 to 83OVR |
| Felix Jones | HB | DAL | Lowered on depth chart (injury) |
| Tashard Choice | HB | DAL | Moved to HB #1 on depth chart |
| David Arkin | OL | DAL | Moved to LG #1 on depth chart |
| Montrae Holland | OL | DAL | Moved to LG #2 on depth chart |
| Laurent Robinson | WR | DAL | Moved to WR #3 on depth chart |
| Dwayne Harris | WR | DAL | Released |
| Bill Nagy | OL | DAL | Removed from depth chart (injury) |
| Montrae Holland | OL | DAL | Signs |
| Daniel Loper | OL | DAL | Signs |
| Jay Ratliff | DL | DAL | Weight updated to 287 lbs |
| Von Miller | LB | DEN | Clear Visor added |
| Quan Cosby | KR | DEN | Moved to KR #1 on depth chart |
| Quan Cosby | PR | DEN | Moved to PR #1 on depth chart |
| Eric Decker | WR | DEN | Moved to WR #1 on depth chart |
| Eddie Royal | WR | DEN | Moved to WR #2 on depth chart |
| Demaryius Thomas | WR | DEN | Moved to WR #3 on depth chart |
| Rafael Bush | S | DEN | Signs |
| Joe Jon Finley | TE | DET | Added to the game |
| Vincent Fuller | S | DET | Changed position to SS (was FS) |
| Jeff Backus | OL | DET | Decrease, from 81 to 78OVR |
| Corey Williams | DL | DET | Increase, from 84 to 85OVR |
| Vincent Fuller | S | DET | Moved to SS #2 on depth chart |
| Corvey Irvin | DL | DET | Released |
| Erik Coleman | S | DET | Removed from depth chart (injury) |
| James Davis | HB | DET | Signs |
| Ronnie Brown | HB | DET | Traded to DET from PHI |
| Ray Dominguez | OL | GB | Added to the game |
| Derek Sherrod | OL | GB | Changed position to RT (was LG) |
| Jermichael Finley | TE | GB | Decrease, from 92 to 91OVR |
| Jordy Nelson | WR | GB | Increase, from 80 to 81OVR |
| Desmond Bishop | LB | GB | Increase, from 84 to 85OVR |
| A.J. Hawk | LB | GB | Increase, from 85 to 86OVR |
| Ray Dominguez | OL | GB | Moved to RG #2 on depth chart |
| Derek Sherrod | OL | GB | Moved to RT #2 on depth chart |
| Cecil Newton | OL | GB | Signs |
| Wade Smith | OL | HOU | Decrease, from 83 to 82OVR |
| Arian Foster | HB | HOU | Decrease, from 92 to 91OVR |
| Jacoby Jones | WR | HOU | Increase, from 73 to 74OVR |
| Tim Jamison | DL | HOU | Increase, from 75 to 77OVR |
| Brian Cushing | LB | HOU | Increase, from 87 to 88OVR |
| Derrick Mason | WR | HOU | Now wears #82 |
| David Anderson | WR | HOU | Released |
| Dominique Barber | S | HOU | Removed from depth chart (injury) |
| Trindon Holliday | WR | HOU | Signs |
| Thaddeus Gibson | LB | HOU | Signs |
| Juaquin Iglesias | WR | HOU | Signs |
| Jacob Lacey | CB | IND | Decrease, from 69 to 68OVR |
| Adam Vinatieri | K | IND | Decrease, from 91 to 90OVR |
| Terrence Johnson | CB | IND | Increase, from 64 to 65OVR |
| Donald Brown | HB | IND | Increase, from 69 to 71OVR |
| Dan Muir | DL | IND | Now wears #97 |
| Michael Toudouze | OL | IND | Released |
| Mike Tepper | OL | IND | Signs |
| T.J. Heath | CB | JAX | Added to the game |
| Dwight Lowery | S | JAX | Changed position to FS (was SS) |
| Courtney Greene | S | JAX | Changed position to FS (was SS) |
| Dawan Landry | S | JAX | Changed position to SS (was FS) |
| Chris Prosinski | S | JAX | Changed position to SS (was FS) |
| Will Rackley | OL | JAX | Decrease, from 70 to 68OVR |
| Cameron Bradfield | OL | JAX | Increase, from 55 to 60OVR |
| John Chick | DL | JAX | Increase, from 59 to 62OVR |
| Dwight Lowery | S | JAX | Moved to FS #1 on depth chart |
| Courtney Greene | S | JAX | Moved to FS #2 on depth chart |
| John Chick | DL | JAX | Moved to RE #2 on depth chart |
| Dawan Landry | S | JAX | Moved to SS #1 on depth chart |
| Chris Prosinski | S | JAX | Moved to SS #2 on depth chart |
| Zach Potter | TE | JAX | Moved to TE #2 on depth chart |
| Zach Miller | TE | JAX | Removed from depth chart (injury) |
| Austen Lane | DL | JAX | Removed from depth chart (injury) |
| Rod Issac | S | JAX | Removed from depth chart (injury) |
| Schuylar Oordt | TE | JAX | Signs |
| Walter McFadden | CB | JAX | Signs |
| Martin Rucker | TE | JAX | Signs |
| Joe Pawelek | LB | JAX | Signs |
| Mike Sims-Walker | WR | JAX | Signs |
| Matt Moore | QB | MIA | Decrease, from 73 to 71OVR |
| Davone Bess | WR | MIA | Decrease, from 78 to 77OVR |
| Mike Pouncey | OL | MIA | Decrease, from 81 to 80OVR |
| Kevin Burnett | LB | MIA | Needs a Revospeed Helmet, Revospeed 2 Bar Facemask |
| Marlon Moore | WR | MIA | Needs an Air XP Helmet, 2 Bar Facemask |
| Sean Smith | CB | MIA | Needs clear visor |
| Anderson Russell | S | MIA | Now wears #40 |
| Roberto Wallace | WR | MIA | Removed from depth chart (injury) |
| Gerald Alexander | S | MIA | Signs |
| Matt Moore | QB | MIA | Wears eye paint |
| Chris Cook | CB | MIN | Increase, from 69 to 74OVR |
| Bernard Berrian | WR | MIN | Increase, from 70 to 71OVR |
| Erin Henderson | LB | MIN | Increase, from 72 to 74OVR |
| Chris Cook | CB | MIN | Moved to CB #3 on depth chart |
| Christian Ponder | QB | MIN | Moved to QB #1 on depth chart |
| Donovan McNabb | QB | MIN | Moved to QB #2 on depth chart |
| Adrian Peterson | HB | MIN | Wears 2 Bar facemask |
| Sterling Moore | CB | NE | Added to the game |
| Nate Solder | OL | NE | Decrease, from 82 to 81OVR |
| Devin McCourty | CB | NE | Decrease, from 85 to 84OVR |
| Matt Light | OL | NE | Decrease, from 88 to 87OVR |
| Kyle Arrington | CB | NE | Increase, from 74 to 75OVR |
| Brandon Spikes | LB | NE | Increase, from 78 to 80OVR |
| Andre Carter | DL | NE | Increase, from 80 to 83OVR |
| Vince Wilfork | DL | NE | Increase, from 95 to 96OVR |
| Ras-I Dowling | CB | NE | Moved to CB #2 on depth chart |
| Leigh Bodden | CB | NE | Moved to CB #3 on depth chart |
| Sebastian Vollmer | OL | NE | Moved to RT #1 on depth chart |
| Nate Solder | OL | NE | Moved to RT #2 on depth chart |
| Phillip Adams | CB | NE | Released |
| Phillip Adams | CB | NE | Signs |
| Pierre Thomas | HB | NO | Decrease, from 79 to 78OVR |
| Devery Henderson | WR | NO | Decrease, from 80 to 79OVR |
| Jonathan Vilma | LB | NO | Decrease, from 91 to 90OVR |
| Jimmy Graham | TE | NO | Increase, from 86 to 90OVR |
| Marques Colston | WR | NO | Moved to WR #1 on depth chart |
| Deon Grant | S | NYG | Decrease, from 83 to 80OVR |
| Jake Ballard | TE | NYG | Increase, from 74 to 75OVR |
| Ahmad Bradshaw | HB | NYG | Increase, from 86 to 88OVR |
| Eli Manning | QB | NYG | Increase, from 88 to 89OVR |
| Corey Webster | CB | NYG | Increase, from 89 to 90OVR |
| Dwayne Hendricks | DL | NYG | Moved to DT #4 on depth chart |
| Jason Pierre-Paul | DL | NYG | Stamina decrease, from 80 to 73STAM |
| Kenrick Ellis | DL | NYJ | Black ankle tape |
| Plaxico Burress | WR | NYJ | Decrease, from 84 to 83OVR |
| Aaron Maybin | LB | NYJ | Increase, from 57 to 60OVR |
| Kenrick Ellis | DL | NYJ | Increase, from 63 to 65OVR |
| Wayne Hunter | OL | NYJ | Increase, from 72 to 75OVR |
| Sione Pouha | DL | NYJ | Increase, from 81 to 82OVR |
| Santonio Holmes | WR | NYJ | Increase, from 87 to 88OVR |
| Martin Tevaseu | DL | NYJ | Moved to DT #3 on depth chart |
| Eron Riley | WR | NYJ | Now wears #19 |
| Martin Tevaseu | DL | NYJ | Released |
| Dennis Landolt | OL | NYJ | Released |
| Eron Riley | WR | NYJ | Signs |
| Santonio Holmes | WR | NYJ | Visor removed, Speed Grip TC Gloves |
| Darryl Blackstock | LB | OAK | Changed position to MLB (was ROLB) |
| Tyvon Branch | S | OAK | Decrease, from 86 to 85OVR |
| Kyle Boller | QB | OAK | Increase, from 66 to 67OVR |
| Darrius Heyward-Bey | WR | OAK | Increase, from 76 to 78OVR |
| Lamarr Houston | DL | OAK | Increase, from 82 to 83OVR |
| Jared Veldheer | OL | OAK | Increase, from 83 to 86OVR |
| Aaron Curry | LB | OAK | Moved to LOLB #1 on depth chart |
| Darryl Blackstock | LB | OAK | Moved to MLB #2 on depth chart |
| Carson Palmer | QB | OAK | Moved to QB #1 on depth chart |
| Terrelle Pryor | QB | OAK | Moved to QB #3 on depth chart |
| Aaron Curry | LB | OAK | Now wears #51 |
| Bruce Davis | LB | OAK | Released |
| Joe Porter | CB | OAK | Released |
| Jerome Boyd | S | OAK | Released |
| Jason Campbell | QB | OAK | Removed from depth chart (injury) |
| Ricky Brown | LB | OAK | Removed from depth chart (injury) |
| Chinedum Ndukwe | S | OAK | Signs |
| Carson Palmer | QB | OAK | Traded to OAK from CIN |
| Aaron Curry | LB | OAK | Traded to OAK from SEA |
| Chas Henry | PR | PHI | Increase, from 45 to 50OVR |
| Derek Landri | DL | PHI | Increase, from 69 to 71OVR |
| Kurt Coleman | S | PHI | Increase, from 72 to 76OVR |
| Evan Mathis | OL | PHI | Increase, from 81 to 88OVR |
| Todd Herremans | OL | PHI | Increase, from 88 to 90OVR |
| Kurt Coleman | S | PHI | Moved to SS #1 on depth chart |
| Jerome Harrison | HB | PHI | Traded to PHI from DET |
| Jerricho Cotchery | WR | PIT | Decrease, from 78 to 77OVR |
| Lawrence Timmons | LB | PIT | Decrease, from 93 to 92OVR |
| Rashard Mendenhall | HB | PIT | Increase, from 86 to 88OVR |
| Brett Keisel | DL | PIT | Increase, from 88 to 89OVR |
| Doug Legursky | OL | PIT | Lowered on depth chart (injury) |
| Trai Essex | OL | PIT | Moved to RG #1 on depth chart |
| Mortty Ivy | LB | PIT | Released |
| Chris Scott | OL | PIT | Signs |
| Richard Sherman | CB | SEA | Increase, from 56 to 60OVR |
| Tarvaris Jackson | QB | SEA | Lowered on depth chart (injury) |
| Brandon Browner | CB | SEA | Moved to CB #1 on depth chart |
| Walter Thurmond | CB | SEA | Moved to CB #2 on depth chart |
| Stephen Franklin | LB | SEA | Moved to LOLB #2 on depth chart |
| Charlie Whitehurst | QB | SEA | Moved to QB #1 on depth chart |
| Josh Portis | QB | SEA | Moved to QB #2 on depth chart |
| Stephen Franklin | LB | SEA | Now wears #59 |
| Marcus Trufant | CB | SEA | Removed from depth chart (injury) |
| Allen Bradford | HB | SEA | Signs |
| Jason Shirley | DL | SEA | Signs |
| Stephen Franklin | LB | SEA | Signs |
| Kerry Taylor | WR | SF | Added to the game |
| Adam Snyder | OL | SF | Decrease, from 75 to 74OVR |
| Chilo Rachal | OL | SF | Decrease, from 77 to 76OVR |
| Aldon Smith | LB | SF | Increase, from 79 to 81OVR |
| Navorro Bowman | LB | SF | Increase, from 80 to |
| Justin Smith | DL | SF | Increase, from 95 to 97OVR |
| Josh Morgan | WR | SF | Removed from depth chart (injury) |
| Al Harris | CB | STL | Decrease, from 77 to 75OVR |
| Mike Sims-Walker | WR | STL | Decrease, from 78 to 75OVR |
| Josh Brown | K | STL | Decrease, from 87 to 86OVR |
| Donnie Jones | PR | STL | Decrease, from 92 to 91OVR |
| Danario Alexander | WR | STL | Increase, from 71 to 73OVR |
| Rodger Saffold | OL | STL | Increase, from 79 to 80OVR |
| Justin Bannan | DL | STL | Increase, from 84 to 85OVR |
| Chris Chamberlain | LB | STL | Moved to LOLB #2 on depth chart |
| Brady Poppinga | LB | STL | Moved to ROLB #1 on depth chart |
| Bryan Kehl | LB | STL | Moved to ROLB #2 on depth chart |
| Brandon Gibson | WR | STL | Moved to WR #2 on depth chart |
| Danario Alexander | WR | STL | Moved to WR #3 on depth chart |
| Mike Sims-Walker | WR | STL | Released |
| Nate Ness | CB | STL | Signs |
| Brandon Lloyd | WR | STL | Traded to STL from DEN |
| Mossis Madu | HB | TB | Added to the game |
| Earnest Graham | HB | TB | Changed position to HB (was FB) |
| Jeremy Zuttah | OL | TB | Changed position to LG (was C) |
| James Lee | OL | TB | Changed position to LT (was RT) |
| Demar Dotson | OL | TB | Changed position to RT (was LT) |
| Erik Lorig | FB | TB | Increase, from 62 to 65OVR |
| Arrelious Benn | WR | TB | Increase, from 75 to 77OVR |
| Michael Bennett | DL | TB | Increase, from 80 to 82OVR |
| Tanard Jackson | S | TB | Increase, from 83 to |
| Michael Koenen | P | TB | Increase, from 83 to 87OVR |
| Josh Freeman | QB | TB | Increase, from 86 to 87OVR |
| Davin Joseph | OL | TB | Increase, from 88 to 90OVR |
| Erik Lorig | FB | TB | Moved to FB #1 on depth chart |
| Tanard Jackson | S | TB | Moved to FS #1 on depth chart |
| Earnest Graham | HB | TB | Moved to HB #1 on depth chart |
| LeGarrette Blount | HB | TB | Moved to HB #3 on depth chart |
| Jeremy Zuttah | OL | TB | Moved to LG #1 on depth chart |
| Ted Larsen | OL | TB | Moved to LG #2 on depth chart |
| James Lee | OL | TB | Moved to LT #2 on depth chart |
| Demar Dotson | OL | TB | Moved to RT #2 on depth chart |
| Larry Asante | S | TB | Moved to SS #2 on depth chart |
| Allen Bradford | HB | TB | Released |
| Collin Franklin | TE | TB | Signs |
| Ryan Torain | HB | WAS | Decrease, from 76 to 75OVR |
| Rex Grossman | QB | WAS | Decrease, from 77 to 75OVR |
| Rocky McIntosh | LB | WAS | Increase, from 81 to 82OVR |
| Fred Davis | TE | WAS | Increase, from 83 to 84OVR |
| Chris Cooley | TE | WAS | Lowered on depth chart (injury) |
| Trent Williams | OL | WAS | Lowered on depth chart (injury) |
| Erik Cook | OL | WAS | Moved to C #1 on depth chart |
| Will Montgomery | OL | WAS | Moved to LG #1 on depth chart |
| Sean Locklear | OL | WAS | Moved to LT #1 on depth chart |
| John Beck | QB | WAS | Moved to QB #1 on depth chart |
| Rex Grossman | QB | WAS | Moved to QB #2 on depth chart |
| Fred Davis | TE | WAS | Moved to TE #1 on depth chart |
| Logan Paulsen | TE | WAS | Moved to TE #2 on depth chart |
| Kory Lichtensteiger | OL | WAS | Removed from depth chart (injury) |
Titans Take: We were on our bye week, so obviously no chances.
10 comments
|
0 recs |
Do you like this story?
Comments
Well here it as again, it still works
Ice0ne’s exploitation of motion in the Strong run formation
Chose the basic strong formation
example play: HB Dive
switch TE to Craig stevens or any Offensive Tackle pre-play
Pinch line
Motion said "TE"
snap the ball right as the TE gets to the Guard
Watch your extra O-line man help widen the a Gap
Example play: FB dive
pre-play also change TE to Craig or a OT
Keep hall at FB or change him for RInger, Craig, Cookie, harper, or graham.
if hall is not used use him at TE instead
Keep CJ at HB to so the D focuses on him
Change o-line assignment to aggresive
motion TE to B gap, snap ball right as TE gets between G and T
play result- nice gain of 3 or 4 yards.
Going back and forth between these two plays confuses and agitates the the Defense (if they are a human or computer player)
then you bring in this play
Hb Counter
this is deadly.. but due to CJ’s speed atleast in ’11 and ’10
he messes it up
So set up the same as the HB dive as listed above.
and then motion the TE to the left, you can fake snap to see if you get a penalty at the times you regularly snapped for the first 2 plays up above.
Pre-snap change Line assignment to to block left
if they are really crowding the LOS snap the ball at the Left A gap, If they are heavy on the R side of the LOS snap ball at the Right A gap, if they are in a base 4-3/3-4 snap at the left OG.
start off jogging, because this play is supposed to go through the B gap, then run after it starts to clear.
I use to tear people up with this with Cj/ Lendale/ Hall/ RInger/ Scaife/ Stevens/ and Cook running the ball.
after you have mastered these 3
you can try the Toss sweep.
pre snap change all WRs to blocking TEs, you can keep KB as a WR if you want.
Change the TE to he starting LT or a backup tackle
change Line Assignment to Block Right
Bring the Right "WR" in motion and snap the ball right as they get to the TE
run like crazy with CJ, you can wait for holes or just flat out run.
After you have mastered these in a game, change everyone back to their original positions and use some of the Play actions passes with motions or just the quick passes with motion.
you’ll love it!!
tell me if it still works.
I have another one for the weak formation that sometimes works better!!
by Ice0ne (CAJ) on Oct 20, 2011 3:58 PM CDT reply actions 2 recs
Nice work
You have been banned from Stampede Blue.
Calling a site admin a ‘fuhrer’ gets you banned without warning.
The Saint of MCM
I made the right choice for you
You have been banned from Stampede Blue.
Calling a site admin a ‘fuhrer’ gets you banned without warning.
The Saint of MCM
Grimerz757 exploitation of the run on madden
Call the stretch play over and over again, CJ gets 200 yards… if stuffed, counter with screen pass, Cj will be in end zone 30% of the time he catches those… if that’s stuffed call cookie on a short pass… those are rarely stuffed, but if that doesn’t work, then throw deep pass to slot reciever or tight end… then rinse and repeat… drink liquor pass out, and eet chicken
I Bleed Two tone blue...
NO REALLY I LITERALLY BLEED TWO TONE BLUE!!! That operation to dye my blood was the best $100,000 I ever spent

by 



































