Madden NFL 12 Roster Update #7 Details
The latest roster update for Madden NFL 12 follows week five of the season is scheduled to release Friday for the Xbox 360 and PS3. The Texans take a hit with the loss of Mario Williams – but do upgrade their WR depth having acquired Derrick Mason from the Jets. The trade of Aaron Curry to the Raiders was made too late to make it in this update.
Seahawks undrafted rookie FA receiver Doug Baldwin moves up 8 points to 70 – which represents an increase of 22 points from the 48 rating he had when first added to the game. Bills RB Fred Jackson has cracked 90 as he moves up 4 points, Champ Bailey has inched up to 98, and Calvin Johnson moves up again and is now 97. Tim Tebow becomes the starter in this update as he replaces Kyle Orton who also took a hit of 3 points to his rating.
Team wise there were a couple huge winners and losers. The 49ers net the biggest gain of players going up vs down (+12) followed by the Lions (+9). Heading the opposite direction are the Eagles (-7), Buccaneers (-4), and Jets (-3).
Continue on for all the transactions and ratings adjustments made in the upcoming Madden NFL 12 roster update and as always leave any thoughts in the comments!
| Levi Brown | OL | ARZ | Decrease, from 69 to 67OVR |
| Brandon Keith | OL | ARZ | Decrease, from 77 to 74OVR |
| Deuce Lutui | OL | ARZ | Decrease, from 78 to 74OVR |
| Kevin Kolb | QB | ARZ | Decrease, from 83 to 82OVR |
| Kerry Rhodes | S | ARZ | Decrease, from 88 to 87OVR |
| A.J. Jefferson | CB | ARZ | Increase, from 72 to 74OVR |
| Early Doucet | WR | ARZ | Increase, from 73 to 75OVR |
| Jeremy Bridges | OL | ARZ | Increase, from 74 to 76OVR |
| Rex Hadnot | OL | ARZ | Increase, from 77 to 79OVR |
| Darnell Dockett | DL | ARZ | Increase, from 89 to 90OVR |
| Kerry Rhodes | S | ARZ | Lowered on depth chart (injury) |
| Hamza Abdullah | S | ARZ | Moved to FS #1 on depth chart |
| Mark Legree | S | ARZ | Released |
| Ben Graham | P | ARZ | Released |
| Ben Graham | P | ARZ | Signs |
| Sean Considine | S | ARZ | Signs |
| Joe Hawley | OL | ATL | Decrease, from 72 to 71OVR |
| Mike Peterson | LB | ATL | Decrease, from 81 to 79OVR |
| Matt Ryan | QB | ATL | Decrease, from 90 to 89OVR |
| Lawrence Sidbury | DL | ATL | Increase, from 62 to 66OVR |
| Corey Peters | DL | ATL | Increase, from 77 to 79OVR |
| Sean Weatherspoon | LB | ATL | Increase, from 80 to 82OVR |
| Brent Grimes | CB | ATL | Increase, from 86 to 87OVR |
| Tyson Clabo | OL | ATL | needs an AIR XP Helmet |
| Lawrence Sidbury | DL | ATL | Revolution 3 Bar LB Facemask, Nose tape |
| Jacquizz Rodgers | HB | ATL | Revospeed 2 Bar SINGLE Facemask |
| Ray Edwards | DL | ATL | Taped wrists normal, White taped fingers |
| Marcus Paschal | S | BAL | Released |
| Kyle Williams | DL | BUF | Decrease, from 93 to 92OVR |
| Naaman Roosevelt | WR | BUF | Increase, from 58 to 61OVR |
| Erik Pears | OL | BUF | Increase, from 70 to 74OVR |
| George Wilson | S | BUF | Increase, from 79 to 83OVR |
| Ryan Fitzpatrick | QB | BUF | Increase, from 84 to 86OVR |
| Fred Jackson | HB | BUF | Increase, from 86 to 90OVR |
| Nick Barnett | LB | BUF | Increase, from 88 to 89OVR |
| Donald Jones | WR | BUF | Lowered on depth chart (injury) |
| Chris Kelsay | LB | BUF | Lowered on depth chart (injury) |
| Arthur Moats | LB | BUF | Moved to LOLB #1 on depth chart |
| Kirk Morrison | LB | BUF | Moved to MLB #3 on depth chart |
| David Nelson | WR | BUF | Moved to WR #2 on depth chart |
| Naaman Roosevelt | WR | BUF | Moved to WR #3 on depth chart |
| Tim Toone | WR | BUF | Signs |
| Antwan Applewhite | DL | CAR | 3 Bar RB Facemask |
| Darius Butler | CB | CAR | Air XP Helmet |
| Charles Godfrey | S | CAR | Air XP Helmet |
| Chris Gamble | CB | CAR | Air XP Helmet, Robot RB Facemask, Remove visor |
| Terrell McClain | DL | CAR | Decrease, from 71 to 70OVR |
| Sione Fua | DL | CAR | Increase, from 65 to 67OVR |
| Captain Munnerlyn | CB | CAR | Increase, from 76 to 77OVR |
| Greg Hardy | DL | CAR | Increase, from 79 to 80OVR |
| Jeremy Shockey | TE | CAR | Increase, from 81 to 82OVR |
| DeAngelo Williams | HB | CAR | Increase, from 87 to 88OVR |
| Jermale Hines | S | CAR | Now wears #36 |
| Jeff Otah | OL | CAR | Revospeed Helmet, Revospeed Fullcage Facemask, Remove rubber pad, Small thigh pads |
| Jason Williams | LB | CAR | Revospeed Robot 2 Facemask, Clear visor |
| Ronald Fields | DL | CAR | Riddell Helmet, Long TC Sleeves, Thin black ankle tape |
| Gary Barnidge | TE | CAR | Signs |
| Terrell McClain | DL | CAR | White undershirt |
| Anthony Walters | S | CHI | Added to the game |
| Frank Omiyale | OL | CHI | Decrease, from 73 to 70OVR |
| J’Marcus Webb | OL | CHI | Decrease, from 73 to 71OVR |
| Brandon Merriweather | S | CHI | Decrease, from 74 to 73OVR |
| Chris Harris | S | CHI | Decrease, from 90 to 87OVR |
| D.J. Moore | CB | CHI | Increase, from 71 to 73OVR |
| Jay Cutler | QB | CHI | Increase, from 84 to 85OVR |
| Matt Forte | HB | CHI | Increase, from 91 to 92OVR |
| Winston Venable | S | CHI | Released |
| Max Komar | WR | CHI | Signs |
| Michael Johnson | DL | CIN | Decrease, from 80 to 79OVR |
| Frostee Rucker | DL | CIN | Increase, from 69 to 72OVR |
| Mike Nugent | K | CIN | Increase, from 73 to 76OVR |
| Andy Dalton | QB | CIN | Increase, from 75 to 76OVR |
| Carlos Dunlap | DL | CIN | Increase, from 82 to 83OVR |
| A.J. Green | WR | CIN | Increase, from 83 to 84OVR |
| Andrew Whitworth | OL | CIN | Increase, from 88 to 89OVR |
| Bobbie Williams | OL | CIN | Moved to RG #1 on depth chart |
| Clint Boling | OL | CIN | Moved to RG #2 on depth chart |
| Otis Hudson | OL | CIN | Removed from depth chart (P-Squad) |
| Marcus Bernard | DL | CLE | Removed from depth chart (injury) |
| Miles Austin | WR | DAL | Moved to WR #1 on depth chart |
| Dez Bryant | WR | DAL | Moved to WR #2 on depth chart |
| Kevin Ogletree | WR | DAL | Moved to WR #3 on depth chart |
| Eric Decker | WR | DEN | Decrease, from 79 to 78OVR |
| Kyle Orton | QB | DEN | Decrease, from 81 to 78OVR |
| Andre Goodman | CB | DEN | Decrease, from 82 to 81OVR |
| Spencer Larsen | FB | DEN | Increase, from 64 to 67OVR |
| Cassius Vaughn | CB | DEN | Increase, from 66 to 67OVR |
| Rahim Moore | S | DEN | Increase, from 75 to 76OVR |
| Robert Ayers | DL | DEN | Increase, from 75 to 77OVR |
| Joe Mays | LB | DEN | Increase, from 78 to 79OVR |
| Willis McGahee | HB | DEN | Increase, from 81 to 82OVR |
| Elvis Dumervil | DL | DEN | Increase, from 89 to 90OVR |
| Champ Bailey | CB | DEN | Increase, from 97 to 98OVR |
| Marcus Thomas | DL | DEN | Moved to DT #2 on depth chart |
| Tim Tebow | QB | DEN | Moved to QB #1 on depth chart |
| Kyle Orton | QB | DEN | Moved to QB #2 on depth chart |
| Kevin Vickerson | DL | DEN | Removed from depth chart (injury) |
| Quinn Johnson | FB | DEN | Signs |
| Tim Tebow | QB | DEN | Solid Black glove on his right hand, Black wristband on his left, Remove thigh and knee pads |
| Aaron Berry | CB | DET | Increase, from 60 to 63OVR |
| Willie Young | DL | DET | Increase, from 67 to 73OVR |
| Lawrence Jackson | DL | DET | Increase, from 75 to 77OVR |
| DeAndre Levy | LB | DET | Increase, from 78 to 80OVR |
| Jahvid Best | HB | DET | Increase, from 81 to 84OVR |
| Kyle Vanden Bosch | DL | DET | Increase, from 82 to 83OVR |
| Cliff Avril | DL | DET | Increase, from 84 to 85OVR |
| Matthew Stafford | QB | DET | Increase, from 86 to 87OVR |
| Calvin Johnson | WR | DET | Increase, from 96 to 97OVR |
| Vincent Fuller | S | DET | Moved to FS #3 on depth chart |
| Vincent Fuller | S | DET | Signs |
| Matthew Stafford | QB | DET | Throw Power Increase, from 98 to 99THP |
| Lawrence Jackson | DL | DET | Xenith Helmet, Black half sleeves, Remove wrist equipment |
| Albert Young | HB | FA | Added to FA |
| Eddie Williams | FB | FA | Added to FA |
| Patrick Cobbs | HB | FA | Added to FA |
| Prescott Burgess | LB | FA | Added to FA |
| Lofa Tatupu | LB | FA | Decrease, from 87 to 83OVR |
| Dhani Jones | LB | FA | Retired |
| Marshall Newhouse | OL | GB | Changed position to LT (was RT) |
| Jordy Nelson | WR | GB | Decrease, from 81 to 80OVR |
| Ryan Grant | HB | GB | Decrease, from 82 to 81OVR |
| Scott Wells | OL | GB | Decrease, from 85 to 84OVR |
| Clay Matthews | LB | GB | Decrease, from 95 to 94OVR |
| Tom Crabtree | TE | GB | Increase, from 60 to |
| Marshall Newhouse | OL | GB | Increase, from 63 to 65OVR |
| Mason Crosby | K | GB | Increase, from 72 to 76OVR |
| James Jones | WR | GB | Increase, from 77 to 79OVR |
| Charlie Peprah | S | GB | Increase, from 77 to 80OVR |
| Desmond Bishop | LB | GB | Increase, from 83 to 84OVR |
| Chad Clifton | OL | GB | Lowered on depth chart (injury) |
| Marshall Newhouse | OL | GB | Moved to LT #1 on depth chart |
| Jacoby Jones | WR | HOU | Decrease, from 74 to 73OVR |
| Connor Barwin | LB | HOU | Decrease, from 75 to 74OVR |
| Wade Smith | OL | HOU | Decrease, from 85 to 83OVR |
| Brooks Reed | LB | HOU | Increase, from 68 to 70OVR |
| Joel Dreessen | TE | HOU | Increase, from 70 to 71OVR |
| Kevin Walter | WR | HOU | Increase, from 76 to 77OVR |
| Brian Cushing | LB | HOU | Increase, from 86 to 87OVR |
| Lawrence Vickers | FB | HOU | Moved to FB #1 on depth chart |
| Brooks Reed | LB | HOU | Moved to ROLB #1 on depth chart |
| Chris Ogbonnaya | HB | HOU | Released |
| Trindon Holliday | WR | HOU | Released |
| Mario Williams | LB | HOU | Removed from depth chart (injury) |
| James Casey | FB | HOU | Removed from depth chart (injury) |
| James Davis | HB | HOU | Signs |
| Cody Wallace | OL | HOU | Signs |
| Dominique Edison | WR | HOU | Signs |
| Derrick Mason | WR | HOU | Traded to HOU from NYJ |
| Jacob Lacey | CB | IND | Decrease, from 70 to 69OVR |
| Jeff Saturday | OL | IND | Decrease, from 93 to 92OVR |
| Dallas Clark | TE | IND | Decrease, from 94 to 92OVR |
| Quinn Ojinnaka | OL | IND | Increase, from 64 to 66OVR |
| Ricardo Mathews | DL | IND | Increase, from 66 to 69OVR |
| Curtis Painter | QB | IND | Increase, from 69 to 70OVR |
| Jeff Linkenbach | OL | IND | Increase, from 72 to 73OVR |
| Pat McAfee | P | IND | Increase, from 74 to 77OVR |
| Pierre Garcon | WR | IND | Increase, from 80 to 82OVR |
| Ricardo Mathews | DL | IND | Moved to DT #4 on depth chart |
| Quinn Ojinnaka | OL | IND | Moved to RG #2 on depth chart |
| Michael Toudouze | OL | IND | Moved to RT #2 on depth chart |
| A.J. Edds | LB | IND | Now wears #52 |
| Nate Triplett | LB | IND | Released |
| Caleb Campbell | LB | IND | Released |
| Mike Tepper | OL | IND | Released |
| Kade Weston | DL | IND | Released |
| Cornelius Brown | CB | IND | Released |
| Quinn Ojinnaka | OL | IND | Signs |
| Michael Toudouze | OL | IND | Signs |
| Daniel Muir | DL | IND | Signs |
| Dedrick Epps | TE | IND | Signs |
| Kade Weston | DL | IND | Signs |
| Jaimie Thomas | OL | IND | Signs |
| Marcedes Lewis | TE | JAC | Decrease, from 87 to 86OVR |
| Eben Britton | OL | JAX | Changed position to LG (was RT) |
| Guy Whimper | OL | JAX | Changed position to RT (was LT) |
| Will Rackley | OL | JAX | Decrease, from 71 to 70OVR |
| Blaine Gabbert | QB | JAX | Decrease, from 74 to 73OVR |
| Matt Turk | P | JAX | Decrease, from 78 to 75OVR |
| Brad Meester | OL | JAX | Decrease, from 85 to 83OVR |
| Matt Roth | DL | JAX | Decrease, from 87 to 85OVR |
| Aaron Kampman | DL | JAX | Decrease, from 88 to 86OVR |
| John Chick | DL | JAX | Increase, from 55 to 59OVR |
| Deji Karim | HB | JAX | Increase, from 66 to 68OVR |
| Jason Hill | WR | JAX | Increase, from 71 to 74OVR |
| Guy Whimper | OL | JAX | Increase, from 71 to 76OVR |
| Jeremy Mincey | DL | JAX | Increase, from 72 to 74OVR |
| Clint Session | LB | JAX | Increase, from 81 to 83OVR |
| Daryl Smith | LB | JAX | Increase, from 89 to 90OVR |
| Eben Britton | OL | JAX | Moved to LG #1 on depth chart |
| Will Rackley | OL | JAX | Moved to LG #2 on depth chart |
| Cameron Bradfield | OL | JAX | Moved to LT #2 on depth chart |
| Jason Spitz | OL | JAX | Moved to RG #2 on depth chart |
| Guy Whimper | OL | JAX | Moved to RT #1 on depth chart |
| Matt Turk | P | JAX | Released |
| Nick Harris | P | JAX | Signs |
| Dexter McCluster | HB | KC | Decrease, from 76 to 74OVR |
| Casey Wiegmann | OL | KC | Decrease, from 83 to 81OVR |
| Brandon Flowers | CB | KC | Decrease, from 91 to 90OVR |
| Jackie Battle | HB | KC | Increase, from 66 to 70OVR |
| Steve Breaston | WR | KC | Increase, from 78 to 79OVR |
| Kelly Gregg | DL | KC | Increase, from 79 to 80OVR |
| Jon Asamoah | OL | KC | Increase, from 80 to 82OVR |
| Matt Cassel | QB | KC | Increase, from 83 to 84OVR |
| Dwayne Bowe | WR | KC | Increase, from 90 to 91OVR |
| Jamaal Charles | HB | KC | New deal, 6yrs/27MIL/10M guaranteed |
| Brandon Flowers | CB | KC | New deal, 6yrs/50MIL/22M guaranteed |
| Reggie Bush | HB | MIA | Decrease, from 74 to 73OVR |
| Mike Pouncey | OL | MIA | Increase, from 79 to 81OVR |
| Will Barker | OL | MIA | Moved to LT #2 on depth chart |
| Matt Moore | QB | MIA | Moved to QB #1 on depth chart |
| Sage Rosenfels | QB | MIA | Moved to QB #2 on depth chart |
| Nathan Jones | CB | MIA | Released |
| Chad Henne | QB | MIA | Removed from depth chart (injury) |
| Will Barker | OL | MIA | Signs |
| Sage Rosenfels | QB | MIA | Signs |
| Donovan McNabb | QB | MIN | Decrease, from 79 to 78OVR |
| Percy Harvin | WR | MIN | Decrease, from 85 to 84OVR |
| E.J. Henderson | LB | MIN | Decrease, from 88 to 87OVR |
| John Sullivan | OL | MIN | Increase, from 73 to 76OVR |
| Phil Loadholt | OL | MIN | Increase, from 75 to 77OVR |
| Jamarca Sanford | S | MIN | Increase, from 78 to 80OVR |
| Brian Robison | DL | MIN | Increase, from 82 to 84OVR |
| Jared Allen | DL | MIN | Increase, from 95 to 96OVR |
| Allen Reisner | TE | MIN | Signs |
| Brandon Spikes | LB | NE | Decrease, from 79 to 78OVR |
| Mike Wright | DL | NE | Decrease, from 81 to 78OVR |
| Chad Ochocinco | WR | NE | Decrease, from 81 to 79OVR |
| Albert Haynesworth | DL | NE | Decrease, from 85 to 84OVR |
| Vince Wilfork | DL | NE | Decrease, from 96 to 95OVR |
| James Ihedigbo | S | NE | Increase, from 58 to 64OVR |
| Kyle Love | DL | NE | Increase, from 70 to 74OVR |
| Mark Anderson | DL | NE | Increase, from 71 to 73OVR |
| Deion Branch | WR | NE | Increase, from 79 to 80OVR |
| Andre Carter | DL | NE | Increase, from 79 to 80OVR |
| BenJarvus Green-Ellis | HB | NE | Increase, from 80 to 81OVR |
| Sebastian Vollmer | OL | NE | Increase, from 81 to 84OVR |
| Aaron Hernandez | TE | NE | Increase, from 85 to 86OVR |
| Wes Welker | WR | NE | Increase, from 93 to 94OVR |
| Kyle Love | DL | NE | Moved to DT #2 on depth chart |
| Albert Haynesworth | DL | NE | Moved to DT #3 on depth chart |
| Stevan Ridley | HB | NE | Moved to HB #3 on depth chart |
| Wes Welker | WR | NE | Moved to WR #1 on depth chart |
| Deion Branch | WR | NE | Moved to WR #2 on depth chart |
| Chad Ochocinco | WR | NE | Moved to WR #3 on depth chart |
| Donald Thomas | OL | NE | Now wears #64 |
| Gerard Warren | DL | NE | Now wears #98 |
| Thomas Welch | OL | NE | Released |
| Gerard Warren | DL | NE | Signs |
| Dan Gronkowski | TE | NE | Signs |
| Marques Colston | WR | NO | 3 Bar RB Facemask |
| Jo-Lonn Dunbar | LB | NO | Decrease, from 72 to 71OVR |
| Jed Collins | FB | NO | Increase, from 63 to 70OVR |
| Jimmy Graham | TE | NO | Increase, from 83 to 86OVR |
| Jed Collins | FB | NO | Moved to FB #1 on depth chart |
| Korey Hall | FB | NO | Moved to FB #2 on depth chart |
| Fabian Washington | CB | NO | Released |
| Roger Allen III | OL | NO | Signs |
| William Robinson | OL | NO | Signs |
| Fenuki Tupou | OL | NO | Signs |
| Kevin Boothe | OL | NYG | Changed position to C (was LG) |
| William Beatty | OL | NYG | Decrease, from 75 to 74OVR |
| David Diehl | OL | NYG | Decrease, from 84 to 82OVR |
| Jacquian Williams | LB | NYG | Increase, from 68 to 70OVR |
| Jake Ballard | TE | NYG | Increase, from 72 to 74OVR |
| Mathias Kiwanuka | LB | NYG | Increase, from 72 to 74OVR |
| Victor Cruz | WR | NYG | Increase, from 73 to 75OVR |
| Jason Pierre-Paul | DL | NYG | Increase, from 84 to 85OVR |
| Osi Umenyiora | DL | NYG | Increase, from 89 to 91OVR |
| Kevin Boothe | OL | NYG | Moved to C #1 on depth chart |
| Jimmy Kennedy | DL | NYG | Removed from depth chart (suspension) |
| Adam Koets | OL | NYG | Signs |
| Antonio Coleman | LB | NYG | Signs |
| Brian Witherspoon | CB | NYG | Signs |
| Ryan Perrilloux | QB | NYG | Signs |
| Brodney Pool | S | NYJ | Decrease, from 76 to 75OVR |
| Eric Smith | S | NYJ | Decrease, from 78 to 77OVR |
| LaDainian Tomlinson | HB | NYJ | Decrease, from 83 to 82OVR |
| Derrick Mason | WR | NYJ | Decrease, from 85 to 82OVR |
| Jim Leonhard | S | NYJ | Decrease, from 85 to 84OVR |
| Dustin Keller | TE | NYJ | Decrease, from 86 to 85OVR |
| T.J. Conley | P | NYJ | Increase, from 56 to 60OVR |
| Jeremy Kerley | WR | NYJ | Increase, from 61 to 64OVR |
| Jamaal Westerman | LB | NYJ | Increase, from 62 to 68OVR |
| Nick Mangold | OL | NYJ | Moved to C #1 on depth chart |
| Jeremy Kerley | WR | NYJ | Moved to WR #3 on depth chart |
| Derrick Mason | WR | NYJ | needs an Air XP Helmet |
| Mark Sanchez | QB | NYJ | Remove visor |
| Ellis Lankster | CB | NYJ | Signs |
| Dennis Landolt | OL | NYJ | Signs |
| Denarius Moore | WR | OAK | Decrease, from 76 to 75OVR |
| Darrius Heyward-Bey | WR | OAK | Increase, from 73 to 76OVR |
| Stefen Wisniewski | OL | OAK | Increase, from 78 to 80OVR |
| Sebastian Janikowski | K | OAK | Increase, from 91 to 95OVR |
| Richard Seymour | DL | OAK | Increase, from 95 to 96OVR |
| Taiwan Jones | KR | OAK | Moved to KR #2 on depth chart |
| Denarius Moore | PR | OAK | Moved to PR #1 on depth chart |
| Darrius Heyward-Bey | WR | OAK | Moved to WR #1 on depth chart |
| Jacoby Ford | WR | OAK | Moved to WR #2 on depth chart |
| Denarius Moore | WR | OAK | Moved to WR #3 on depth chart |
| Nick Miller | WR | OAK | Released |
| Casey Matthews | LB | PHI | Decrease, from 69 to 67OVR |
| Jason Kelce | OL | PHI | Decrease, from 71 to 70OVR |
| Jarrad Page | S | PHI | Decrease, from 77 to 76OVR |
| Brent Celek | TE | PHI | Decrease, from 80 to 77OVR |
| Ronnie Brown | HB | PHI | Decrease, from 84 to 83OVR |
| Dominique Rodgers-Cromartie | CB | PHI | Decrease, from 85 to 84OVR |
| Michael Vick | QB | PHI | Decrease, from 93 to 92OVR |
| Asante Samuel | CB | PHI | Decrease, from 94 to 93OVR |
| Brian Rolle | LB | PHI | Increase, from 60 to 64OVR |
| Trai Essex | OL | PIT | Changed position to RG (was C) |
| Lawrence Timmons | LB | PIT | Changed position to ROLB (was MLB) |
| Bryant McFadden | CB | PIT | Decrease, from 77 to 76OVR |
| Keenan Lewis | CB | PIT | Increase, from 59 to 67OVR |
| Jonathan Dwyer | HB | PIT | Increase, from 60 to 65OVR |
| Isaac Redman | HB | PIT | Increase, from 71 to |
| Antonio Brown | WR | PIT | Increase, from 75 to 76OVR |
| Hines Ward | WR | PIT | Increase, from 82 to 83OVR |
| Max Starks | OL | PIT | Increase, from 84 to 85OVR |
| Ike Taylor | CB | PIT | Increase, from 86 to 88OVR |
| Aaron Smith | DL | PIT | Lowered on depth chart (injury) |
| Ziggy Hood | DL | PIT | Moved to LE #1 on depth chart |
| James Farrior | LB | PIT | Moved to MLB #1 on depth chart |
| Larry Foote | LB | PIT | Moved to MLB #2 on depth chart |
| Trai Essex | OL | PIT | Moved to RG #2 on depth chart |
| Lawrence Timmons | LB | PIT | Moved to ROLB #1 on depth chart |
| Jason Worilds | LB | PIT | Moved to ROLB #2 on depth chart |
| Jeromey Clary | OL | SD | Decrease, from 74 to 72OVR |
| Jeromey Clary | OL | SD | Decrease, from 76 to 74OVR |
| Stephen Cooper | LB | SD | Decrease, from 80 to 77OVR |
| Marcus McNeill | OL | SD | Decrease, from 89 to 87OVR |
| Dante Hughes | CB | SD | Increase, from 63 to 68OVR |
| Nick Novak | K | SD | Increase, from 64 to 69OVR |
| Ryan Mathews | HB | SD | Increase, from 80 to 82OVR |
| Louis Vazquez | OL | SD | Increase, from 80 to 82OVR |
| Eric Weddle | S | SD | Increase, from 87 to 89OVR |
| Dante Hughes | CB | SD | Moved to CB #3 on depth chart |
| Gerald Hayes | LB | SD | Now wears #96 |
| Stephen Cooper | LB | SD | Released |
| Gerald Hayes | LB | SD | Signs |
| Aaron Curry | LB | SEA | Decrease, from 78 to 77OVR |
| Russell Okung | OL | SEA | Decrease, from 83 to 82OVR |
| Doug Baldwin | WR | SEA | Increase, from 62 to 70OVR |
| Brandon Browner | CB | SEA | Increase, from 70 to 73OVR |
| Ben Obomanu | WR | SEA | Increase, from 71 to 72OVR |
| Charlie Whitehurst | QB | SEA | Increase, from 73 to 74OVR |
| Tony Hargrove | DL | SEA | Increase, from 73 to 75OVR |
| Marshawn Lynch | HB | SEA | Increase, from 80 to 81OVR |
| Earl Thomas | S | SEA | Increase, from 84 to 85OVR |
| Chris Clemons | DL | SEA | Increase, from 88 to 89OVR |
| Isaiah Stanback | WR | SEA | Released |
| John Nalbone | TE | SEA | Signs |
| Bruce Miller | FB | SF | Increase, from 51 to 54OVR |
| Kyle Williams | WR | SF | Increase, from 52 to 57OVR |
| Chris Culliver | CB | SF | Increase, from 66 to 71OVR |
| Delanie Walker | TE | SF | Increase, from 70 to 73OVR |
| Tarell Brown | CB | SF | Increase, from 74 to 75OVR |
| Ahmad Brooks | LB | SF | Increase, from 77 to 78OVR |
| Navorro Bowman | LB | SF | Increase, from 77 to 80OVR |
| Aldon Smith | LB | SF | Increase, from 78 to 79OVR |
| Parys Haralson | LB | SF | Increase, from 79 to 81OVR |
| Alex Smith | QB | SF | Increase, from 80 to 83OVR |
| Carlos Rogers | CB | SF | Increase, from 82 to 84OVR |
| Frank Gore | HB | SF | Increase, from 92 to 94OVR |
| Josh Morgan | WR | SF | Lowered on depth chart (injury) |
| Ted Ginn | WR | SF | Moved to WR #2 on depth chart |
| Brett Swain | WR | SF | Signs |
| John Matthews | WR | SF | Signs |
| Al Harris | CB | STL | Moved to CB #1 on depth chart |
| Rod Hood | CB | STL | Moved to CB #3 on depth chart |
| Nick Miller | WR | STL | Now wears #17 |
| Tim Atchison | S | STL | Released |
| Bradley Fletcher | CB | STL | Removed from depth chart (injury) |
| Nick Miller | WR | STL | Signs |
| Brian Jackson | CB | STL | Signs |
| E.J. Biggers | CB | TB | Decrease, from 69 to 68OVR |
| Mike Williams | WR | TB | Decrease, from 83 to 82OVR |
| Ronde Barber | CB | TB | Decrease, from 86 to 85OVR |
| Josh Freeman | QB | TB | Decrease, from 87 to 86OVR |
| Gerald McCoy | DT | TB | Lowered on depth chart (injury) |
| Brian Price | DT | TB | Moved to DT #1 on depth chart |
| Tanard Jackson | S | TB | Moved to FS #2 on depth chart |
| George Johnson | DL | TB | Moved to LE #3 on depth chart |
| Preston Parker | WR | TB | Moved to WR #3 on depth chart |
| George Johnson | DL | TB | Now wears #97 |
| Collin Franklin | TE | TB | Released |
| Devin Holland | S | TB | Removed from depth chart (injury) |
| Jacob Cutrera | LB | TB | Signs |
| Josh Freeman | QB | TB | White double wristbands on his left wrist |
| Will Witherspoon | LB | TEN | Decrease, from 84 to 83OVR |
| Michael Griffin | S | TEN | Decrease, from 91 to 88OVR |
| Chris Johnson | HB | TEN | Decrease, from 94 to 93OVR |
| Damian Williams | WR | TEN | Increase, from 67 to 70OVR |
| Alterraun Verner | CB | TEN | Increase, from 78 to 79OVR |
| Cortland Finnegan | CB | TEN | Increase, from 92 to 93OVR |
| Kevin Curtis | WR | TEN | Released |
| Pete Ittersagen | CB | TEN | Released |
| Donte Stallworth | WR | WAS | Now wears #19 |
Titans Take (this is not going to be a good one... our dog decided to throw up in our bed last night at 1:30am for the second night in a row AND my girlfriend didn't make any coffee this morning before leaving for work, so watch out...)
SCREW YOU F-ING MADDEN!!!!!!!!1
Right out the Gate. F.You.Everyone at EA.
We had 3 increases and 3 decreases as well. Granted this was a terrible game, they are completely not consistent with their ratings.
First with the decreases:
Chris Johnson - moves down to a 93 from a 94... it wasn't his best game, but he is finding his wheels and FINALLY scores his first TD... so naturally they move him down a point. why not?
Will Witherspoon - moves down from a 84 to a 83... I don't know how this is warranted at all. He's been solid all year. Ruud on the other hand stays at his nice 89 spot...WTF?
Mr. Griff. - moves down from a 91 to a 88... yes, this was a terrible game for him, but a 3 point drop?? no. just no.
Increase were definitely deserved:
C-Finn. - finally got a boost from a 92 to a 93, should have happened a while ago.
Dwill - goes from a 67 to a 70. meh? I am not going to really argue that because a 70 is still pretty terrible.
ATV - gets a bump up from 78 to 79. He should be much higher. Our Corners are playing on another level right now.
since Madden loves those big money markets Pit. after a few awful games, comes out and plays some solid football but they are non deserving of the 7 person increase. We play some great football for the last few weeks and we get a few here-and-there bumps up... Pit plays one good game and they are ready to hand them the Super Bowl rings already. F- You Madden.
47 comments
|
0 recs |
Do you like this story?
Comments
Can any of you Madden 12 guys tell me...
Is the offseason system improved over 11? I cannot stand trying to re-sign guys and sign FAs because there is basically no gauge as to whether your numbers are in the ballpark and contract demands are ludicrous; backup tackles wanting over $3 million a year and so forth. Has this been improved at all for 12? I’m not getting it if not, I love that stuff moreso than playing the games and demand realism!!!!11
Banned from Stampede Blue for comments made on MCM. Yes, I am a champion.
"Ok guys, 'Up Amano's Ass on three! Ready!..." - Young/Collins 2010-11
"Wait, what?" - Eugene Amano
One play later... "We need a new coach..." - Amano
by ronburgundy7427 on Oct 14, 2011 10:53 AM CDT reply actions
Yeah the re-signing are a lot better/ more realistic
I know last year Ball(sack) wanted like 32 mil to be re-signed WTF?!
I am glad they fixed it, but do not understand why it took a new edition to come out for that to be fixed.
You have been banned from Stampede Blue.
Calling a site admin a ‘fuhrer’ gets you banned without warning.
The Saint of MCM
by StPrattrick on Oct 14, 2011 11:12 AM CDT up reply actions
wehn it comes to FA it kinda sucks.
because you have 60 seconds to sign guys so you dont get to look through the players and mark them as targets and then go into the bidding war with the other teams. I wish they would fix that for next year.
MCM's Favorite Public Servant
by Titans_Firefighter on Oct 14, 2011 11:52 AM CDT up reply actions
Press "Y" or whatever the list of your team positions are after the bidding begins
And it will freeze the clock so that you have time to find all your players
