EAST RUTHERFORD NJ - SEPTEMBER 26: Rob Bironas #2 of the Tennessee Titans watches a field goal during a game against the New York Giants at New Meadowlands Stadium on September 26 2010 in East Rutherford New Jersey. (Photo by Mike Ehrmann/Getty Images)
Click through the jump for the final injury report.
| Titans Injuries for Week 16 | ||||
| Name | Position | Injury | Practice Status | Game Status |
| Jason Babin | DE | Shoulder | Full Participation in Practice | Probable |
| Rob Bironas | K | right Groin | Full Participation in Practice | Probable |
| Kerry Collins | QB | right Finger | Full Participation in Practice | Probable |
| Jason Jones | DT | Shoulder | Full Participation in Practice | Probable |
| Sen'Derrick Marks | DT | Ankle | Full Participation in Practice | Probable |
| David Thornton | LB | Hip | Full Participation in Practice | Probable |
| Chiefs Injuries for Week 16 | ||||
| Name | Position | Injury | Practice Status | Game Status |
| Donald Washington | S | Ankle | Did Not Participate In Practice | Out |
| Cory Greenwood | LB | Illness | Did Not Participate In Practice | Probable |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.