Click through the jump for the final injury report.
| ame | Position | Injury | Practice Status | Game Status |
| TEN | ||||
| Tony Brown | DT | Knee | Full Participation in Practice | Probable |
| Chris Johnson | RB | Thigh | Full Participation in Practice | Probable |
| Ryan Mouton | CB | Hamstring | Full Participation in Practice | Questionable |
| Vince Young | QB | Ankle | Limited Participation in Practice | Questionable |
| Kenny Britt | WR | Hamstring | Out (Definitely Will Not Play) | Out |
| MIA | ||||
| Karlos Dansby | LB | Elbow | Full Participation in Practice | Probable |
| Jake Long | T | Knee | Full Participation in Practice | Probable |
| Chris Clemons | S | Groin | Limited Participation in Practice | Probable |
| Tyrone Culver | S | Ankle | Limited Participation in Practice | Questionable |
| Anthony Fasano | TE | Chest | Limited Participation in Practice | Probable |
| Roberto Wallace | WR | Knee | Limited Participation in Practice | Questionable |


There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.