Hi, new member here. I love the site and appreciate the respectful, insightful dialogue.
Everyone's saying we shouldn't be worried about CJ, LenDale and the run game, but I compared the first two '09 performances with last year's first two preseason games and it ain't pretty. Check it out:
WARNING: These numbers are not pretty. Am I overreacting here or is the excuse "We're just not run scheming yet" not holding water?
Preseason
2008
Game 1 vs. St. Louis Rams
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Q. Ganther | 8 | 115 | 2 | 45 |
| C. Johnson | 6 | 77 | 1 | 66 |
| C. Henry | 9 | 38 | 0 | 13 |
| V. Young | 1 | 35 | 0 | 35 |
| O. Cuff | 9 | 33 | 0 | 7 |
| L. White | 6 | 33 | 0 | 14 |
| I. Martin | 4 | 9 | 0 | 12 |
Game 2 vs. Oakland Raiders
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| C. Johnson | 8 | 46 | 0 | 15 |
| L. White | 8 | 39 | 0 | 22 |
| C. Henry | 5 | 28 | 0 | 20 |
| Q. Ganther | 3 | 16 | 0 | 12 |
| I. Martin | 1 | 7 | 0 | 7 |
| V. Young | 1 | 4 | 0 | 4 |
NOW to 2009:
Game 1 vs. Buffalo Bills
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| C. Henry | 6 | 23 | 0 | 16 |
| C. Johnson | 6 | 17 | 0 | 16 |
| J. Ringer | 4 | 14 | 0 | 9 |
| L. White | 6 | 12 | 1 | 5 |
| A. Trapasso | 2 | 6 | 1 | 40 |
| Q. Ganther | 3 | 2 | 0 | 3 |
| V. Young | 1 | 1 | 0 | 1 |
| R. Little | 3 | -2 | 0 | 2 |
Game 2 vs. Tampa Bay Buccaneers
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| J. Ringer | 7 | 51 | 1 | 36 |
| C. Henry | 6 | 16 | 0 | 8 |
| V. Young | 2 | 9 | 0 | 9 |
| C. Johnson | 7 | 7 | 0 | 5 |
| L. White | 3 | 6 | 0 | 3 |
| Q. Ganther | 1 | 4 | 0 | 4 |
| R. Ferguson | 1 | 0 | 0 | 0 |
| P. Ramsey | 4 | -1 | 0 | 2 |


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.