| Name | Position | Injury | Practice Status | Game Status |
| IND | ||||
| Anthony Gonzalez | WR | Knee | Did Not Participate In Practice | -- |
| Kelvin Hayden | CB | Hamstring | Did Not Participate In Practice | -- |
| Marlin Jackson | CB | Knee | Did Not Participate In Practice | -- |
| Charlie Johnson | T | Knee | Did Not Participate In Practice | -- |
| Bob Sanders | S | Knee | Did Not Participate In Practice | -- |
| Dwight Freeney | DE | Not Injury Related | Full Participation in Practice | -- |
| Joseph Addai | RB | Hand | Limited Participation in Practice | -- |
| TEN | ||||
| Vincent Fuller | S | Forearm | Did Not Participate In Practice | -- |
| Jason Jones | DT | Shoulder | Did Not Participate In Practice | -- |
| Keith Bulluck | LB | Knee | Full Participation in Practice | -- |
| Nick Harper | CB | Ribs | Full Participation in Practice | -- |
| Nate Washington | WR | Concussion | Full Participation in Practice | -- |
| Cortland Finnegan | CB | Hamstring | Limited Participation in Practice | -- |
| Stanford Keglar | LB | Hamstring | Limited Participation in Practice | -- |
| Colin Allred | LB | Shoulder | Did Not Participate In Practice | -- |
Nick Harper had a full practice today, so it seems we could have both of our top two corners playing on Sunday night. While Bob Sanders practiced yesterday, he was out today.


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.